Ranking of Combined Total-Assets and Total-Participants 401(k) Brackets by their CY2023 Average Total Administrative Expenses
Addresses 50,987 401(k) plans whose plan-year start date is in Q1 2023, filed a Schedule H, and had at least $1 in total assets. Uses data update (1/26/25) from DOL EBSA.
​​
Total-Assets Bracket | Total-Participants Bracket | Avg Total Admin Expenses | No. of Plans
-
$1B+ | 25,000+ | $3,891,686 | 336
-
$1B+ | 5,000 to 24,999 | $1,094,296 | 561
-
$250M to $1B | 25,000+ | $1,030,439 | 84
-
$100M to $250M | 25,000+ | $575,672 | 17
-
$250M to $1B | 5,000 to 24,999 | $546,216 | 804
-
$1B+ | 1,000 to 4,999 | $446,719 | 75
-
$100M to $250M | 5,000 to 24,999 | $429,481 | 294
-
$250M to $1B | fewer than 10 | $353,283 | 3
-
$100M to $250M | fewer than 10 | $305,686 | 3
-
$50M to $100M | 5,000 to 24,999 | $260,140 | 121
-
$250M to $1B | 1,000 to 4,999 | $259,971 | 1,205
-
$250M to $1B | 100 to 499 | $232,568 | 11
-
$10M to $50M | 25,000+ | $205,675 | 5
-
$100M to $250M | 1,000 to 4,999 | $184,109 | 2,019
-
$10M to $50M | 5,000 to 24,999 | $174,715 | 121
-
$50M to $100M | fewer than 10 | $172,246 | 4
-
$50M to $100M | 1,000 to 4,999 | $166,386 | 1,644
-
$250M to $1B | 500 to 999 | $145,987 | 75
-
$10M to $50M | 1,000 to 4,999 | $115,244 | 2,071
-
$100M to $250M | 500 to 999 | $106,225 | 643
-
$50M to $100M | 500 to 999 | $96,957 | 1,560
-
$100M to $250M | 100 to 499 | $90,245 | 303
-
$1 to $1M | fewer than 10 | $85,097 | 93
-
$10M to $50M | 500 to 999 | $80,105 | 4,423
-
$1M to $10M | fewer than 10 | $68,041 | 20
-
$50M to $100M | 100 to 499 | $65,509 | 1,394
-
$10M to $50M | fewer than 10 | $56,626 | 21
-
$1M to $10M | 25,000+ | $56,045 | 6
-
$10M to $50M | 25 to 49 | $53,239 | 2
-
$1M to $10M | 5,000 to 24,999 | $48,755 | 30
-
$1M to $10M | 1,000 to 4,999 | $48,589 | 589
-
$10M to $50M | 100 to 499 | $47,984 | 16,117
-
$1 to $1M | 25 to 49 | $46,534 | 14
-
$1M to $10M | 500 to 999 | $36,658 | 1,429
-
$1 to $1M | 1,000 to 4,999 | $36,490 | 28
-
$10M to $50M | 50 to 99 | $33,415 | 71
-
$1 to $1M | 10 to 24 | $30,458 | 17
-
$1M to $10M | 50 to 99 | $26,215 | 275
-
$1M to $10M | 100 to 499 | $25,954 | 13,716
-
$1M to $10M | 10 to 24 | $23,161 | 4
-
$1 to $1M | 500 to 999 | $20,233 | 72
-
$1M to $10M | 25 to 49 | $19,720 | 23
-
$1 to $1M | 50 to 99 | $16,400 | 53
-
$1 to $1M | 100 to 499 | $8,551 | 629
-
$1 to $1M | 5,000 to 24,999 | $5,191 | 1
-
$50M to $100M | 50 to 99 | $0 | 1
​