top of page

Ranking of Industry Groups by their CY2022 401(k) Average
Employer+Participant Cash Contribution per Active Participant

Ranks the 271 industry groups (first four digits from the six-digit NAICS business code, Line 2d in Form 5500) of 401(k) plans by their average employer+participant cash contribution per active participant, which equals the sum of cash contributions from employers, Line 2a(1)(A), plus cash contributions from participants, Line 2a(1)(B), both from Schedule H, divided by active participants at the end of the plan year, Line 6a(2), Form 5500. Each plan's average cash contribution is weighted by the plan's number of active participants. Addresses 61,297 401k plans that filed a Schedule H, whose start date is in Q1 2022, and each with at least $1 in total assets.  Uses data update (5/25/24) from DOL EBSA.

The weighted average of cash contributions per active participant is $7,129 for 60,938 qualifying plans.

   Industry Group | No. of 401k Plans | Avg Employer+Participant Cash Contribution per Active Participant

1. Securities and Commodity Exchanges | #plans=11 | avg=$24,755
2. Other Information Services | #plans=276 | avg=$23,383
3. Petroleum and Coal Products Manufacturing | #plans=138 | avg=$21,787
4. Pipeline Transportation | #plans=25 | avg=$20,752
5. Pharmaceutical and Medicine Manufacturing | #plans=308 | avg=$20,348
6. Software Publishers | #plans=401 | avg=$20,216
7. Sound Recording Industries | #plans=10 | avg=$18,911
8. Other Financial Investment Activities | #plans=517 | avg=$18,212
9. Iron and Steel Mills and Ferroalloy Manufacturing | #plans=84 | avg=$18,131
10. Semiconductor and Other Electronic Component Manufacturing | #plans=219 | avg=$18,087
11. Legal Services | #plans=1,148 | avg=$17,890
12. Securities and Commodity Contracts Intermediation and Brokerage | #plans=191 | avg=$17,653
13. Other Investment Pools and Funds | #plans=78 | avg=$17,600
14. Aerospace Product and Parts Manufacturing | #plans=185 | avg=$17,446
15. Tobacco Manufacturing | #plans=28 | avg=$17,208
16. Basic Chemical Manufacturing | #plans=137 | avg=$17,207
17. Scientific Research and Development Services | #plans=445 | avg=$16,347
18. Electric Power Generation, Transmission and Distribution | #plans=238 | avg=$16,149
19. Computer and Peripheral Equipment Manufacturing | #plans=133 | avg=$15,916
20. Oil and Gas Extraction | #plans=215 | avg=$15,198
21. Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | #plans=48 | avg=$14,769
22. Other Chemical Product and Preparation Manufacturing | #plans=175 | avg=$14,755
23. Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | #plans=69 | avg=$14,669
24. Data Processing, Hosting, and Related Services | #plans=242 | avg=$14,645
25. Communications Equipment Manufacturing | #plans=99 | avg=$13,810
26. Cable and Other Subscription Programming | #plans=28 | avg=$13,678
27. Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | #plans=120 | avg=$13,568
28. Natural Gas Distribution | #plans=68 | avg=$13,228
29. Metal Ore Mining | #plans=38 | avg=$13,094
30. Audio and Video Equipment Manufacturing | #plans=38 | avg=$12,524
31. Lime and Gypsum Product Manufacturing | #plans=14 | avg=$12,397
32. Medical Equipment and Supplies Manufacturing | #plans=336 | avg=$12,325
33. Air Transportation | #plans=192 | avg=$12,221
34. Computer Systems Design and Related Services | #plans=2,111 | avg=$12,196
35. Other Electrical Equipment and Component Manufacturing | #plans=381 | avg=$12,180
36. Insurance Carriers | #plans=433 | avg=$12,138
37. Other Miscellaneous Manufacturing | #plans=1,028 | avg=$11,586

38. Activities Related to Credit Intermediation | #plans=92 | avg=$11,319
39. Telecommunications | #plans=332 | avg=$11,248
40. Depository Credit Intermediation | #plans=1,758 | avg=$11,075
41. Management of Companies and Enterprises | #plans=674 | avg=$11,075
42. Agriculture, Construction, and Mining Machinery Manufacturing | #plans=155 | avg=$11,073
43. Motor Vehicle Manufacturing | #plans=84 | avg=$10,904
44. Architectural, Engineering, and Related Services | #plans=1,557 | avg=$10,845
45. Nondepository Credit Intermediation | #plans=424 | avg=$10,838
46. Agencies, Brokerages, and Other Insurance Related Activities | #plans=602 | avg=$10,724
47. Management, Scientific, and Technical Consulting Services | #plans=1,092 | avg=$10,719
48. Professional and Commercial Equipment and Supplies Merchant Wholesalers | #plans=123 | avg=$10,694
49. Soap, Cleaning Compound, and Toilet Preparation Manufacturing | #plans=96 | avg=$10,624
50. Offices of Physicians | #plans=1,874 | avg=$10,622
51. Timber Tract Operations | #plans=10 | avg=$10,609
52. Grain and Oilseed Milling | #plans=47 | avg=$10,554
53. Manufacturing and Reproducing Magnetic and Optical Media | #plans=16 | avg=$10,433
54. Newspaper, Periodical, Book, and Directory Publishers | #plans=286 | avg=$10,433
55. Industrial Machinery Manufacturing | #plans=278 | avg=$10,365
56. Electrical Equipment Manufacturing | #plans=94 | avg=$10,327
57. Coal Mining | #plans=62 | avg=$10,259
58. Engine, Turbine, and Power Transmission Equipment Manufacturing | #plans=88 | avg=$10,196
59. Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | #plans=223 | avg=$9,997
60. Other General Purpose Machinery Manufacturing | #plans=231 | avg=$9,793
61. Pulp, Paper, and Paperboard Mills | #plans=90 | avg=$9,754
62. Veneer, Plywood, and Engineered Wood Product Manufacturing | #plans=73 | avg=$9,679
63. Direct Selling Establishments | #plans=139 | avg=$9,532
64. Nonmetallic Mineral Mining and Quarrying | #plans=106 | avg=$9,428
65. Advertising, Public Relations, and Related Services | #plans=398 | avg=$9,287
66. Alumina and Aluminum Production and Processing | #plans=78 | avg=$9,259
67. Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | #plans=228 | avg=$9,230
68. Support Activities for Mining | #plans=128 | avg=$9,160
69. Household Appliance Manufacturing | #plans=36 | avg=$9,137
70. Paint, Coating, and Adhesive Manufacturing | #plans=72 | avg=$9,083
71. Water, Sewage and Other Systems | #plans=67 | avg=$9,071
72. Hardware Manufacturing | #plans=23 | avg=$9,018
73. Radio and Television Broadcasting | #plans=104 | avg=$8,936
74. Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | #plans=97 | avg=$8,863
75. Chemical and Allied Products Merchant Wholesalers | #plans=63 | avg=$8,842
76. Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | #plans=18 | avg=$8,815
77. Residential Building Construction | #plans=325 | avg=$8,782
78. Travel Arrangement and Reservation Services | #plans=58 | avg=$8,761
79. Nonresidential Building Construction | #plans=649 | avg=$8,611

80. Electric Lighting Equipment Manufacturing | #plans=51 | avg=$8,591
81. Farm Product Raw Material Merchant Wholesalers | #plans=62 | avg=$8,354
82. Rubber Product Manufacturing | #plans=142 | avg=$8,348
83. Accounting, Tax Preparation, Bookkeeping, and Payroll Services | #plans=480 | avg=$8,250
84. Metal and Mineral (except Petroleum) Merchant Wholesalers | #plans=88 | avg=$8,226
85. Metalworking Machinery Manufacturing | #plans=96 | avg=$8,080
86. Nonferrous Metal (except Aluminum) Production and Processing | #plans=92 | avg=$8,073
87. Dairy Product Manufacturing | #plans=131 | avg=$8,041
88. Water Transportation | #plans=91 | avg=$8,033
89. Railroad Rolling Stock Manufacturing | #plans=17 | avg=$8,018
90. Glass and Glass Product Manufacturing | #plans=98 | avg=$7,799
91. Machinery, Equipment, and Supplies Merchant Wholesalers | #plans=386 | avg=$7,735
92. Converted Paper Product Manufacturing | #plans=192 | avg=$7,660
93. Sugar and Confectionery Product Manufacturing | #plans=94 | avg=$7,644
94. Paper and Paper Product Merchant Wholesalers | #plans=68 | avg=$7,581
95. Specialized Design Services | #plans=86 | avg=$7,532
96. Beverage Manufacturing | #plans=232 | avg=$7,529
97. Other Heavy and Civil Engineering Construction | #plans=240 | avg=$7,526
98. Electronic Shopping and Mail-Order Houses | #plans=190 | avg=$7,462
99. Ship and Boat Building | #plans=79 | avg=$7,461
100. Support Activities for Water Transportation | #plans=49 | avg=$7,452
101. Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | #plans=23 | avg=$7,439
102. Hardware and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | #plans=204 | avg=$7,403
103. Commercial and Industrial Machinery and Equipment Rental and Leasing | #plans=130 | avg=$7,358
104. Commercial and Service Industry Machinery Manufacturing | #plans=69 | avg=$7,357
105. Offices of Real Estate Agents and Brokers | #plans=137 | avg=$7,308
106. Other Food Manufacturing | #plans=406 | avg=$7,305
107. Motor Vehicle Parts Manufacturing | #plans=417 | avg=$7,263
108. Miscellaneous Durable Goods Merchant Wholesalers | #plans=579 | avg=$7,207
109. Other Nonmetallic Mineral Product Manufacturing | #plans=58 | avg=$7,168
110. Spring and Wire Product Manufacturing | #plans=54 | avg=$7,146
111. Clay Product and Refractory Manufacturing | #plans=32 | avg=$7,137
112. Fruit and Vegetable Preserving and Specialty Food Manufacturing | #plans=130 | avg=$7,068
113. Forging and Stamping | #plans=169 | avg=$7,065
114. General Rental Centers | #plans=10 | avg=$7,063
115. Footwear Manufacturing | #plans=19 | avg=$7,045
116. Other Transportation Equipment Manufacturing | #plans=124 | avg=$7,042
117. Religious, Grantmaking, Civic, Professional, and Similar Organizations | #plans=774 | avg=$7,035
118. Medical and Diagnostic Laboratories | #plans=192 | avg=$6,978
119. Sawmills and Wood Preservation | #plans=69 | avg=$6,975
120. Spectator Sports | #plans=174 | avg=$6,934
121. Highway, Street, and Bridge Construction | #plans=333 | avg=$6,863

122. Foundries | #plans=65 | avg=$6,860
123. Other Fabricated Metal Product Manufacturing | #plans=986 | avg=$6,841
124. Cutlery and Handtool Manufacturing | #plans=59 | avg=$6,804
125. Hospitals | #plans=637 | avg=$6,736
126. Other Support Services | #plans=104 | avg=$6,714
127. Outpatient Care Centers | #plans=490 | avg=$6,575
128. Drugs and Druggists' Sundries Merchant Wholesalers | #plans=76 | avg=$6,548
129. Miscellaneous Nondurable Goods Merchant Wholesalers | #plans=311 | avg=$6,547
130. Fishing | #plans=12 | avg=$6,531
131. Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | #plans=245 | avg=$6,528
132. Steel Product Manufacturing from Purchased Steel | #plans=186 | avg=$6,457
133. Building Equipment Contractors | #plans=972 | avg=$6,455
134. Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | #plans=153 | avg=$6,430
135. Petroleum and Petroleum Products Merchant Wholesalers | #plans=172 | avg=$6,348
136. Waste Management and Remediation Services | #plans=184 | avg=$6,246
137. Plastics Product Manufacturing | #plans=682 | avg=$6,208
138. Hunting and Trapping | #plans=2 | avg=$6,154
139. Boiler, Tank, and Shipping Container Manufacturing | #plans=38 | avg=$6,124
140. Other Specialty Trade Contractors | #plans=818 | avg=$5,976
141. Activities Related to Real Estate | #plans=1,090 | avg=$5,859
142. Electronic and Precision Equipment Repair and Maintenance | #plans=52 | avg=$5,668
143. Apparel, Piece Goods, and Notions Merchant Wholesalers | #plans=113 | avg=$5,614
144. Lumber and Other Construction Materials Merchant Wholesalers | #plans=193 | avg=$5,610
145. Architectural and Structural Metals Manufacturing | #plans=141 | avg=$5,604
146. Cement and Concrete Product Manufacturing | #plans=167 | avg=$5,591
147. Freight Transportation Arrangement | #plans=139 | avg=$5,564
148. Other Motor Vehicle Dealers | #plans=148 | avg=$5,550
149. Support Activities for Crop Production | #plans=137 | avg=$5,531
150. Death Care Services | #plans=31 | avg=$5,526
151. Printing and Related Support Activities | #plans=417 | avg=$5,457
152. Support Activities for Animal Production | #plans=23 | avg=$5,445
153. Scenic and Sightseeing Transportation | #plans=16 | avg=$5,408
154. Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | #plans=205 | avg=$5,406
155. Utility System Construction | #plans=108 | avg=$5,372
156. Rail Transportation | #plans=53 | avg=$5,352
157. Apparel Accessories and Other Apparel Manufacturing | #plans=102 | avg=$5,348
158. Automotive Equipment Rental and Leasing | #plans=30 | avg=$5,294
159. Motion Picture and Video Industries | #plans=84 | avg=$5,243
160. Seafood Product Preparation and Packaging | #plans=41 | avg=$5,170
161. Other Professional, Scientific, and Technical Services | #plans=2,214 | avg=$5,130
162. Grocery and Related Product Merchant Wholesalers | #plans=324 | avg=$5,070
163. Furniture and Home Furnishing Merchant Wholesalers | #plans=79 | avg=$4,995

164. Animal Food Manufacturing | #plans=89 | avg=$4,994
165. Logging | #plans=10 | avg=$4,951
166. Furniture and Related Product Manufacturing | #plans=222 | avg=$4,942
167. Wholesale Electronic Markets and Agents and Brokers | #plans=63 | avg=$4,908
168. Community Food and Housing and Emergency and Other Relief Services | #plans=173 | avg=$4,885
169. Promoters of Performing Arts, Sports, and Similar Events | #plans=37 | avg=$4,845
170. Automobile Dealers | #plans=1,622 | avg=$4,811
171. Personal and Household Goods Repair and Maintenance | #plans=35 | avg=$4,776
172. Executive, Legislative, and Other General Government Support | #plans=76 | avg=$4,755
173. Coating, Engraving, Heat Treating, and Allied Activities | #plans=99 | avg=$4,659
174. Other Wood Product Manufacturing | #plans=205 | avg=$4,649
175. Local Messengers and Local Delivery | #plans=23 | avg=$4,640
176. Support Activities for Road Transportation | #plans=53 | avg=$4,455
177. Office Administrative Services | #plans=234 | avg=$4,443
178. Support Activities for Air Transportation | #plans=78 | avg=$4,429
179. Other Animal Production | #plans=34 | avg=$4,411
180. Support Activities for Forestry | #plans=15 | avg=$4,333
181. Land Subdivision | #plans=42 | avg=$4,330
182. Support Activities for Rail Transportation | #plans=17 | avg=$4,321
183. Furniture Stores | #plans=135 | avg=$4,316
184. Building Finishing Contractors | #plans=162 | avg=$4,290
185. Lessors of Real Estate | #plans=378 | avg=$4,237
186. Jewelry, Luggage, and Leather Goods Stores | #plans=43 | avg=$4,204
187. Motor Vehicle Body and Trailer Manufacturing | #plans=70 | avg=$4,157
188. Gambling Industries | #plans=170 | avg=$4,102
189. Health and Personal Care Stores | #plans=245 | avg=$4,102
190. Bakeries and Tortilla Manufacturing | #plans=169 | avg=$4,073
191. Business Support Services | #plans=281 | avg=$4,061
192. Facilities Support Services | #plans=102 | avg=$4,033
193. Offices of Dentists | #plans=181 | avg=$4,020
194. Drycleaning and Laundry Services | #plans=82 | avg=$4,011
195. Other Ambulatory Health Care Services | #plans=177 | avg=$4,009
196. Educational Services | #plans=728 | avg=$3,999
197. Office Supplies, Stationery, and Gift Stores | #plans=46 | avg=$3,991
198. Textile Product Mills | #plans=104 | avg=$3,945
199. Other Miscellaneous Store Retailers | #plans=230 | avg=$3,843
200. Offices of Other Health Practitioners | #plans=628 | avg=$3,789
201. Museums, Historical Sites, and Similar Institutions | #plans=72 | avg=$3,787
202. Warehousing and Storage | #plans=207 | avg=$3,738
203. Foundation, Structure, and Building Exterior Contractors | #plans=250 | avg=$3,737
204. Forest Nurseries and Gathering of Forest Products | #plans=4 | avg=$3,707
205. Business, Professional, Labor, Political, and Similar Organizations | #plans=59 | avg=$3,671

206. Textile Mills | #plans=62 | avg=$3,658
207. Cut and Sew Apparel Manufacturing | #plans=72 | avg=$3,618
208. RV (Recreational Vehicle) Parks and Recreational Camps | #plans=7 | avg=$3,573
209. Oilseed and Grain Farming | #plans=85 | avg=$3,552
210. General Freight Trucking | #plans=701 | avg=$3,542
211. Electronics and Appliance Stores | #plans=73 | avg=$3,493
212. Hog and Pig Farming | #plans=14 | avg=$3,298
213. Other Personal Services | #plans=565 | avg=$3,281
214. Other Leather and Allied Product Manufacturing | #plans=10 | avg=$3,255
215. Other Transit and Ground Passenger Transportation | #plans=58 | avg=$3,247
216. Apparel Knitting Mills | #plans=11 | avg=$3,229
217. Other Support Activities for Transportation | #plans=114 | avg=$3,218
218. Automotive Repair and Maintenance | #plans=165 | avg=$3,215
219. Fruit and Tree Nut Farming | #plans=73 | avg=$3,174
220. Automotive Parts, Accessories, and Tire Stores | #plans=162 | avg=$3,156
221. Home Furnishings Stores | #plans=73 | avg=$3,109
222. Greenhouse, Nursery, and Floriculture Production | #plans=110 | avg=$3,108
223. Vegetable and Melon Farming | #plans=59 | avg=$3,050
224. Vending Machine Operators | #plans=18 | avg=$3,021
225. Specialized Freight Trucking | #plans=186 | avg=$2,929
226. Poultry and Egg Production | #plans=43 | avg=$2,869
227. Consumer Goods Rental | #plans=24 | avg=$2,860
228. Other Crop Farming | #plans=88 | avg=$2,860
229. Interurban and Rural Bus Transportation | #plans=21 | avg=$2,800
230. Amusement Parks and Arcades | #plans=37 | avg=$2,790
231. Urban Transit Systems | #plans=19 | avg=$2,725
232. Shoe Stores | #plans=34 | avg=$2,703
233. Aquaculture | #plans=7 | avg=$2,657
234. Clothing Stores | #plans=152 | avg=$2,616
235. Individual and Family Services | #plans=638 | avg=$2,610
236. Florists | #plans=13 | avg=$2,551
237. Traveler Accommodation | #plans=616 | avg=$2,532
238. General Merchandise Stores, including Warehouse Clubs and Supercenters | #plans=42 | avg=$2,482
239. Building Material and Supplies Dealers | #plans=246 | avg=$2,451
240. Book Stores and News Dealers | #plans=17 | avg=$2,438
241. Personal Care Services | #plans=105 | avg=$2,418
242. Cattle Ranching and Farming | #plans=42 | avg=$2,387
243. Other Amusement and Recreation Industries | #plans=373 | avg=$2,387
244. Department Stores | #plans=18 | avg=$2,333
245. Taxi and Limousine Service | #plans=23 | avg=$2,299
246. Animal Slaughtering and Processing | #plans=105 | avg=$2,288
247. Leather and Hide Tanning and Finishing | #plans=2 | avg=$2,240

248. Couriers and Express Delivery Services | #plans=28 | avg=$2,211
249. Insurance and Employee Benefit Funds | #plans=64 | avg=$2,144
250. Grocery Stores | #plans=460 | avg=$2,115
251. Lawn and Garden Equipment and Supplies Stores | #plans=51 | avg=$2,079
252. Rooming and Boarding Houses, Dormitories, and Workers' Camps | #plans=11 | avg=$2,062
253. Beer, Wine, and Liquor Stores | #plans=22 | avg=$1,975
254. Sporting Goods, Hobby, and Musical Instrument Stores | #plans=82 | avg=$1,947
255. Services to Buildings and Dwellings | #plans=337 | avg=$1,947
256. Vocational Rehabilitation Services | #plans=139 | avg=$1,926
257. Employment Services | #plans=658 | avg=$1,922
258. Performing Arts Companies | #plans=49 | avg=$1,819
259. Home Health Care Services | #plans=620 | avg=$1,812
260. Charter Bus Industry | #plans=30 | avg=$1,771
261. Specialty Food Stores | #plans=144 | avg=$1,770
262. Child Day Care Services | #plans=96 | avg=$1,766
263. Used Merchandise Stores | #plans=28 | avg=$1,695
264. Gasoline Stations | #plans=118 | avg=$1,565
265. Nursing and Residential Care Facilities | #plans=1,223 | avg=$1,557
266. Special Food Services | #plans=216 | avg=$1,343
267. Independent Artists, Writers, and Performers | #plans=9 | avg=$1,207
268. Drinking Places (Alcoholic Beverages) | #plans=19 | avg=$1,105
269. Restaurants and Other Eating Places | #plans=1,033 | avg=$1,086
270. School and Employee Bus Transportation | #plans=57 | avg=$1,079
271. Investigation and Security Services | #plans=145 | avg=$889

 

Provided by OnlyBoth  |  Contact us

A sentence is worth 1,000 data.(R)

Unprecedented performance transparency via benchmarking done right.

Coin images from the United States Mint

  • LinkedIn Social Icon
bottom of page