top of page

Ranking of CY 2022 401k Industry Groups by their
Average Investment Advisory and Management Fees

Ranks the 271 industry groups (first four digits from the six-digit NAICS business code, Line 2d in Form 5500) of 401k plans by their average investment advisory and management (IAM) fees, Line 2i(3) in Schedule H. Addresses 61,177 employer 401k plans that filed a Schedule H, whose start date is in Q1 2022, and each with at least $1 in total assets.  Uses data update (4/25/24) from DOL EBSA.

 

The total sum of IAM fees is  $1.6B and the plan average is $26,206. There are 33 industry groups that spend more than $10M on IAM fees. The biggest industry-group spender is Telecommunications. 

   Industry Group | No. of Plans | Summed IAM Fees | Average IAM Fees

1. Department Stores | #plans=18 | sum=$6,599,588 | avg=$366,644
2. Air Transportation | #plans=192 | sum=$66,917,397 | avg=$348,528
3. General Merchandise Stores, including Warehouse Clubs and Supercenters | #plans=42 | sum=$12,703,026 | avg=$302,453
4. Telecommunications | #plans=335 | sum=$88,661,391 | avg=$264,661
5. Electric Power Generation, Transmission and Distribution | #plans=239 | sum=$58,159,271 | avg=$243,344
6. Cable and Other Subscription Programming | #plans=28 | sum=$5,433,648 | avg=$194,059
7. Insurance and Employee Benefit Funds | #plans=64 | sum=$11,685,699 | avg=$182,589
8. Health and Personal Care Stores | #plans=246 | sum=$35,423,411 | avg=$143,998
9. Securities and Commodity Contracts Intermediation and Brokerage | #plans=191 | sum=$19,760,732 | avg=$103,459
10. Insurance Carriers | #plans=438 | sum=$40,731,791 | avg=$92,995
11. Other Financial Investment Activities | #plans=519 | sum=$45,788,629 | avg=$88,225
12. Communications Equipment Manufacturing | #plans=102 | sum=$8,051,965 | avg=$78,941
13. Rail Transportation | #plans=53 | sum=$4,037,881 | avg=$76,186
14. Computer and Peripheral Equipment Manufacturing | #plans=133 | sum=$9,853,380 | avg=$74,086
15. Pharmaceutical and Medicine Manufacturing | #plans=311 | sum=$23,035,068 | avg=$74,068
16. Hospitals | #plans=638 | sum=$45,606,801 | avg=$71,484
17. Petroleum and Coal Products Manufacturing | #plans=141 | sum=$10,013,761 | avg=$71,020
18. Management of Companies and Enterprises | #plans=677 | sum=$46,898,926 | avg=$69,275
19. Semiconductor and Other Electronic Component Manufacturing | #plans=221 | sum=$14,938,641 | avg=$67,596
20. Natural Gas Distribution | #plans=68 | sum=$4,565,557 | avg=$67,141
21. Veneer, Plywood, and Engineered Wood Product Manufacturing | #plans=71 | sum=$4,213,222 | avg=$59,341
22. Pulp, Paper, and Paperboard Mills | #plans=90 | sum=$5,229,239 | avg=$58,103
23. Agriculture, Construction, and Mining Machinery Manufacturing | #plans=155 | sum=$8,316,724 | avg=$53,656
24. Nondepository Credit Intermediation | #plans=431 | sum=$22,898,068 | avg=$53,128
25. Radio and Television Broadcasting | #plans=104 | sum=$5,196,762 | avg=$49,969
26. Software Publishers | #plans=411 | sum=$19,410,625 | avg=$47,228
27. Basic Chemical Manufacturing | #plans=137 | sum=$5,947,405 | avg=$43,412
28. Paint, Coating, and Adhesive Manufacturing | #plans=72 | sum=$3,050,178 | avg=$42,364
29. Agencies, Brokerages, and Other Insurance Related Activities | #plans=604 | sum=$24,835,978 | avg=$41,119
30. Motor Vehicle Manufacturing | #plans=84 | sum=$3,389,510 | avg=$40,351
31. Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | #plans=229 | sum=$8,767,104 | avg=$38,284
32. Specialized Freight Trucking | #plans=187 | sum=$7,071,344 | avg=$37,815
33. Nonmetallic Mineral Mining and Quarrying | #plans=108 | sum=$3,977,876 | avg=$36,832
34. Other Heavy and Civil Engineering Construction | #plans=239 | sum=$8,547,219 | avg=$35,762
35. Accounting, Tax Preparation, Bookkeeping, and Payroll Services | #plans=487 | sum=$17,192,803 | avg=$35,303
36. Legal Services | #plans=1,150 | sum=$40,305,666 | avg=$35,048
37. Data Processing, Hosting, and Related Services | #plans=245 | sum=$8,510,423 | avg=$34,736
38. Other Miscellaneous Manufacturing | #plans=1,031 | sum=$35,031,794 | avg=$33,978
39. Depository Credit Intermediation | #plans=1,766 | sum=$59,621,693 | avg=$33,761

40. Securities and Commodity Exchanges | #plans=11 | sum=$370,709 | avg=$33,701
41. Aerospace Product and Parts Manufacturing | #plans=187 | sum=$6,174,458 | avg=$33,018
42. Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | #plans=120 | sum=$3,848,291 | avg=$32,069
43. Audio and Video Equipment Manufacturing | #plans=38 | sum=$1,166,287 | avg=$30,692
44. Pipeline Transportation | #plans=25 | sum=$763,450 | avg=$30,538
45. Coal Mining | #plans=62 | sum=$1,875,406 | avg=$30,248
46. Offices of Physicians | #plans=1,893 | sum=$56,648,069 | avg=$29,925
47. Footwear Manufacturing | #plans=19 | sum=$565,612 | avg=$29,769
48. Building Equipment Contractors | #plans=974 | sum=$28,654,399 | avg=$29,419
49. Other Chemical Product and Preparation Manufacturing | #plans=175 | sum=$5,102,213 | avg=$29,156
50. Support Activities for Air Transportation | #plans=79 | sum=$2,228,497 | avg=$28,209
51. Newspaper, Periodical, Book, and Directory Publishers | #plans=287 | sum=$8,032,418 | avg=$27,988
52. Computer Systems Design and Related Services | #plans=2,120 | sum=$58,852,264 | avg=$27,761
53. Rubber Product Manufacturing | #plans=143 | sum=$3,883,805 | avg=$27,159
54. Soap, Cleaning Compound, and Toilet Preparation Manufacturing | #plans=96 | sum=$2,590,870 | avg=$26,988
55. Industrial Machinery Manufacturing | #plans=276 | sum=$7,168,313 | avg=$25,972
56. Other Nonmetallic Mineral Product Manufacturing | #plans=58 | sum=$1,445,751 | avg=$24,927
57. Hardware Manufacturing | #plans=24 | sum=$591,462 | avg=$24,644
58. Oil and Gas Extraction | #plans=215 | sum=$5,277,664 | avg=$24,547
59. Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | #plans=69 | sum=$1,680,875 | avg=$24,361
60. Motor Vehicle Parts Manufacturing | #plans=418 | sum=$9,914,908 | avg=$23,720
61. Clay Product and Refractory Manufacturing | #plans=31 | sum=$720,358 | avg=$23,237
62. Employment Services | #plans=661 | sum=$15,289,736 | avg=$23,131
63. Printing and Related Support Activities | #plans=419 | sum=$9,401,048 | avg=$22,437
64. Fruit and Vegetable Preserving and Specialty Food Manufacturing | #plans=130 | sum=$2,900,354 | avg=$22,310
65. Other Electrical Equipment and Component Manufacturing | #plans=382 | sum=$8,474,165 | avg=$22,184
66. Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | #plans=99 | sum=$2,191,777 | avg=$22,139
67. Grocery and Related Product Merchant Wholesalers | #plans=325 | sum=$7,065,125 | avg=$21,739
68. Animal Slaughtering and Processing | #plans=106 | sum=$2,303,763 | avg=$21,734
69. Grocery Stores | #plans=462 | sum=$9,878,745 | avg=$21,383
70. Paper and Paper Product Merchant Wholesalers | #plans=68 | sum=$1,440,782 | avg=$21,188
71. Management, Scientific, and Technical Consulting Services | #plans=1,094 | sum=$23,175,603 | avg=$21,184
72. Water, Sewage and Other Systems | #plans=67 | sum=$1,416,613 | avg=$21,143
73. Timber Tract Operations | #plans=10 | sum=$211,239 | avg=$21,124
74. Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | #plans=48 | sum=$1,005,081 | avg=$20,939
75. Medical Equipment and Supplies Manufacturing | #plans=338 | sum=$6,929,156 | avg=$20,500
76. Dairy Product Manufacturing | #plans=131 | sum=$2,685,335 | avg=$20,499
77. Alumina and Aluminum Production and Processing | #plans=78 | sum=$1,585,394 | avg=$20,326
78. Other Transportation Equipment Manufacturing | #plans=124 | sum=$2,497,273 | avg=$20,139
79. Land Subdivision | #plans=42 | sum=$839,310 | avg=$19,984
80. Travel Arrangement and Reservation Services | #plans=58 | sum=$1,137,875 | avg=$19,619
81. Home Furnishings Stores | #plans=73 | sum=$1,423,596 | avg=$19,501

82. Other Information Services | #plans=275 | sum=$5,361,154 | avg=$19,495
83. Other General Purpose Machinery Manufacturing | #plans=231 | sum=$4,455,825 | avg=$19,289
84. Architectural, Engineering, and Related Services | #plans=1,567 | sum=$29,765,611 | avg=$18,995
85. Advertising, Public Relations, and Related Services | #plans=400 | sum=$7,589,411 | avg=$18,974
86. Metal and Mineral (except Petroleum) Merchant Wholesalers | #plans=88 | sum=$1,638,297 | avg=$18,617
87. Furniture and Related Product Manufacturing | #plans=223 | sum=$4,123,087 | avg=$18,489
88. Glass and Glass Product Manufacturing | #plans=99 | sum=$1,821,169 | avg=$18,396
89. Apparel Accessories and Other Apparel Manufacturing | #plans=101 | sum=$1,854,376 | avg=$18,360
90. Converted Paper Product Manufacturing | #plans=193 | sum=$3,535,803 | avg=$18,320
91. Investigation and Security Services | #plans=146 | sum=$2,667,785 | avg=$18,272
92. Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | #plans=248 | sum=$4,519,333 | avg=$18,223
93. Water Transportation | #plans=91 | sum=$1,655,005 | avg=$18,187
94. Other Food Manufacturing | #plans=408 | sum=$7,390,084 | avg=$18,113
95. Business, Professional, Labor, Political, and Similar Organizations | #plans=59 | sum=$1,055,181 | avg=$17,884
96. Poultry and Egg Production | #plans=43 | sum=$747,590 | avg=$17,386
97. Hardware and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | #plans=207 | sum=$3,588,183 | avg=$17,334
98. Grain and Oilseed Milling | #plans=47 | sum=$809,845 | avg=$17,231
99. Cutlery and Handtool Manufacturing | #plans=59 | sum=$1,011,688 | avg=$17,147
100. Scientific Research and Development Services | #plans=444 | sum=$7,577,591 | avg=$17,067
101. Other Support Activities for Transportation | #plans=113 | sum=$1,927,745 | avg=$17,060
102. Metal Ore Mining | #plans=38 | sum=$633,715 | avg=$16,677
103. Professional and Commercial Equipment and Supplies Merchant Wholesalers | #plans=124 | sum=$2,039,134 | avg=$16,445
104. Jewelry, Luggage, and Leather Goods Stores | #plans=43 | sum=$701,391 | avg=$16,311
105. Engine, Turbine, and Power Transmission Equipment Manufacturing | #plans=88 | sum=$1,408,979 | avg=$16,011
106. Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | #plans=223 | sum=$3,550,621 | avg=$15,922
107. Sawmills and Wood Preservation | #plans=69 | sum=$1,087,387 | avg=$15,759
108. Shoe Stores | #plans=34 | sum=$533,162 | avg=$15,681
109. Nonresidential Building Construction | #plans=649 | sum=$10,079,391 | avg=$15,531
110. Other Wood Product Manufacturing | #plans=206 | sum=$3,182,486 | avg=$15,449
111. Other Professional, Scientific, and Technical Services | #plans=2,222 | sum=$34,318,078 | avg=$15,445
112. Electronics and Appliance Stores | #plans=77 | sum=$1,184,098 | avg=$15,378
113. Motion Picture and Video Industries | #plans=84 | sum=$1,274,337 | avg=$15,171
114. Residential Building Construction | #plans=324 | sum=$4,858,132 | avg=$14,994
115. Machinery, Equipment, and Supplies Merchant Wholesalers | #plans=387 | sum=$5,788,449 | avg=$14,957
116. Office Supplies, Stationery, and Gift Stores | #plans=46 | sum=$687,706 | avg=$14,950
117. Other Specialty Trade Contractors | #plans=816 | sum=$12,176,302 | avg=$14,922
118. Support Activities for Crop Production | #plans=137 | sum=$2,027,960 | avg=$14,803
119. Direct Selling Establishments | #plans=139 | sum=$2,047,473 | avg=$14,730
120. Support Activities for Rail Transportation | #plans=17 | sum=$248,819 | avg=$14,636
121. Beverage Manufacturing | #plans=232 | sum=$3,376,649 | avg=$14,555
122. Drugs and Druggists' Sundries Merchant Wholesalers | #plans=77 | sum=$1,120,225 | avg=$14,548
123. Florists | #plans=13 | sum=$188,116 | avg=$14,470

124. Highway, Street, and Bridge Construction | #plans=334 | sum=$4,716,234 | avg=$14,120
125. Spring and Wire Product Manufacturing | #plans=54 | sum=$760,383 | avg=$14,081
126. Support Activities for Mining | #plans=129 | sum=$1,811,782 | avg=$14,045
127. Couriers and Express Delivery Services | #plans=28 | sum=$392,574 | avg=$14,020
128. Medical and Diagnostic Laboratories | #plans=193 | sum=$2,704,212 | avg=$14,011
129. Offices of Dentists | #plans=182 | sum=$2,529,759 | avg=$13,900
130. Ship and Boat Building | #plans=80 | sum=$1,111,232 | avg=$13,890
131. Miscellaneous Durable Goods Merchant Wholesalers | #plans=578 | sum=$8,027,073 | avg=$13,888
132. Gambling Industries | #plans=169 | sum=$2,309,949 | avg=$13,668
133. Miscellaneous Nondurable Goods Merchant Wholesalers | #plans=313 | sum=$4,278,098 | avg=$13,668
134. Household Appliance Manufacturing | #plans=36 | sum=$491,592 | avg=$13,655
135. Clothing Stores | #plans=153 | sum=$2,082,741 | avg=$13,613
136. Activities Related to Credit Intermediation | #plans=92 | sum=$1,241,102 | avg=$13,490
137. Independent Artists, Writers, and Performers | #plans=9 | sum=$121,350 | avg=$13,483
138. Other Investment Pools and Funds | #plans=79 | sum=$1,056,236 | avg=$13,370
139. Other Miscellaneous Store Retailers | #plans=233 | sum=$3,097,558 | avg=$13,294
140. Executive, Legislative, and Other General Government Support | #plans=76 | sum=$1,007,753 | avg=$13,260
141. Performing Arts Companies | #plans=49 | sum=$645,120 | avg=$13,166
142. Iron and Steel Mills and Ferroalloy Manufacturing | #plans=84 | sum=$1,105,568 | avg=$13,162
143. Architectural and Structural Metals Manufacturing | #plans=142 | sum=$1,868,594 | avg=$13,159
144. Forest Nurseries and Gathering of Forest Products | #plans=4 | sum=$51,936 | avg=$12,984
145. Automotive Parts, Accessories, and Tire Stores | #plans=163 | sum=$2,112,479 | avg=$12,960
146. Business Support Services | #plans=286 | sum=$3,673,637 | avg=$12,845
147. Nonferrous Metal (except Aluminum) Production and Processing | #plans=91 | sum=$1,159,878 | avg=$12,746
148. Bakeries and Tortilla Manufacturing | #plans=169 | sum=$2,150,687 | avg=$12,726
149. Activities Related to Real Estate | #plans=1,093 | sum=$13,708,491 | avg=$12,542
150. Fruit and Tree Nut Farming | #plans=73 | sum=$915,431 | avg=$12,540
151. Motor Vehicle Body and Trailer Manufacturing | #plans=70 | sum=$877,250 | avg=$12,532
152. Other Motor Vehicle Dealers | #plans=150 | sum=$1,875,022 | avg=$12,500
153. Furniture Stores | #plans=135 | sum=$1,662,993 | avg=$12,318
154. Fishing | #plans=12 | sum=$147,290 | avg=$12,274
155. Support Activities for Water Transportation | #plans=50 | sum=$608,403 | avg=$12,168
156. RV (Recreational Vehicle) Parks and Recreational Camps | #plans=7 | sum=$85,038 | avg=$12,148
157. Railroad Rolling Stock Manufacturing | #plans=17 | sum=$206,248 | avg=$12,132
158. Commercial and Industrial Machinery and Equipment Rental and Leasing | #plans=131 | sum=$1,577,977 | avg=$12,046
159. Foundation, Structure, and Building Exterior Contractors | #plans=249 | sum=$2,980,020 | avg=$11,968
160. Used Merchandise Stores | #plans=28 | sum=$332,490 | avg=$11,875
161. Lumber and Other Construction Materials Merchant Wholesalers | #plans=196 | sum=$2,322,675 | avg=$11,850
162. Electrical Equipment Manufacturing | #plans=95 | sum=$1,117,605 | avg=$11,764
163. Plastics Product Manufacturing | #plans=686 | sum=$8,068,964 | avg=$11,762
164. Religious, Grantmaking, Civic, Professional, and Similar Organizations | #plans=774 | sum=$9,013,254 | avg=$11,645
165. Death Care Services | #plans=32 | sum=$369,011 | avg=$11,532

166. Promoters of Performing Arts, Sports, and Similar Events | #plans=37 | sum=$425,452 | avg=$11,499
167. General Freight Trucking | #plans=707 | sum=$8,128,051 | avg=$11,497
168. Sugar and Confectionery Product Manufacturing | #plans=94 | sum=$1,079,380 | avg=$11,483
169. Interurban and Rural Bus Transportation | #plans=21 | sum=$239,056 | avg=$11,384
170. Manufacturing and Reproducing Magnetic and Optical Media | #plans=16 | sum=$181,528 | avg=$11,346
171. Seafood Product Preparation and Packaging | #plans=40 | sum=$452,748 | avg=$11,319
172. Chemical and Allied Products Merchant Wholesalers | #plans=63 | sum=$710,277 | avg=$11,274
173. Freight Transportation Arrangement | #plans=138 | sum=$1,549,307 | avg=$11,227
174. Wholesale Electronic Markets and Agents and Brokers | #plans=64 | sum=$716,522 | avg=$11,196
175. Educational Services | #plans=724 | sum=$8,104,265 | avg=$11,194
176. Warehousing and Storage | #plans=207 | sum=$2,301,115 | avg=$11,116
177. Special Food Services | #plans=216 | sum=$2,385,029 | avg=$11,042
178. Scenic and Sightseeing Transportation | #plans=16 | sum=$176,072 | avg=$11,004
179. Traveler Accommodation | #plans=619 | sum=$6,800,575 | avg=$10,986
180. Drycleaning and Laundry Services | #plans=84 | sum=$911,527 | avg=$10,852
181. Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | #plans=23 | sum=$247,851 | avg=$10,776
182. Building Material and Supplies Dealers | #plans=246 | sum=$2,640,511 | avg=$10,734
183. Office Administrative Services | #plans=235 | sum=$2,520,753 | avg=$10,727
184. Petroleum and Petroleum Products Merchant Wholesalers | #plans=171 | sum=$1,800,083 | avg=$10,527
185. Forging and Stamping | #plans=169 | sum=$1,777,139 | avg=$10,516
186. Other Fabricated Metal Product Manufacturing | #plans=987 | sum=$10,354,250 | avg=$10,491
187. Spectator Sports | #plans=174 | sum=$1,814,320 | avg=$10,427
188. Cement and Concrete Product Manufacturing | #plans=167 | sum=$1,735,109 | avg=$10,390
189. Other Ambulatory Health Care Services | #plans=181 | sum=$1,878,849 | avg=$10,380
190. Offices of Other Health Practitioners | #plans=634 | sum=$6,563,609 | avg=$10,353
191. Coating, Engraving, Heat Treating, and Allied Activities | #plans=100 | sum=$1,035,138 | avg=$10,351
192. Outpatient Care Centers | #plans=493 | sum=$5,065,002 | avg=$10,274
193. Electronic and Precision Equipment Repair and Maintenance | #plans=52 | sum=$533,366 | avg=$10,257
194. Automobile Dealers | #plans=1,635 | sum=$16,769,004 | avg=$10,256
195. Community Food and Housing and Emergency and Other Relief Services | #plans=174 | sum=$1,772,678 | avg=$10,188
196. Rooming and Boarding Houses, Dormitories, and Workers' Camps | #plans=11 | sum=$112,032 | avg=$10,185
197. Steel Product Manufacturing from Purchased Steel | #plans=186 | sum=$1,890,974 | avg=$10,167
198. Textile Product Mills | #plans=103 | sum=$1,037,335 | avg=$10,071
199. Logging | #plans=10 | sum=$99,769 | avg=$9,977
200. Lessors of Real Estate | #plans=381 | sum=$3,796,443 | avg=$9,964
201. Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | #plans=18 | sum=$176,472 | avg=$9,804
202. Electronic Shopping and Mail-Order Houses | #plans=189 | sum=$1,852,786 | avg=$9,803
203. Boiler, Tank, and Shipping Container Manufacturing | #plans=38 | sum=$370,320 | avg=$9,745
204. Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | #plans=155 | sum=$1,509,525 | avg=$9,739
205. Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | #plans=205 | sum=$1,987,155 | avg=$9,693
206. Amusement Parks and Arcades | #plans=37 | sum=$358,167 | avg=$9,680
207. Commercial and Service Industry Machinery Manufacturing | #plans=70 | sum=$672,278 | avg=$9,604

208. Apparel, Piece Goods, and Notions Merchant Wholesalers | #plans=114 | sum=$1,093,503 | avg=$9,592
209. Support Activities for Road Transportation | #plans=53 | sum=$501,555 | avg=$9,463
210. Other Personal Services | #plans=564 | sum=$5,323,291 | avg=$9,438
211. Other Crop Farming | #plans=88 | sum=$826,972 | avg=$9,397
212. Automotive Repair and Maintenance | #plans=166 | sum=$1,543,060 | avg=$9,296
213. Farm Product Raw Material Merchant Wholesalers | #plans=60 | sum=$553,046 | avg=$9,217
214. Metalworking Machinery Manufacturing | #plans=96 | sum=$859,386 | avg=$8,952
215. Aquaculture | #plans=7 | sum=$60,183 | avg=$8,598
216. Consumer Goods Rental | #plans=24 | sum=$202,570 | avg=$8,440
217. Support Activities for Animal Production | #plans=23 | sum=$193,579 | avg=$8,416
218. Sporting Goods, Hobby, and Musical Instrument Stores | #plans=84 | sum=$706,256 | avg=$8,408
219. Specialty Food Stores | #plans=145 | sum=$1,187,221 | avg=$8,188
220. Other Amusement and Recreation Industries | #plans=374 | sum=$3,053,875 | avg=$8,165
221. Book Stores and News Dealers | #plans=17 | sum=$138,036 | avg=$8,120
222. Services to Buildings and Dwellings | #plans=333 | sum=$2,684,217 | avg=$8,061
223. Animal Food Manufacturing | #plans=90 | sum=$714,008 | avg=$7,933
224. Nursing and Residential Care Facilities | #plans=1,226 | sum=$9,467,525 | avg=$7,722
225. Cut and Sew Apparel Manufacturing | #plans=73 | sum=$555,808 | avg=$7,614
226. Foundries | #plans=65 | sum=$494,345 | avg=$7,605
227. Utility System Construction | #plans=108 | sum=$771,245 | avg=$7,141
228. Facilities Support Services | #plans=103 | sum=$731,119 | avg=$7,098
229. Drinking Places (Alcoholic Beverages) | #plans=19 | sum=$132,502 | avg=$6,974
230. Tobacco Manufacturing | #plans=28 | sum=$191,903 | avg=$6,854
231. Other Animal Production | #plans=34 | sum=$232,242 | avg=$6,831
232. Vegetable and Melon Farming | #plans=58 | sum=$395,988 | avg=$6,827
233. Other Leather and Allied Product Manufacturing | #plans=10 | sum=$67,228 | avg=$6,723
234. Vending Machine Operators | #plans=18 | sum=$120,862 | avg=$6,715
235. Specialized Design Services | #plans=86 | sum=$577,418 | avg=$6,714
236. Waste Management and Remediation Services | #plans=184 | sum=$1,213,084 | avg=$6,593
237. Taxi and Limousine Service | #plans=23 | sum=$149,669 | avg=$6,507
238. Gasoline Stations | #plans=118 | sum=$750,699 | avg=$6,362
239. Other Support Services | #plans=104 | sum=$652,357 | avg=$6,273
240. Urban Transit Systems | #plans=20 | sum=$123,888 | avg=$6,194
241. Building Finishing Contractors | #plans=162 | sum=$998,649 | avg=$6,164
242. Lawn and Garden Equipment and Supplies Stores | #plans=51 | sum=$312,708 | avg=$6,132
243. Greenhouse, Nursery, and Floriculture Production | #plans=110 | sum=$669,087 | avg=$6,083
244. Textile Mills | #plans=62 | sum=$375,680 | avg=$6,059
245. Beer, Wine, and Liquor Stores | #plans=22 | sum=$131,528 | avg=$5,979
246. Personal and Household Goods Repair and Maintenance | #plans=35 | sum=$208,917 | avg=$5,969
247. Offices of Real Estate Agents and Brokers | #plans=137 | sum=$814,066 | avg=$5,942
248. Other Transit and Ground Passenger Transportation | #plans=58 | sum=$343,641 | avg=$5,925
249. Individual and Family Services | #plans=641 | sum=$3,776,720 | avg=$5,892

250. Cattle Ranching and Farming | #plans=42 | sum=$246,143 | avg=$5,861
251. Vocational Rehabilitation Services | #plans=139 | sum=$814,667 | avg=$5,861
252. Museums, Historical Sites, and Similar Institutions | #plans=73 | sum=$427,595 | avg=$5,857
253. Restaurants and Other Eating Places | #plans=1,034 | sum=$5,642,838 | avg=$5,457
254. Furniture and Home Furnishing Merchant Wholesalers | #plans=79 | sum=$413,418 | avg=$5,233
255. Home Health Care Services | #plans=623 | sum=$3,240,471 | avg=$5,201
256. Automotive Equipment Rental and Leasing | #plans=30 | sum=$134,089 | avg=$4,470
257. Personal Care Services | #plans=106 | sum=$460,862 | avg=$4,348
258. Lime and Gypsum Product Manufacturing | #plans=14 | sum=$60,424 | avg=$4,316
259. Support Activities for Forestry | #plans=15 | sum=$62,931 | avg=$4,195
260. Oilseed and Grain Farming | #plans=86 | sum=$346,203 | avg=$4,026
261. Local Messengers and Local Delivery | #plans=23 | sum=$75,509 | avg=$3,283
262. Apparel Knitting Mills | #plans=11 | sum=$30,951 | avg=$2,814
263. School and Employee Bus Transportation | #plans=57 | sum=$155,050 | avg=$2,720
264. Electric Lighting Equipment Manufacturing | #plans=51 | sum=$137,210 | avg=$2,690
265. General Rental Centers | #plans=10 | sum=$25,912 | avg=$2,591
266. Child Day Care Services | #plans=97 | sum=$246,646 | avg=$2,543
267. Hog and Pig Farming | #plans=14 | sum=$30,381 | avg=$2,170
268. Charter Bus Industry | #plans=30 | sum=$61,727 | avg=$2,058
269. Sound Recording Industries | #plans=10 | sum=$1,232 | avg=$123
270. Leather and Hide Tanning and Finishing | #plans=2 | sum=$0 | avg=$0
271. Hunting and Trapping | #plans=2 | sum=$0 | avg=$0

bottom of page