top of page

Ranking of CY 2022 401(k) Industry Groups
by Total Administrative Expense per Participant

Ranks industry groups (first four digits from the six-digit NAICS business code, Line 2d in Form 5500) of 401(k) plans by their weighted-average total administrative expense per participant. Covers 59,564 employer 401(k) plans that filed a Schedule H, whose start date is in Q1 2022, and had at least $50K in total assets, using latest data (12/25/2023) from DOL EBSA.

The overall weighted average (weighted by total participants) is $70.3 for those 59,564 qualifying plans.

   Industry Group | Number of 401k Plans | weighted-average Total Administrative Expense per Participant

1. Hunting and Trapping | #plans=2 | avg=$294.78
2. Timber Tract Operations | #plans=10 | avg=$263.71
3. Electric Power Generation, Transmission and Distribution | #plans=238 | avg=$214.68
4. Business, Professional, Labor, Political, and Similar Organizations | #plans=57 | avg=$181.43
5. Legal Services | #plans=1,130 | avg=$177.17
6. Footwear Manufacturing | #plans=19 | avg=$161.82
7. Metalworking Machinery Manufacturing | #plans=95 | avg=$148.55
8. Logging | #plans=10 | avg=$143.54
9. Offices of Physicians | #plans=1,820 | avg=$142.92
10. Building Equipment Contractors | #plans=944 | avg=$139.41
11. Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | #plans=200 | avg=$138.94
12. Nonferrous Metal (except Aluminum) Production and Processing | #plans=90 | avg=$137.99
13. Telecommunications | #plans=323 | avg=$137.92
14. Support Activities for Water Transportation | #plans=49 | avg=$133.03
15. Printing and Related Support Activities | #plans=405 | avg=$128.93
16. Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | #plans=242 | avg=$126.71
17. Specialized Design Services | #plans=85 | avg=$125.49
18. Nonresidential Building Construction | #plans=637 | avg=$124.28
19. Electronic and Precision Equipment Repair and Maintenance | #plans=51 | avg=$124.01
20. Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | #plans=118 | avg=$123.41
21. Boiler, Tank, and Shipping Container Manufacturing | #plans=38 | avg=$121.82
22. Machinery, Equipment, and Supplies Merchant Wholesalers | #plans=375 | avg=$121.75
23. Veneer, Plywood, and Engineered Wood Product Manufacturing | #plans=70 | avg=$120.3
24. Manufacturing and Reproducing Magnetic and Optical Media | #plans=16 | avg=$118.07
25. Architectural, Engineering, and Related Services | #plans=1,536 | avg=$117.03
26. Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | #plans=96 | avg=$115.54
27. Other Animal Production | #plans=33 | avg=$114.52
28. Highway, Street, and Bridge Construction | #plans=330 | avg=$113.96
29. Direct Selling Establishments | #plans=136 | avg=$113.04
30. Miscellaneous Durable Goods Merchant Wholesalers | #plans=564 | avg=$112.34

31. Fishing | #plans=11 | avg=$111.87
32. Water Transportation | #plans=90 | avg=$111.55
33. Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | #plans=18 | avg=$111.27
34. Forging and Stamping | #plans=168 | avg=$110.98
35. Agriculture, Construction, and Mining Machinery Manufacturing | #plans=155 | avg=$110.72
36. Furniture and Home Furnishing Merchant Wholesalers | #plans=79 | avg=$110.49
37. Other Leather and Allied Product Manufacturing | #plans=9 | avg=$109.05
38. Converted Paper Product Manufacturing | #plans=189 | avg=$108.52
39. Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | #plans=152 | avg=$108.3
40. Other Chemical Product and Preparation Manufacturing | #plans=171 | avg=$108.27
41. Other Fabricated Metal Product Manufacturing | #plans=975 | avg=$108.15
42. Nondepository Credit Intermediation | #plans=420 | avg=$107.9
43. Petroleum and Petroleum Products Merchant Wholesalers | #plans=163 | avg=$107.61
44. Securities and Commodity Contracts Intermediation and Brokerage | #plans=190 | avg=$107.41
45. Other Miscellaneous Manufacturing | #plans=1,011 | avg=$106.7
46. Chemical and Allied Products Merchant Wholesalers | #plans=60 | avg=$105.46
47. Support Activities for Crop Production | #plans=136 | avg=$105.35
48. Petroleum and Coal Products Manufacturing | #plans=139 | avg=$104.96
49. Coating, Engraving, Heat Treating, and Allied Activities | #plans=98 | avg=$104.76
50. Support Activities for Forestry | #plans=13 | avg=$104.33
51. Foundries | #plans=64 | avg=$103.53
52. Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | #plans=217 | avg=$102.66
53. Other General Purpose Machinery Manufacturing | #plans=226 | avg=$102.51
54. Other Financial Investment Activities | #plans=502 | avg=$102.06
55. Automobile Dealers | #plans=1,605 | avg=$101.69
56. Land Subdivision | #plans=38 | avg=$101.21
57. Industrial Machinery Manufacturing | #plans=273 | avg=$101.14
58. Railroad Rolling Stock Manufacturing | #plans=16 | avg=$101.11
59. Cutlery and Handtool Manufacturing | #plans=54 | avg=$100.96
60. Clay Product and Refractory Manufacturing | #plans=29 | avg=$100.53
61. Sawmills and Wood Preservation | #plans=68 | avg=$100.17
62. Other Nonmetallic Mineral Product Manufacturing | #plans=58 | avg=$99.9
63. Hardware and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | #plans=204 | avg=$99.65
64. Natural Gas Distribution | #plans=68 | avg=$99.61
65. Interurban and Rural Bus Transportation | #plans=19 | avg=$99.12
66. Coal Mining | #plans=60 | avg=$99.09
67. Dairy Product Manufacturing | #plans=129 | avg=$98.99
68. Basic Chemical Manufacturing | #plans=137 | avg=$98.75
69. Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | #plans=23 | avg=$98.68
70. Personal and Household Goods Repair and Maintenance | #plans=32 | avg=$98.57
71. Electric Lighting Equipment Manufacturing | #plans=51 | avg=$98.54
72. Cement and Concrete Product Manufacturing | #plans=164 | avg=$98.3
73. Religious, Grantmaking, Civic, Professional, and Similar Organizations | #plans=758 | avg=$98.29

74. Audio and Video Equipment Manufacturing | #plans=39 | avg=$98.13
75. Other Specialty Trade Contractors | #plans=797 | avg=$97.66
76. Spring and Wire Product Manufacturing | #plans=53 | avg=$97.61
77. Other Motor Vehicle Dealers | #plans=145 | avg=$97.44
78. Oil and Gas Extraction | #plans=215 | avg=$97.11
79. RV (Recreational Vehicle) Parks and Recreational Camps | #plans=7 | avg=$96.46
80. Residential Building Construction | #plans=314 | avg=$96.31
81. Commercial and Service Industry Machinery Manufacturing | #plans=69 | avg=$95.88
82. Lumber and Other Construction Materials Merchant Wholesalers | #plans=193 | avg=$95.86
83. Steel Product Manufacturing from Purchased Steel | #plans=182 | avg=$95.08
84. Plastics Product Manufacturing | #plans=671 | avg=$95.05
85. Support Activities for Animal Production | #plans=22 | avg=$95.02
86. Apparel Knitting Mills | #plans=11 | avg=$95.01
87. Other Heavy and Civil Engineering Construction | #plans=235 | avg=$93.97
88. Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | #plans=226 | avg=$93.53
89. Alumina and Aluminum Production and Processing | #plans=78 | avg=$92.8
90. Florists | #plans=11 | avg=$92.53
91. Beverage Manufacturing | #plans=224 | avg=$92.2
92. Activities Related to Real Estate | #plans=1,072 | avg=$91.98
93. Apparel, Piece Goods, and Notions Merchant Wholesalers | #plans=113 | avg=$91.54
94. Warehousing and Storage | #plans=203 | avg=$91.19
95. Paper and Paper Product Merchant Wholesalers | #plans=68 | avg=$91.16
96. Miscellaneous Nondurable Goods Merchant Wholesalers | #plans=307 | avg=$91.0
97. Other Support Services | #plans=97 | avg=$90.82
98. Pulp, Paper, and Paperboard Mills | #plans=87 | avg=$90.4
99. Depository Credit Intermediation | #plans=1,750 | avg=$90.32
100. Metal and Mineral (except Petroleum) Merchant Wholesalers | #plans=87 | avg=$90.14
101. Radio and Television Broadcasting | #plans=101 | avg=$89.94
102. Software Publishers | #plans=396 | avg=$89.88
103. Community Food and Housing and Emergency and Other Relief Services | #plans=170 | avg=$89.85
104. Air Transportation | #plans=188 | avg=$89.73
105. Glass and Glass Product Manufacturing | #plans=96 | avg=$88.9
106. Other Wood Product Manufacturing | #plans=200 | avg=$88.78
107. Travel Arrangement and Reservation Services | #plans=58 | avg=$88.72
108. Foundation, Structure, and Building Exterior Contractors | #plans=243 | avg=$88.64
109. Commercial and Industrial Machinery and Equipment Rental and Leasing | #plans=127 | avg=$88.61
110. Soap, Cleaning Compound, and Toilet Preparation Manufacturing | #plans=96 | avg=$88.53
111. Computer Systems Design and Related Services | #plans=2,079 | avg=$88.52
112. Newspaper, Periodical, Book, and Directory Publishers | #plans=284 | avg=$87.93
113. Support Activities for Air Transportation | #plans=74 | avg=$87.7
114. Communications Equipment Manufacturing | #plans=99 | avg=$87.3
115. Motor Vehicle Parts Manufacturing | #plans=407 | avg=$86.98
116. Offices of Real Estate Agents and Brokers | #plans=133 | avg=$86.7
117. Animal Food Manufacturing | #plans=90 | avg=$86.49
118. Nonmetallic Mineral Mining and Quarrying | #plans=105 | avg=$85.98
119. Furniture and Related Product Manufacturing | #plans=217 | avg=$85.98
120. Architectural and Structural Metals Manufacturing | #plans=138 | avg=$85.97
121. Building Finishing Contractors | #plans=154 | avg=$85.95
122. Seafood Product Preparation and Packaging | #plans=39 | avg=$85.08
123. Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | #plans=68 | avg=$84.91
124. Securities and Commodity Exchanges | #plans=11 | avg=$84.59
125. Freight Transportation Arrangement | #plans=134 | avg=$83.91
126. Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | #plans=48 | avg=$83.88
127. Medical Equipment and Supplies Manufacturing | #plans=331 | avg=$83.75
128. Water, Sewage and Other Systems | #plans=67 | avg=$82.85
129. Waste Management and Remediation Services | #plans=180 | avg=$82.79
130. Motor Vehicle Body and Trailer Manufacturing | #plans=69 | avg=$82.18
131. Accounting, Tax Preparation, Bookkeeping, and Payroll Services | #plans=466 | avg=$82.14
132. Semiconductor and Other Electronic Component Manufacturing | #plans=211 | avg=$81.8
133. Wholesale Electronic Markets and Agents and Brokers | #plans=63 | avg=$81.75
134. Household Appliance Manufacturing | #plans=36 | avg=$80.18
135. Rubber Product Manufacturing | #plans=142 | avg=$80.18
136. Pipeline Transportation | #plans=25 | avg=$80.09
137. Support Activities for Rail Transportation | #plans=17 | avg=$80.04
138. Museums, Historical Sites, and Similar Institutions | #plans=70 | avg=$79.8
139. Vegetable and Melon Farming | #plans=57 | avg=$79.0
140. Lime and Gypsum Product Manufacturing | #plans=14 | avg=$78.59
141. Scenic and Sightseeing Transportation | #plans=15 | avg=$78.55
142. Bakeries and Tortilla Manufacturing | #plans=167 | avg=$78.12
143. Management, Scientific, and Technical Consulting Services | #plans=1,066 | avg=$77.95
144. Death Care Services | #plans=30 | avg=$77.54
145. Executive, Legislative, and Other General Government Support | #plans=72 | avg=$77.52
146. Other Food Manufacturing | #plans=397 | avg=$77.46
147. Vending Machine Operators | #plans=18 | avg=$77.37
148. Spectator Sports | #plans=172 | avg=$77.24
149. Drycleaning and Laundry Services | #plans=83 | avg=$77.19
150. Textile Mills | #plans=61 | avg=$77.04
151. Office Administrative Services | #plans=223 | avg=$76.7
152. Sugar and Confectionery Product Manufacturing | #plans=94 | avg=$76.42
153. General Rental Centers | #plans=10 | avg=$76.2
154. Farm Product Raw Material Merchant Wholesalers | #plans=59 | avg=$76.16
155. Apparel Accessories and Other Apparel Manufacturing | #plans=98 | avg=$76.02
156. Other Transit and Ground Passenger Transportation | #plans=57 | avg=$75.79
157. Electrical Equipment Manufacturing | #plans=94 | avg=$75.74
158. Other Ambulatory Health Care Services | #plans=174 | avg=$75.47
159. Cut and Sew Apparel Manufacturing | #plans=69 | avg=$75.22
160. Paint, Coating, and Adhesive Manufacturing | #plans=70 | avg=$75.18
161. Professional and Commercial Equipment and Supplies Merchant Wholesalers | #plans=121 | avg=$75.1
162. Other Transportation Equipment Manufacturing | #plans=122 | avg=$75.02
163. Grain and Oilseed Milling | #plans=47 | avg=$74.49
164. Agencies, Brokerages, and Other Insurance Related Activities | #plans=590 | avg=$74.38
165. Advertising, Public Relations, and Related Services | #plans=396 | avg=$74.05
166. Data Processing, Hosting, and Related Services | #plans=241 | avg=$74.04
167. Pharmaceutical and Medicine Manufacturing | #plans=308 | avg=$73.32
168. Computer and Peripheral Equipment Manufacturing | #plans=132 | avg=$71.93
169. Support Activities for Mining | #plans=125 | avg=$71.46
170. Other Electrical Equipment and Component Manufacturing | #plans=376 | avg=$71.2
171. Other Crop Farming | #plans=84 | avg=$71.06
172. Metal Ore Mining | #plans=38 | avg=$70.96
173. Grocery and Related Product Merchant Wholesalers | #plans=319 | avg=$70.82
174. Other Investment Pools and Funds | #plans=77 | avg=$70.66
175. Insurance Carriers | #plans=431 | avg=$70.47
176. Cable and Other Subscription Programming | #plans=27 | avg=$70.47
177. Engine, Turbine, and Power Transmission Equipment Manufacturing | #plans=85 | avg=$70.18
178. Offices of Other Health Practitioners | #plans=612 | avg=$69.49
179. Performing Arts Companies | #plans=49 | avg=$69.29
180. Offices of Dentists | #plans=175 | avg=$69.01
181. Furniture Stores | #plans=133 | avg=$68.8
182. Rooming and Boarding Houses, Dormitories, and Workers' Camps | #plans=11 | avg=$68.01
183. Personal Care Services | #plans=96 | avg=$67.65
184. Greenhouse, Nursery, and Floriculture Production | #plans=106 | avg=$67.63
185. Electronic Shopping and Mail-Order Houses | #plans=187 | avg=$66.93
186. Business Support Services | #plans=276 | avg=$66.89
187. Fruit and Tree Nut Farming | #plans=72 | avg=$64.75
188. Textile Product Mills | #plans=100 | avg=$64.62
189. Lessors of Real Estate | #plans=374 | avg=$64.52
190. Charter Bus Industry | #plans=30 | avg=$64.46
191. Health and Personal Care Stores | #plans=235 | avg=$64.43
192. Hog and Pig Farming | #plans=14 | avg=$63.91
193. Other Personal Services | #plans=531 | avg=$63.91
194. Facilities Support Services | #plans=101 | avg=$63.69
195. Hardware Manufacturing | #plans=24 | avg=$63.46
196. Activities Related to Credit Intermediation | #plans=90 | avg=$62.83
197. Management of Companies and Enterprises | #plans=663 | avg=$61.64
198. Gambling Industries | #plans=162 | avg=$60.73
199. Individual and Family Services | #plans=620 | avg=$60.56
200. Utility System Construction | #plans=104 | avg=$60.3
201. Sound Recording Industries | #plans=9 | avg=$58.73
202. Office Supplies, Stationery, and Gift Stores | #plans=45 | avg=$58.41
203. Jewelry, Luggage, and Leather Goods Stores | #plans=43 | avg=$57.93
204. Outpatient Care Centers | #plans=479 | avg=$57.55
205. Vocational Rehabilitation Services | #plans=137 | avg=$57.42
206. Independent Artists, Writers, and Performers | #plans=8 | avg=$57.27
207. Educational Services | #plans=701 | avg=$57.17
208. Used Merchandise Stores | #plans=27 | avg=$55.85
209. Automotive Repair and Maintenance | #plans=162 | avg=$55.53
210. Consumer Goods Rental | #plans=23 | avg=$55.17
211. Aquaculture | #plans=7 | avg=$54.93
212. Aerospace Product and Parts Manufacturing | #plans=184 | avg=$54.88
213. Electronics and Appliance Stores | #plans=74 | avg=$54.55
214. Drugs and Druggists' Sundries Merchant Wholesalers | #plans=76 | avg=$54.5
215. General Freight Trucking | #plans=688 | avg=$54.33
216. Leather and Hide Tanning and Finishing | #plans=2 | avg=$52.94
217. Home Furnishings Stores | #plans=73 | avg=$52.72
218. Other Miscellaneous Store Retailers | #plans=224 | avg=$52.52
219. Medical and Diagnostic Laboratories | #plans=184 | avg=$52.26
220. Cattle Ranching and Farming | #plans=42 | avg=$52.09
221. Couriers and Express Delivery Services | #plans=26 | avg=$51.97
222. Rail Transportation | #plans=52 | avg=$51.88
223. Tobacco Manufacturing | #plans=28 | avg=$51.55
224. Iron and Steel Mills and Ferroalloy Manufacturing | #plans=84 | avg=$51.49
225. Oilseed and Grain Farming | #plans=82 | avg=$50.86
226. Insurance and Employee Benefit Funds | #plans=63 | avg=$49.73
227. Other Information Services | #plans=270 | avg=$49.11
228. Automotive Parts, Accessories, and Tire Stores | #plans=158 | avg=$49.08
229. Hospitals | #plans=626 | avg=$48.75
230. Taxi and Limousine Service | #plans=22 | avg=$48.51
231. Fruit and Vegetable Preserving and Specialty Food Manufacturing | #plans=124 | avg=$47.9
232. Other Amusement and Recreation Industries | #plans=363 | avg=$47.62
233. Shoe Stores | #plans=33 | avg=$47.5
234. Nursing and Residential Care Facilities | #plans=1,182 | avg=$46.98
235. Child Day Care Services | #plans=89 | avg=$46.27
236. Drinking Places (Alcoholic Beverages) | #plans=19 | avg=$45.71
237. Beer, Wine, and Liquor Stores | #plans=22 | avg=$44.88
238. Forest Nurseries and Gathering of Forest Products | #plans=4 | avg=$44.36
239. Book Stores and News Dealers | #plans=17 | avg=$43.57
240. Traveler Accommodation | #plans=596 | avg=$43.07
241. Urban Transit Systems | #plans=16 | avg=$42.6
242. Lawn and Garden Equipment and Supplies Stores | #plans=51 | avg=$42.06
243. Poultry and Egg Production | #plans=43 | avg=$42.05
244. Home Health Care Services | #plans=592 | avg=$41.37
245. Specialized Freight Trucking | #plans=177 | avg=$40.84
246. Other Professional, Scientific, and Technical Services | #plans=2,158 | avg=$40.58
247. Animal Slaughtering and Processing | #plans=99 | avg=$40.35
248. Services to Buildings and Dwellings | #plans=320 | avg=$40.24
249. Support Activities for Road Transportation | #plans=51 | avg=$39.39
250. Ship and Boat Building | #plans=78 | avg=$37.89
251. Employment Services | #plans=616 | avg=$37.04
252. Special Food Services | #plans=211 | avg=$35.34
253. Other Support Activities for Transportation | #plans=108 | avg=$34.79
254. Local Messengers and Local Delivery | #plans=15 | avg=$34.68
255. Scientific Research and Development Services | #plans=438 | avg=$34.18
256. Clothing Stores | #plans=148 | avg=$32.94
257. Motor Vehicle Manufacturing | #plans=84 | avg=$32.91
258. Motion Picture and Video Industries | #plans=82 | avg=$31.29
259. Grocery Stores | #plans=451 | avg=$29.79
260. Amusement Parks and Arcades | #plans=35 | avg=$29.72
261. School and Employee Bus Transportation | #plans=55 | avg=$29.25
262. Gasoline Stations | #plans=113 | avg=$29.15
263. Restaurants and Other Eating Places | #plans=964 | avg=$27.57
264. Sporting Goods, Hobby, and Musical Instrument Stores | #plans=78 | avg=$26.83
265. Promoters of Performing Arts, Sports, and Similar Events | #plans=37 | avg=$26.06
266. Automotive Equipment Rental and Leasing | #plans=30 | avg=$24.8
267. Investigation and Security Services | #plans=134 | avg=$19.97
268. Department Stores | #plans=18 | avg=$18.82
269. General Merchandise Stores, including Warehouse Clubs and Supercenters | #plans=42 | avg=$18.65
270. Specialty Food Stores | #plans=136 | avg=$16.6
271. Building Material and Supplies Dealers | #plans=244 | avg=$14.55

 

Total administrative expense per participant equals total administrative expenses (Line 2i(5), Schedule H) divided by total participants, i.e. the sum of active, retired, separated participants who are still living, and deceased participants whose beneficiaries receive or are entitled to benefits (Line 6f, Form 5500).
 

bottom of page