top of page

Ranking of CY 2022 401(k) Industry Groups
by their Average Corrective Distributions

Ranks the 271 industry groups (first four digits from the six-digit NAICS business code, Line 2d in Form 5500) of 401(k) plans by the average of their corrective distributions, Line 2f, Schedule H (but negative entries are converted into positive). Addresses 61,177 employer 401k plans that filed a Schedule H, whose start date is in Q1 2022, and each with at least $1 in total assets.  The total of corrective distributions is $575M and the plan average is $9,397. Uses data update (4/25/2024) from DOL EBSA.

   Industry Group | No. of Plans | Summed Corrective Distributions | Average Corrective Distributions

1. Automotive Equipment Rental and Leasing | #plans=30 | sum=$2,638,014 | avg=$87,934
2. Sugar and Confectionery Product Manufacturing | #plans=94 | sum=$7,269,068 | avg=$77,331
3. Clothing Stores | #plans=153 | sum=$9,669,443 | avg=$63,199
4. Drugs and Druggists' Sundries Merchant Wholesalers | #plans=77 | sum=$3,736,706 | avg=$48,529
5. General Merchandise Stores, including Warehouse Clubs and Supercenters | #plans=42 | sum=$2,031,701 | avg=$48,374
6. Beer, Wine, and Liquor Stores | #plans=22 | sum=$1,014,397 | avg=$46,109
7. Other Financial Investment Activities | #plans=519 | sum=$18,740,175 | avg=$36,108
8. Insurance and Employee Benefit Funds | #plans=64 | sum=$2,219,189 | avg=$34,675
9. Accounting, Tax Preparation, Bookkeeping, and Payroll Services | #plans=487 | sum=$15,871,263 | avg=$32,590
10. Forest Nurseries and Gathering of Forest Products | #plans=4 | sum=$116,982 | avg=$29,246
11. Jewelry, Luggage, and Leather Goods Stores | #plans=43 | sum=$1,203,849 | avg=$27,996
12. Home Furnishings Stores | #plans=73 | sum=$2,035,746 | avg=$27,887
13. Pharmaceutical and Medicine Manufacturing | #plans=311 | sum=$8,664,055 | avg=$27,859
14. Communications Equipment Manufacturing | #plans=102 | sum=$2,763,966 | avg=$27,098
15. Employment Services | #plans=661 | sum=$17,755,447 | avg=$26,861
16. Services to Buildings and Dwellings | #plans=333 | sum=$8,772,706 | avg=$26,344
17. Petroleum and Coal Products Manufacturing | #plans=141 | sum=$3,607,945 | avg=$25,588
18. Other Heavy and Civil Engineering Construction | #plans=239 | sum=$6,068,094 | avg=$25,390
19. Oil and Gas Extraction | #plans=215 | sum=$5,424,770 | avg=$25,231
20. Other Miscellaneous Store Retailers | #plans=233 | sum=$5,696,067 | avg=$24,447
21. Other Information Services | #plans=275 | sum=$6,639,619 | avg=$24,144
22. Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | #plans=229 | sum=$5,314,145 | avg=$23,206
23. Urban Transit Systems | #plans=20 | sum=$414,008 | avg=$20,700
24. Veneer, Plywood, and Engineered Wood Product Manufacturing | #plans=71 | sum=$1,424,879 | avg=$20,069
25. Consumer Goods Rental | #plans=24 | sum=$480,343 | avg=$20,014
26. Local Messengers and Local Delivery | #plans=23 | sum=$446,695 | avg=$19,422
27. Used Merchandise Stores | #plans=28 | sum=$536,473 | avg=$19,160
28. Grocery Stores | #plans=462 | sum=$8,566,788 | avg=$18,543
29. Activities Related to Credit Intermediation | #plans=92 | sum=$1,530,690 | avg=$16,638
30. Book Stores and News Dealers | #plans=17 | sum=$280,677 | avg=$16,510
31. Automotive Parts, Accessories, and Tire Stores | #plans=163 | sum=$2,663,875 | avg=$16,343
32. Automobile Dealers | #plans=1,635 | sum=$26,677,990 | avg=$16,317
33. Sporting Goods, Hobby, and Musical Instrument Stores | #plans=84 | sum=$1,330,511 | avg=$15,839
34. Electronic Shopping and Mail-Order Houses | #plans=189 | sum=$2,984,181 | avg=$15,789
35. Clay Product and Refractory Manufacturing | #plans=31 | sum=$477,733 | avg=$15,411
36. Poultry and Egg Production | #plans=43 | sum=$653,198 | avg=$15,191
37. Promoters of Performing Arts, Sports, and Similar Events | #plans=37 | sum=$557,319 | avg=$15,063
38. Shoe Stores | #plans=34 | sum=$500,825 | avg=$14,730
39. Other Professional, Scientific, and Technical Services | #plans=2,222 | sum=$32,403,934 | avg=$14,583

40. Support Activities for Forestry | #plans=15 | sum=$216,268 | avg=$14,418
41. Securities and Commodity Contracts Intermediation and Brokerage | #plans=191 | sum=$2,691,090 | avg=$14,089
42. Apparel, Piece Goods, and Notions Merchant Wholesalers | #plans=114 | sum=$1,592,079 | avg=$13,966
43. Hospitals | #plans=638 | sum=$8,708,853 | avg=$13,650
44. Electronics and Appliance Stores | #plans=77 | sum=$1,035,829 | avg=$13,452
45. Lumber and Other Construction Materials Merchant Wholesalers | #plans=196 | sum=$2,605,205 | avg=$13,292
46. Nondepository Credit Intermediation | #plans=431 | sum=$5,553,716 | avg=$12,886
47. Building Material and Supplies Dealers | #plans=246 | sum=$3,117,917 | avg=$12,674
48. Cement and Concrete Product Manufacturing | #plans=167 | sum=$2,100,473 | avg=$12,578
49. Boiler, Tank, and Shipping Container Manufacturing | #plans=38 | sum=$477,657 | avg=$12,570
50. Health and Personal Care Stores | #plans=246 | sum=$3,081,081 | avg=$12,525
51. Air Transportation | #plans=192 | sum=$2,355,914 | avg=$12,270
52. Fruit and Vegetable Preserving and Specialty Food Manufacturing | #plans=130 | sum=$1,510,908 | avg=$11,622
53. Traveler Accommodation | #plans=619 | sum=$7,068,546 | avg=$11,419
54. Soap, Cleaning Compound, and Toilet Preparation Manufacturing | #plans=96 | sum=$1,091,841 | avg=$11,373
55. General Rental Centers | #plans=10 | sum=$112,950 | avg=$11,295
56. Advertising, Public Relations, and Related Services | #plans=400 | sum=$4,452,532 | avg=$11,131
57. Furniture and Home Furnishing Merchant Wholesalers | #plans=79 | sum=$862,157 | avg=$10,913
58. Special Food Services | #plans=216 | sum=$2,357,062 | avg=$10,912
59. Support Activities for Air Transportation | #plans=79 | sum=$843,321 | avg=$10,675
60. Waste Management and Remediation Services | #plans=184 | sum=$1,943,251 | avg=$10,561
61. Other Ambulatory Health Care Services | #plans=181 | sum=$1,906,233 | avg=$10,532
62. Business Support Services | #plans=286 | sum=$2,972,162 | avg=$10,392
63. Metal and Mineral (except Petroleum) Merchant Wholesalers | #plans=88 | sum=$914,408 | avg=$10,391
64. Management of Companies and Enterprises | #plans=677 | sum=$7,022,403 | avg=$10,373
65. Warehousing and Storage | #plans=207 | sum=$2,135,057 | avg=$10,314
66. Other Wood Product Manufacturing | #plans=206 | sum=$2,119,519 | avg=$10,289
67. Miscellaneous Nondurable Goods Merchant Wholesalers | #plans=313 | sum=$3,216,759 | avg=$10,277
68. Audio and Video Equipment Manufacturing | #plans=38 | sum=$390,242 | avg=$10,270
69. Automotive Repair and Maintenance | #plans=166 | sum=$1,692,685 | avg=$10,197
70. Office Supplies, Stationery, and Gift Stores | #plans=46 | sum=$461,178 | avg=$10,026
71. Outpatient Care Centers | #plans=493 | sum=$4,927,265 | avg=$9,994
72. Motion Picture and Video Industries | #plans=84 | sum=$838,257 | avg=$9,979
73. Nursing and Residential Care Facilities | #plans=1,226 | sum=$12,228,254 | avg=$9,974
74. Data Processing, Hosting, and Related Services | #plans=245 | sum=$2,437,574 | avg=$9,949
75. Furniture Stores | #plans=135 | sum=$1,333,556 | avg=$9,878
76. Radio and Television Broadcasting | #plans=104 | sum=$1,017,555 | avg=$9,784
77. Iron and Steel Mills and Ferroalloy Manufacturing | #plans=84 | sum=$821,613 | avg=$9,781
78. Other Food Manufacturing | #plans=408 | sum=$3,978,570 | avg=$9,751
79. Other Personal Services | #plans=564 | sum=$5,393,676 | avg=$9,563
80. Cable and Other Subscription Programming | #plans=28 | sum=$266,955 | avg=$9,534
81. Building Finishing Contractors | #plans=162 | sum=$1,487,014 | avg=$9,179

82. Department Stores | #plans=18 | sum=$164,604 | avg=$9,145
83. Wholesale Electronic Markets and Agents and Brokers | #plans=64 | sum=$583,009 | avg=$9,110
84. Other Electrical Equipment and Component Manufacturing | #plans=382 | sum=$3,410,202 | avg=$8,927
85. Other Motor Vehicle Dealers | #plans=150 | sum=$1,318,594 | avg=$8,791
86. Semiconductor and Other Electronic Component Manufacturing | #plans=221 | sum=$1,936,659 | avg=$8,763
87. Other Amusement and Recreation Industries | #plans=374 | sum=$3,150,597 | avg=$8,424
88. Software Publishers | #plans=411 | sum=$3,435,351 | avg=$8,359
89. Other Support Activities for Transportation | #plans=113 | sum=$937,987 | avg=$8,301
90. Freight Transportation Arrangement | #plans=138 | sum=$1,136,424 | avg=$8,235
91. Greenhouse, Nursery, and Floriculture Production | #plans=110 | sum=$901,591 | avg=$8,196
92. Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | #plans=48 | sum=$391,245 | avg=$8,151
93. Building Equipment Contractors | #plans=974 | sum=$7,793,487 | avg=$8,002
94. Vending Machine Operators | #plans=18 | sum=$142,335 | avg=$7,908
95. Grocery and Related Product Merchant Wholesalers | #plans=325 | sum=$2,551,030 | avg=$7,849
96. Plastics Product Manufacturing | #plans=686 | sum=$5,380,515 | avg=$7,843
97. Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | #plans=223 | sum=$1,748,406 | avg=$7,840
98. Insurance Carriers | #plans=438 | sum=$3,418,526 | avg=$7,805
99. Support Activities for Rail Transportation | #plans=17 | sum=$132,514 | avg=$7,795
100. General Freight Trucking | #plans=707 | sum=$5,507,409 | avg=$7,790
101. Other Specialty Trade Contractors | #plans=816 | sum=$6,343,413 | avg=$7,774
102. Cattle Ranching and Farming | #plans=42 | sum=$325,934 | avg=$7,760
103. Steel Product Manufacturing from Purchased Steel | #plans=186 | sum=$1,438,696 | avg=$7,735
104. Gasoline Stations | #plans=118 | sum=$900,778 | avg=$7,634
105. Motor Vehicle Body and Trailer Manufacturing | #plans=70 | sum=$532,816 | avg=$7,612
106. Telecommunications | #plans=335 | sum=$2,547,143 | avg=$7,603
107. Child Day Care Services | #plans=97 | sum=$736,771 | avg=$7,596
108. Architectural, Engineering, and Related Services | #plans=1,567 | sum=$11,882,682 | avg=$7,583
109. Computer and Peripheral Equipment Manufacturing | #plans=133 | sum=$1,004,079 | avg=$7,549
110. Home Health Care Services | #plans=623 | sum=$4,684,899 | avg=$7,520
111. Computer Systems Design and Related Services | #plans=2,120 | sum=$15,928,928 | avg=$7,514
112. Facilities Support Services | #plans=103 | sum=$770,406 | avg=$7,480
113. Direct Selling Establishments | #plans=139 | sum=$1,035,807 | avg=$7,452
114. Miscellaneous Durable Goods Merchant Wholesalers | #plans=578 | sum=$4,300,618 | avg=$7,441
115. Other Leather and Allied Product Manufacturing | #plans=10 | sum=$74,318 | avg=$7,432
116. Land Subdivision | #plans=42 | sum=$311,436 | avg=$7,415
117. Commercial and Service Industry Machinery Manufacturing | #plans=70 | sum=$516,228 | avg=$7,375
118. Apparel Accessories and Other Apparel Manufacturing | #plans=101 | sum=$739,568 | avg=$7,322
119. Other Miscellaneous Manufacturing | #plans=1,031 | sum=$7,531,687 | avg=$7,305
120. Pipeline Transportation | #plans=25 | sum=$182,609 | avg=$7,304
121. Other Crop Farming | #plans=88 | sum=$640,819 | avg=$7,282
122. Paper and Paper Product Merchant Wholesalers | #plans=68 | sum=$494,214 | avg=$7,268
123. Electronic and Precision Equipment Repair and Maintenance | #plans=52 | sum=$377,543 | avg=$7,260

124. Securities and Commodity Exchanges | #plans=11 | sum=$79,603 | avg=$7,237
125. Converted Paper Product Manufacturing | #plans=193 | sum=$1,396,682 | avg=$7,237
126. Offices of Other Health Practitioners | #plans=634 | sum=$4,580,317 | avg=$7,224
127. Newspaper, Periodical, Book, and Directory Publishers | #plans=287 | sum=$2,066,225 | avg=$7,199
128. Cut and Sew Apparel Manufacturing | #plans=73 | sum=$520,658 | avg=$7,132
129. Management, Scientific, and Technical Consulting Services | #plans=1,094 | sum=$7,790,255 | avg=$7,121
130. Nonresidential Building Construction | #plans=649 | sum=$4,570,783 | avg=$7,043
131. Beverage Manufacturing | #plans=232 | sum=$1,614,628 | avg=$6,960
132. Motor Vehicle Manufacturing | #plans=84 | sum=$584,310 | avg=$6,956
133. Hardware Manufacturing | #plans=24 | sum=$165,917 | avg=$6,913
134. Seafood Product Preparation and Packaging | #plans=40 | sum=$275,365 | avg=$6,884
135. Spectator Sports | #plans=174 | sum=$1,191,741 | avg=$6,849
136. Foundries | #plans=65 | sum=$435,963 | avg=$6,707
137. Furniture and Related Product Manufacturing | #plans=223 | sum=$1,493,474 | avg=$6,697
138. Activities Related to Real Estate | #plans=1,093 | sum=$7,274,594 | avg=$6,656
139. Medical and Diagnostic Laboratories | #plans=193 | sum=$1,283,035 | avg=$6,648
140. Agencies, Brokerages, and Other Insurance Related Activities | #plans=604 | sum=$4,013,203 | avg=$6,644
141. Office Administrative Services | #plans=235 | sum=$1,554,714 | avg=$6,616
142. Printing and Related Support Activities | #plans=419 | sum=$2,767,688 | avg=$6,605
143. Pulp, Paper, and Paperboard Mills | #plans=90 | sum=$591,944 | avg=$6,577
144. Offices of Dentists | #plans=182 | sum=$1,181,145 | avg=$6,490
145. Basic Chemical Manufacturing | #plans=137 | sum=$887,591 | avg=$6,479
146. Restaurants and Other Eating Places | #plans=1,034 | sum=$6,610,396 | avg=$6,393
147. Specialty Food Stores | #plans=145 | sum=$922,696 | avg=$6,363
148. Other Transportation Equipment Manufacturing | #plans=124 | sum=$767,387 | avg=$6,189
149. School and Employee Bus Transportation | #plans=57 | sum=$345,056 | avg=$6,054
150. Electric Lighting Equipment Manufacturing | #plans=51 | sum=$304,164 | avg=$5,964
151. Animal Slaughtering and Processing | #plans=106 | sum=$617,944 | avg=$5,830
152. Religious, Grantmaking, Civic, Professional, and Similar Organizations | #plans=774 | sum=$4,402,817 | avg=$5,688
153. Offices of Physicians | #plans=1,893 | sum=$10,699,815 | avg=$5,652
154. Ship and Boat Building | #plans=80 | sum=$446,158 | avg=$5,577
155. Highway, Street, and Bridge Construction | #plans=334 | sum=$1,861,331 | avg=$5,573
156. Medical Equipment and Supplies Manufacturing | #plans=338 | sum=$1,881,582 | avg=$5,567
157. Other Chemical Product and Preparation Manufacturing | #plans=175 | sum=$952,291 | avg=$5,442
158. Forging and Stamping | #plans=169 | sum=$918,815 | avg=$5,437
159. Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | #plans=155 | sum=$842,362 | avg=$5,435
160. Aerospace Product and Parts Manufacturing | #plans=187 | sum=$1,015,710 | avg=$5,432
161. Amusement Parks and Arcades | #plans=37 | sum=$199,042 | avg=$5,380
162. Lessors of Real Estate | #plans=381 | sum=$2,040,430 | avg=$5,355
163. Rubber Product Manufacturing | #plans=143 | sum=$760,763 | avg=$5,320
164. Motor Vehicle Parts Manufacturing | #plans=418 | sum=$2,216,597 | avg=$5,303
165. Specialized Freight Trucking | #plans=187 | sum=$983,385 | avg=$5,259

166. Foundation, Structure, and Building Exterior Contractors | #plans=249 | sum=$1,306,279 | avg=$5,246
167. Support Activities for Mining | #plans=129 | sum=$674,029 | avg=$5,225
168. Scientific Research and Development Services | #plans=444 | sum=$2,263,609 | avg=$5,098
169. Other Investment Pools and Funds | #plans=79 | sum=$399,488 | avg=$5,057
170. Commercial and Industrial Machinery and Equipment Rental and Leasing | #plans=131 | sum=$651,601 | avg=$4,974
171. Other Animal Production | #plans=34 | sum=$168,955 | avg=$4,969
172. Bakeries and Tortilla Manufacturing | #plans=169 | sum=$832,958 | avg=$4,929
173. Water Transportation | #plans=91 | sum=$447,453 | avg=$4,917
174. Investigation and Security Services | #plans=146 | sum=$716,757 | avg=$4,909
175. Other Fabricated Metal Product Manufacturing | #plans=987 | sum=$4,827,620 | avg=$4,891
176. Petroleum and Petroleum Products Merchant Wholesalers | #plans=171 | sum=$834,698 | avg=$4,881
177. Hog and Pig Farming | #plans=14 | sum=$67,679 | avg=$4,834
178. Other Transit and Ground Passenger Transportation | #plans=58 | sum=$279,369 | avg=$4,817
179. Hardware and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | #plans=207 | sum=$990,348 | avg=$4,784
180. Animal Food Manufacturing | #plans=90 | sum=$424,919 | avg=$4,721
181. Legal Services | #plans=1,150 | sum=$5,363,402 | avg=$4,664
182. Architectural and Structural Metals Manufacturing | #plans=142 | sum=$654,271 | avg=$4,608
183. Machinery, Equipment, and Supplies Merchant Wholesalers | #plans=387 | sum=$1,756,504 | avg=$4,539
184. Offices of Real Estate Agents and Brokers | #plans=137 | sum=$620,095 | avg=$4,526
185. Water, Sewage and Other Systems | #plans=67 | sum=$296,449 | avg=$4,425
186. Industrial Machinery Manufacturing | #plans=276 | sum=$1,215,306 | avg=$4,403
187. Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | #plans=99 | sum=$430,623 | avg=$4,350
188. Taxi and Limousine Service | #plans=23 | sum=$99,525 | avg=$4,327
189. Support Activities for Road Transportation | #plans=53 | sum=$228,060 | avg=$4,303
190. Professional and Commercial Equipment and Supplies Merchant Wholesalers | #plans=124 | sum=$532,317 | avg=$4,293
191. Other Support Services | #plans=104 | sum=$435,444 | avg=$4,187
192. Electrical Equipment Manufacturing | #plans=95 | sum=$397,321 | avg=$4,182
193. Spring and Wire Product Manufacturing | #plans=54 | sum=$225,651 | avg=$4,179
194. Household Appliance Manufacturing | #plans=36 | sum=$149,849 | avg=$4,162
195. Railroad Rolling Stock Manufacturing | #plans=17 | sum=$70,298 | avg=$4,135
196. Performing Arts Companies | #plans=49 | sum=$197,944 | avg=$4,040
197. Glass and Glass Product Manufacturing | #plans=99 | sum=$393,697 | avg=$3,977
198. Nonmetallic Mineral Mining and Quarrying | #plans=108 | sum=$424,205 | avg=$3,928
199. Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | #plans=248 | sum=$966,987 | avg=$3,899
200. Apparel Knitting Mills | #plans=11 | sum=$42,760 | avg=$3,887
201. Educational Services | #plans=724 | sum=$2,807,889 | avg=$3,878
202. Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | #plans=120 | sum=$464,111 | avg=$3,868
203. Residential Building Construction | #plans=324 | sum=$1,223,010 | avg=$3,775
204. Textile Mills | #plans=62 | sum=$231,809 | avg=$3,739
205. Gambling Industries | #plans=169 | sum=$623,798 | avg=$3,691
206. Grain and Oilseed Milling | #plans=47 | sum=$168,253 | avg=$3,580
207. Textile Product Mills | #plans=103 | sum=$366,973 | avg=$3,563

208. Coating, Engraving, Heat Treating, and Allied Activities | #plans=100 | sum=$349,909 | avg=$3,499
209. Lawn and Garden Equipment and Supplies Stores | #plans=51 | sum=$175,480 | avg=$3,441
210. Business, Professional, Labor, Political, and Similar Organizations | #plans=59 | sum=$200,169 | avg=$3,393
211. Agriculture, Construction, and Mining Machinery Manufacturing | #plans=155 | sum=$525,969 | avg=$3,393
212. Alumina and Aluminum Production and Processing | #plans=78 | sum=$259,940 | avg=$3,333
213. Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | #plans=69 | sum=$224,137 | avg=$3,248
214. Paint, Coating, and Adhesive Manufacturing | #plans=72 | sum=$233,358 | avg=$3,241
215. Vegetable and Melon Farming | #plans=58 | sum=$187,719 | avg=$3,237
216. Engine, Turbine, and Power Transmission Equipment Manufacturing | #plans=88 | sum=$284,011 | avg=$3,227
217. Nonferrous Metal (except Aluminum) Production and Processing | #plans=91 | sum=$293,160 | avg=$3,222
218. Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | #plans=205 | sum=$637,687 | avg=$3,111
219. Oilseed and Grain Farming | #plans=86 | sum=$267,166 | avg=$3,107
220. RV (Recreational Vehicle) Parks and Recreational Camps | #plans=7 | sum=$21,587 | avg=$3,084
221. Dairy Product Manufacturing | #plans=131 | sum=$401,755 | avg=$3,067
222. Metalworking Machinery Manufacturing | #plans=96 | sum=$288,195 | avg=$3,002
223. Independent Artists, Writers, and Performers | #plans=9 | sum=$26,938 | avg=$2,993
224. Specialized Design Services | #plans=86 | sum=$254,604 | avg=$2,961
225. Death Care Services | #plans=32 | sum=$94,450 | avg=$2,952
226. Personal Care Services | #plans=106 | sum=$312,837 | avg=$2,951
227. Farm Product Raw Material Merchant Wholesalers | #plans=60 | sum=$174,535 | avg=$2,909
228. Drycleaning and Laundry Services | #plans=84 | sum=$244,116 | avg=$2,906
229. Travel Arrangement and Reservation Services | #plans=58 | sum=$166,184 | avg=$2,865
230. Rail Transportation | #plans=53 | sum=$151,143 | avg=$2,852
231. Support Activities for Crop Production | #plans=137 | sum=$390,625 | avg=$2,851
232. Depository Credit Intermediation | #plans=1,766 | sum=$5,028,444 | avg=$2,847
233. Other General Purpose Machinery Manufacturing | #plans=231 | sum=$652,222 | avg=$2,823
234. Utility System Construction | #plans=108 | sum=$302,497 | avg=$2,801
235. Sawmills and Wood Preservation | #plans=69 | sum=$190,602 | avg=$2,762
236. Couriers and Express Delivery Services | #plans=28 | sum=$76,534 | avg=$2,733
237. Rooming and Boarding Houses, Dormitories, and Workers' Camps | #plans=11 | sum=$27,723 | avg=$2,520
238. Chemical and Allied Products Merchant Wholesalers | #plans=63 | sum=$150,337 | avg=$2,386
239. Vocational Rehabilitation Services | #plans=139 | sum=$318,099 | avg=$2,288
240. Executive, Legislative, and Other General Government Support | #plans=76 | sum=$172,634 | avg=$2,272
241. Coal Mining | #plans=62 | sum=$135,905 | avg=$2,192
242. Individual and Family Services | #plans=641 | sum=$1,372,828 | avg=$2,142
243. Fishing | #plans=12 | sum=$25,252 | avg=$2,104
244. Support Activities for Water Transportation | #plans=50 | sum=$105,102 | avg=$2,102
245. Other Nonmetallic Mineral Product Manufacturing | #plans=58 | sum=$112,206 | avg=$1,935
246. Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | #plans=18 | sum=$33,393 | avg=$1,855
247. Charter Bus Industry | #plans=30 | sum=$54,393 | avg=$1,813
248. Electric Power Generation, Transmission and Distribution | #plans=239 | sum=$433,050 | avg=$1,812
249. Museums, Historical Sites, and Similar Institutions | #plans=73 | sum=$126,352 | avg=$1,731

250. Cutlery and Handtool Manufacturing | #plans=59 | sum=$98,029 | avg=$1,662
251. Sound Recording Industries | #plans=10 | sum=$16,578 | avg=$1,658
252. Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | #plans=23 | sum=$32,380 | avg=$1,408
253. Interurban and Rural Bus Transportation | #plans=21 | sum=$27,491 | avg=$1,309
254. Lime and Gypsum Product Manufacturing | #plans=14 | sum=$17,679 | avg=$1,263
255. Fruit and Tree Nut Farming | #plans=73 | sum=$83,778 | avg=$1,148
256. Natural Gas Distribution | #plans=68 | sum=$77,650 | avg=$1,142
257. Personal and Household Goods Repair and Maintenance | #plans=35 | sum=$39,545 | avg=$1,130
258. Footwear Manufacturing | #plans=19 | sum=$19,562 | avg=$1,030
259. Hunting and Trapping | #plans=2 | sum=$1,827 | avg=$914
260. Aquaculture | #plans=7 | sum=$5,530 | avg=$790
261. Florists | #plans=13 | sum=$10,002 | avg=$769
262. Community Food and Housing and Emergency and Other Relief Services | #plans=174 | sum=$117,495 | avg=$675
263. Scenic and Sightseeing Transportation | #plans=16 | sum=$7,871 | avg=$492
264. Manufacturing and Reproducing Magnetic and Optical Media | #plans=16 | sum=$6,835 | avg=$427
265. Metal Ore Mining | #plans=38 | sum=$15,726 | avg=$414
266. Tobacco Manufacturing | #plans=28 | sum=$11,161 | avg=$399
267. Timber Tract Operations | #plans=10 | sum=$1,393 | avg=$139
268. Support Activities for Animal Production | #plans=23 | sum=$3,151 | avg=$137
269. Drinking Places (Alcoholic Beverages) | #plans=19 | sum=$1,451 | avg=$76
270. Logging | #plans=10 | sum=$149 | avg=$15
271. Leather and Hide Tanning and Finishing | #plans=2 | sum=$0 | avg=$0

 

bottom of page