top of page

Ranking of 555 Cities by their CY2022 401(k) Average
Employer+Participant Cash Contribution per Active Participant

Ranks 555 city locations of 401(k) plans by their average employer+participant cash contribution per active participant, which equals the sum of cash contributions from employers, Line 2a(1)(A), plus cash contributions from participants, Line 2a(1)(B), both from Schedule H, divided by active participants at the end of the plan year, Line 6a(2), Form 5500. Each plan's average cash contribution is weighted by the plan's number of active participants. Addresses 61,297 401k plans that filed a Schedule H, whose start date is in Q1 2022, and each with at least $1 in total assets.  Uses data update (5/25/24) from DOL EBSA. Cities had to appear at least 20 times in order to be included in the ranking below.

The weighted average of cash contributions per active participant is $7,129 for 60,938 qualifying plans.

   City | No. of 401k Plans | Avg Employer+Participant Cash Contribution per Active Participant

1. Mountain View, CA | #plans=58 | avg=$28,785
2. Menlo Park, CA | #plans=41 | avg=$28,763
3. Redmond, WA | #plans=31 | avg=$27,594
4. South San Francisco, CA | #plans=41 | avg=$26,021
5. Palo Alto, CA | #plans=71 | avg=$21,469
6. Spring, TX | #plans=29 | avg=$20,884
7. Folsom, CA | #plans=31 | avg=$20,121
8. Santa Clara, CA | #plans=93 | avg=$18,412
9. Cambridge, MA | #plans=88 | avg=$18,104
10. Round Rock, TX | #plans=29 | avg=$17,056
11. Milpitas, CA | #plans=38 | avg=$16,818
12. San Jose, CA | #plans=214 | avg=$16,538
13. Bridgewater, NJ | #plans=26 | avg=$16,466
14. Newark, NJ | #plans=43 | avg=$16,281
15. Emeryville, CA | #plans=26 | avg=$16,271
16. Falls Church, VA | #plans=41 | avg=$16,154
17. Malvern, PA | #plans=43 | avg=$15,822
18. Redwood City, CA | #plans=56 | avg=$15,798
19. Basking Ridge, NJ | #plans=20 | avg=$15,773
20. Jackson, MI | #plans=21 | avg=$15,610
21. Farmington, CT | #plans=21 | avg=$15,491
22. San Mateo, CA | #plans=52 | avg=$15,411
23. Princeton, NJ | #plans=64 | avg=$15,263
24. Owings Mills, MD | #plans=28 | avg=$15,056
25. Canonsburg, PA | #plans=25 | avg=$14,852
26. Wilmington, DE | #plans=84 | avg=$14,769
27. Detroit, MI | #plans=93 | avg=$14,469
28. Westminster, CO | #plans=20 | avg=$14,221
29. Cary, NC | #plans=42 | avg=$14,111
30. Bedford, MA | #plans=23 | avg=$14,064
31. Stamford, CT | #plans=85 | avg=$13,990
32. Burlington, MA | #plans=49 | avg=$13,983
33. Marlborough, MA | #plans=23 | avg=$13,923
34. Bothell, WA | #plans=20 | avg=$13,862
35. Kalamazoo, MI | #plans=41 | avg=$13,728
36. Santa Monica, CA | #plans=62 | avg=$13,395
37. Hartford, CT | #plans=39 | avg=$13,335

38. Boston, MA | #plans=388 | avg=$13,240
39. San Francisco, CA | #plans=565 | avg=$13,073
40. Jersey City, NJ | #plans=53 | avg=$12,919
41. Billerica, MA | #plans=21 | avg=$12,849
42. Englewood Cliffs, NJ | #plans=21 | avg=$12,806
43. Iselin, NJ | #plans=26 | avg=$12,656
44. Morrisville, NC | #plans=30 | avg=$12,619
45. Fort Wayne, IN | #plans=78 | avg=$12,332
46. Woodland Hills, CA | #plans=31 | avg=$12,248
47. Reston, VA | #plans=114 | avg=$12,196
48. Northbrook, IL | #plans=35 | avg=$12,062
49. Norwalk, CT | #plans=46 | avg=$12,059
50. Centennial, CO | #plans=34 | avg=$12,009
51. Piscataway, NJ | #plans=29 | avg=$11,948
52. Parsippany, NJ | #plans=63 | avg=$11,908
53. Dearborn, MI | #plans=22 | avg=$11,853
54. Long Island City, NY | #plans=33 | avg=$11,833
55. Neenah, WI | #plans=21 | avg=$11,821
56. Durham, NC | #plans=83 | avg=$11,735
57. Lynchburg, VA | #plans=21 | avg=$11,711
58. Morristown, NJ | #plans=30 | avg=$11,668
59. Saint Paul, MN | #plans=131 | avg=$11,629
60. Boise, ID | #plans=69 | avg=$11,573
61. Santa Rosa, CA | #plans=31 | avg=$11,547
62. Concord, CA | #plans=35 | avg=$11,470
63. Bethesda, MD | #plans=87 | avg=$11,428
64. Deerfield Beach, FL | #plans=25 | avg=$11,383
65. Findlay, OH | #plans=21 | avg=$11,321
66. Nashua, NH | #plans=20 | avg=$11,264
67. Bismarck, ND | #plans=24 | avg=$11,236
68. Florham Park, NJ | #plans=22 | avg=$11,165
69. Fort Worth, TX | #plans=173 | avg=$11,147
70. Minneapolis, MN | #plans=265 | avg=$11,115
71. Hillsboro, OR | #plans=24 | avg=$11,107
72. New York, NY | #plans=1,538 | avg=$11,050
73. Madison, WI | #plans=117 | avg=$10,875
74. Huntsville, AL | #plans=96 | avg=$10,868
75. Albuquerque, NM | #plans=116 | avg=$10,866
76. Oakland, CA | #plans=98 | avg=$10,761
77. Solon, OH | #plans=24 | avg=$10,701
78. Rapid City, SD | #plans=25 | avg=$10,686
79. Campbell, CA | #plans=23 | avg=$10,652

80. Columbia, MD | #plans=87 | avg=$10,632
81. Eagan, MN | #plans=29 | avg=$10,623
82. Andover, MA | #plans=21 | avg=$10,575
83. Fort Collins, CO | #plans=43 | avg=$10,527
84. Chicago, IL | #plans=856 | avg=$10,514
85. Arlington, VA | #plans=128 | avg=$10,497
86. Olathe, KS | #plans=22 | avg=$10,460
87. El Segundo, CA | #plans=79 | avg=$10,457
88. Portland, ME | #plans=45 | avg=$10,328
89. Miamisburg, OH | #plans=29 | avg=$10,325
90. Columbus, IN | #plans=25 | avg=$10,302
91. San Ramon, CA | #plans=40 | avg=$10,212
92. Washington, DC | #plans=374 | avg=$10,212
93. Lansing, MI | #plans=49 | avg=$10,155
94. Doral, FL | #plans=24 | avg=$10,127
95. Waukesha, WI | #plans=44 | avg=$10,121
96. Pasadena, CA | #plans=58 | avg=$10,072
97. Walnut Creek, CA | #plans=47 | avg=$9,992
98. Philadelphia, PA | #plans=270 | avg=$9,981
99. Middleton, WI | #plans=26 | avg=$9,978
100. Canton, OH | #plans=40 | avg=$9,947
101. Alameda, CA | #plans=21 | avg=$9,938
102. Herndon, VA | #plans=77 | avg=$9,918
103. McLean, VA | #plans=83 | avg=$9,914
104. Cleveland, OH | #plans=191 | avg=$9,868
105. Secaucus, NJ | #plans=37 | avg=$9,865
106. La Crosse, WI | #plans=22 | avg=$9,834
107. Lake Mary, FL | #plans=21 | avg=$9,831
108. Culver City, CA | #plans=48 | avg=$9,831
109. Kent, WA | #plans=32 | avg=$9,828
110. Wayne, PA | #plans=29 | avg=$9,700
111. Sunnyvale, CA | #plans=45 | avg=$9,697
112. Houston, TX | #plans=1,037 | avg=$9,646
113. Woburn, MA | #plans=40 | avg=$9,605
114. Springfield, MA | #plans=20 | avg=$9,560
115. Newark, DE | #plans=23 | avg=$9,509
116. Melbourne, FL | #plans=32 | avg=$9,487
117. Somerset, NJ | #plans=28 | avg=$9,399
118. Oshkosh, WI | #plans=26 | avg=$9,393
119. Everett, WA | #plans=31 | avg=$9,385
120. Fond Du Lac, WI | #plans=22 | avg=$9,380
121. Bethlehem, PA | #plans=31 | avg=$9,351

122. Fort Mill, SC | #plans=28 | avg=$9,346
123. Decatur, IL | #plans=21 | avg=$9,300
124. Latham, NY | #plans=20 | avg=$9,287
125. Melville, NY | #plans=65 | avg=$9,221
126. Torrance, CA | #plans=86 | avg=$9,212
127. Wilmington, MA | #plans=21 | avg=$9,210
128. Providence, RI | #plans=36 | avg=$9,204
129. Davenport, IA | #plans=27 | avg=$9,167
130. St. Louis Park, MN | #plans=23 | avg=$9,154
131. Danbury, CT | #plans=29 | avg=$9,126
132. Brookfield, WI | #plans=37 | avg=$9,102
133. Tulsa, OK | #plans=175 | avg=$9,022
134. Green Bay, WI | #plans=80 | avg=$8,984
135. Sheboygan, WI | #plans=20 | avg=$8,965
136. Draper, UT | #plans=20 | avg=$8,949
137. Renton, WA | #plans=31 | avg=$8,915
138. Portland, OR | #plans=274 | avg=$8,883
139. West Des Moines, IA | #plans=36 | avg=$8,845
140. South Jordan, UT | #plans=29 | avg=$8,816
141. St. Louis, MO | #plans=303 | avg=$8,791
142. Cedar Rapids, IA | #plans=62 | avg=$8,717
143. Paramus, NJ | #plans=26 | avg=$8,714
144. Charlotte, NC | #plans=298 | avg=$8,692
145. The Woodlands, TX | #plans=64 | avg=$8,664
146. Eden Prairie, MN | #plans=51 | avg=$8,640
147. Louisville, CO | #plans=22 | avg=$8,606
148. Exton, PA | #plans=23 | avg=$8,603
149. Silver Spring, MD | #plans=37 | avg=$8,552
150. Waterbury, CT | #plans=21 | avg=$8,528
151. Carmel, IN | #plans=47 | avg=$8,514
152. Champaign, IL | #plans=20 | avg=$8,510
153. York, PA | #plans=61 | avg=$8,496
154. New Orleans, LA | #plans=88 | avg=$8,449
155. Schaumburg, IL | #plans=70 | avg=$8,437
156. Newport News, VA | #plans=25 | avg=$8,400
157. Allentown, PA | #plans=41 | avg=$8,358
158. Bellevue, WA | #plans=93 | avg=$8,344
159. Raleigh, NC | #plans=186 | avg=$8,331
160. Minnetonka, MN | #plans=69 | avg=$8,289
161. Plymouth, MN | #plans=44 | avg=$8,267
162. Dallas, TX | #plans=568 | avg=$8,264
163. Brea, CA | #plans=42 | avg=$8,248

164. Kansas City, MO | #plans=161 | avg=$8,231
165. Wichita, KS | #plans=145 | avg=$8,226
166. Tustin, CA | #plans=26 | avg=$8,219
167. Fairfax, VA | #plans=100 | avg=$8,180
168. Sacramento, CA | #plans=118 | avg=$8,123
169. Norfolk, VA | #plans=39 | avg=$8,113
170. Berkeley, CA | #plans=23 | avg=$8,091
171. Shelton, CT | #plans=37 | avg=$8,077
172. Gainesville, FL | #plans=21 | avg=$8,075
173. Springfield, VA | #plans=21 | avg=$8,060
174. Covington, LA | #plans=22 | avg=$8,059
175. Coppell, TX | #plans=29 | avg=$8,028
176. Fort Washington, PA | #plans=24 | avg=$8,003
177. Downers Grove, IL | #plans=42 | avg=$7,996
178. Petaluma, CA | #plans=21 | avg=$7,979
179. Wakefield, MA | #plans=20 | avg=$7,950
180. Burlingame, CA | #plans=24 | avg=$7,943
181. Indianapolis, IN | #plans=296 | avg=$7,928
182. Naperville, IL | #plans=47 | avg=$7,915
183. Chantilly, VA | #plans=54 | avg=$7,899
184. Jericho, NY | #plans=20 | avg=$7,897
185. Columbus, OH | #plans=235 | avg=$7,892
186. Wallingford, CT | #plans=21 | avg=$7,881
187. Akron, OH | #plans=65 | avg=$7,876
188. Long Beach, CA | #plans=79 | avg=$7,864
189. Bellingham, WA | #plans=25 | avg=$7,853
190. Waltham, MA | #plans=71 | avg=$7,813
191. Tacoma, WA | #plans=49 | avg=$7,804
192. Arlington, TX | #plans=39 | avg=$7,786
193. Itasca, IL | #plans=42 | avg=$7,765
194. Maumee, OH | #plans=23 | avg=$7,759
195. Bradenton, FL | #plans=21 | avg=$7,747
196. Lehi, UT | #plans=39 | avg=$7,731
197. Billings, MT | #plans=30 | avg=$7,713
198. Camp Hill, PA | #plans=22 | avg=$7,700
199. Wausau, WI | #plans=20 | avg=$7,661
200. Alpharetta, GA | #plans=124 | avg=$7,647
201. Dayton, OH | #plans=93 | avg=$7,631
202. Wilmington, NC | #plans=36 | avg=$7,616
203. San Leandro, CA | #plans=25 | avg=$7,616
204. Camarillo, CA | #plans=23 | avg=$7,616
205. Rochester Hills, MI | #plans=27 | avg=$7,612

206. Columbia, SC | #plans=67 | avg=$7,610
207. Littleton, CO | #plans=23 | avg=$7,587
208. Greenville, SC | #plans=94 | avg=$7,580
209. Greenwich, CT | #plans=25 | avg=$7,579
210. Beverly Hills, CA | #plans=29 | avg=$7,553
211. Waterloo, IA | #plans=21 | avg=$7,534
212. Anchorage, AK | #plans=75 | avg=$7,525
213. Fargo, ND | #plans=74 | avg=$7,464
214. Farmington Hills, MI | #plans=55 | avg=$7,461
215. Boulder, CO | #plans=49 | avg=$7,452
216. Mentor, OH | #plans=22 | avg=$7,445
217. Canton, MA | #plans=24 | avg=$7,444
218. Memphis, TN | #plans=157 | avg=$7,444
219. Horsham, PA | #plans=22 | avg=$7,432
220. Frederick, MD | #plans=37 | avg=$7,413
221. Lancaster, PA | #plans=55 | avg=$7,413
222. Napa, CA | #plans=21 | avg=$7,396
223. Alexandria, VA | #plans=93 | avg=$7,395
224. Oakbrook Terrace, IL | #plans=21 | avg=$7,324
225. North Charleston, SC | #plans=32 | avg=$7,316
226. Salem, OR | #plans=42 | avg=$7,292
227. Hunt Valley, MD | #plans=27 | avg=$7,287
228. San Diego, CA | #plans=383 | avg=$7,276
229. Milwaukee, WI | #plans=203 | avg=$7,276
230. Poughkeepsie, NY | #plans=20 | avg=$7,275
231. Irving, TX | #plans=155 | avg=$7,270
232. Roseville, MN | #plans=20 | avg=$7,197
233. Denver, CO | #plans=357 | avg=$7,197
234. Fenton, MO | #plans=23 | avg=$7,196
235. Los Angeles, CA | #plans=460 | avg=$7,176
236. Yonkers, NY | #plans=23 | avg=$7,173
237. Dubuque, IA | #plans=30 | avg=$7,157
238. Sarasota, FL | #plans=68 | avg=$7,155
239. Ashburn, VA | #plans=26 | avg=$7,153
240. Elk Grove Village, IL | #plans=37 | avg=$7,128
241. Bloomington, IL | #plans=24 | avg=$7,123
242. Pittsburgh, PA | #plans=240 | avg=$7,108
243. San Rafael, CA | #plans=25 | avg=$7,106
244. Fremont, CA | #plans=76 | avg=$7,101
245. Chandler, AZ | #plans=58 | avg=$7,087
246. Columbus, GA | #plans=28 | avg=$7,078
247. Sugar Land, TX | #plans=30 | avg=$7,072

248. Provo, UT | #plans=25 | avg=$7,071
249. Auburn Hills, MI | #plans=59 | avg=$7,068
250. Santa Barbara, CA | #plans=36 | avg=$7,057
251. Rosemont, IL | #plans=27 | avg=$7,025
252. West Chester, OH | #plans=28 | avg=$7,021
253. Omaha, NE | #plans=211 | avg=$7,019
254. Spokane, WA | #plans=59 | avg=$7,018
255. Braintree, MA | #plans=31 | avg=$7,016
256. Honolulu, HI | #plans=137 | avg=$6,981
257. Ann Arbor, MI | #plans=51 | avg=$6,963
258. Lincoln, NE | #plans=91 | avg=$6,962
259. Buffalo, NY | #plans=113 | avg=$6,948
260. Worcester, MA | #plans=29 | avg=$6,947
261. Palm Beach Gardens, FL | #plans=29 | avg=$6,931
262. Livonia, MI | #plans=45 | avg=$6,924
263. White Plains, NY | #plans=40 | avg=$6,770
264. Aliso Viejo, CA | #plans=20 | avg=$6,755
265. Bakersfield, CA | #plans=51 | avg=$6,730
266. Saginaw, MI | #plans=28 | avg=$6,679
267. Bozeman, MT | #plans=20 | avg=$6,673
268. Midland, TX | #plans=50 | avg=$6,668
269. Richmond, VA | #plans=135 | avg=$6,635
270. Pasadena, TX | #plans=28 | avg=$6,634
271. Maple Grove, MN | #plans=21 | avg=$6,630
272. Aurora, CO | #plans=32 | avg=$6,618
273. Portsmouth, NH | #plans=29 | avg=$6,612
274. Escondido, CA | #plans=27 | avg=$6,612
275. Duluth, MN | #plans=26 | avg=$6,586
276. Wixom, MI | #plans=22 | avg=$6,567
277. Charleston, SC | #plans=51 | avg=$6,556
278. Cypress, CA | #plans=23 | avg=$6,555
279. Bala Cynwyd, PA | #plans=20 | avg=$6,552
280. Frisco, TX | #plans=35 | avg=$6,550
281. Naples, FL | #plans=45 | avg=$6,528
282. Kansas City, KS | #plans=30 | avg=$6,523
283. Fishers, IN | #plans=25 | avg=$6,523
284. Edison, NJ | #plans=64 | avg=$6,521
285. Hickory, NC | #plans=29 | avg=$6,513
286. Brooklyn, NY | #plans=151 | avg=$6,470
287. Modesto, CA | #plans=38 | avg=$6,468
288. Vienna, VA | #plans=50 | avg=$6,459
289. Aurora, IL | #plans=41 | avg=$6,458

290. Southfield, MI | #plans=88 | avg=$6,452
291. Lenexa, KS | #plans=52 | avg=$6,450
292. Sunrise, FL | #plans=25 | avg=$6,442
293. Grand Forks, ND | #plans=22 | avg=$6,441
294. Austin, TX | #plans=373 | avg=$6,430
295. Lisle, IL | #plans=29 | avg=$6,428
296. Erie, PA | #plans=39 | avg=$6,398
297. Plymouth, MI | #plans=49 | avg=$6,392
298. Irvine, CA | #plans=277 | avg=$6,357
299. Richardson, TX | #plans=48 | avg=$6,349
300. Houma, LA | #plans=21 | avg=$6,344
301. Salt Lake City, UT | #plans=192 | avg=$6,331
302. Ogden, UT | #plans=21 | avg=$6,328
303. Hoffman Estates, IL | #plans=20 | avg=$6,323
304. Chesterfield, MO | #plans=39 | avg=$6,318
305. Rockville, MD | #plans=119 | avg=$6,285
306. Daytona Beach, FL | #plans=21 | avg=$6,283
307. Norwood, MA | #plans=27 | avg=$6,282
308. Gainesville, GA | #plans=25 | avg=$6,251
309. Mason, OH | #plans=32 | avg=$6,243
310. Peoria, IL | #plans=31 | avg=$6,240
311. Columbia, MO | #plans=36 | avg=$6,233
312. Tallahassee, FL | #plans=29 | avg=$6,228
313. Kirkland, WA | #plans=46 | avg=$6,214
314. Rancho Cucamonga, CA | #plans=26 | avg=$6,195
315. Bloomfield Hills, MI | #plans=27 | avg=$6,194
316. Nashville, TN | #plans=224 | avg=$6,191
317. Bloomington, MN | #plans=69 | avg=$6,170
318. Glendale, CA | #plans=37 | avg=$6,170
319. Englewood, CO | #plans=61 | avg=$6,169
320. San Antonio, TX | #plans=266 | avg=$6,081
321. Appleton, WI | #plans=47 | avg=$6,074
322. McKinney, TX | #plans=25 | avg=$6,071
323. New Castle, DE | #plans=20 | avg=$6,052
324. Springfield, IL | #plans=45 | avg=$6,052
325. Addison, IL | #plans=22 | avg=$6,042
326. Shreveport, LA | #plans=41 | avg=$6,025
327. Dublin, OH | #plans=58 | avg=$6,012
328. Chatsworth, CA | #plans=23 | avg=$6,011
329. Lakewood, CO | #plans=40 | avg=$6,010
330. Greensboro, NC | #plans=97 | avg=$6,003
331. Edina, MN | #plans=33 | avg=$5,986

332. Mahwah, NJ | #plans=20 | avg=$5,937
333. Topeka, KS | #plans=31 | avg=$5,924
334. Needham, MA | #plans=20 | avg=$5,909
335. Costa Mesa, CA | #plans=56 | avg=$5,908
336. Birmingham, AL | #plans=163 | avg=$5,906
337. Seattle, WA | #plans=365 | avg=$5,889
338. Clearwater, FL | #plans=73 | avg=$5,859
339. Woodbury, NY | #plans=21 | avg=$5,850
340. Auburn, WA | #plans=20 | avg=$5,849
341. Charlottesville, VA | #plans=38 | avg=$5,821
342. Plano, TX | #plans=141 | avg=$5,805
343. St. Petersburg, FL | #plans=33 | avg=$5,788
344. Van Nuys, CA | #plans=21 | avg=$5,786
345. Franklin, TN | #plans=57 | avg=$5,785
346. Ridgeland, MS | #plans=23 | avg=$5,785
347. Baltimore, MD | #plans=185 | avg=$5,776
348. Evansville, IN | #plans=52 | avg=$5,771
349. Overland Park, KS | #plans=109 | avg=$5,770
350. Hayward, CA | #plans=43 | avg=$5,768
351. Jacksonville, FL | #plans=194 | avg=$5,745
352. Tampa, FL | #plans=262 | avg=$5,714
353. King of Prussia, PA | #plans=41 | avg=$5,695
354. Cerritos, CA | #plans=23 | avg=$5,686
355. West Chester, PA | #plans=28 | avg=$5,680
356. Roswell, GA | #plans=25 | avg=$5,676
357. Toledo, OH | #plans=54 | avg=$5,670
358. Asheville, NC | #plans=23 | avg=$5,663
359. Marietta, GA | #plans=62 | avg=$5,663
360. Farmingdale, NY | #plans=21 | avg=$5,659
361. Fort Lauderdale, FL | #plans=77 | avg=$5,657
362. Woodridge, IL | #plans=20 | avg=$5,634
363. Dalton, GA | #plans=20 | avg=$5,631
364. Albany, NY | #plans=52 | avg=$5,628
365. Reno, NV | #plans=57 | avg=$5,584
366. Des Moines, IA | #plans=88 | avg=$5,566
367. Elgin, IL | #plans=33 | avg=$5,566
368. Scottsdale, AZ | #plans=174 | avg=$5,562
369. Oak Brook, IL | #plans=47 | avg=$5,526
370. Virginia Beach, VA | #plans=84 | avg=$5,523
371. Reading, PA | #plans=42 | avg=$5,500
372. Amarillo, TX | #plans=37 | avg=$5,480
373. Montgomery, AL | #plans=50 | avg=$5,474

374. Beaverton, OR | #plans=30 | avg=$5,429
375. Burbank, CA | #plans=38 | avg=$5,412
376. Roseville, CA | #plans=35 | avg=$5,410
377. Manchester, NH | #plans=47 | avg=$5,401
378. Metairie, LA | #plans=47 | avg=$5,400
379. Missoula, MT | #plans=29 | avg=$5,387
380. Syracuse, NY | #plans=71 | avg=$5,362
381. Hauppauge, NY | #plans=48 | avg=$5,340
382. Leawood, KS | #plans=19 | avg=$5,334
383. Bend, OR | #plans=23 | avg=$5,322
384. Louisville, KY | #plans=222 | avg=$5,312
385. Lafayette, LA | #plans=54 | avg=$5,304
386. Odessa, TX | #plans=23 | avg=$5,300
387. Bowling Green, KY | #plans=24 | avg=$5,292
388. Holland, MI | #plans=36 | avg=$5,280
389. Santa Maria, CA | #plans=20 | avg=$5,279
390. Winston-Salem, NC | #plans=45 | avg=$5,253
391. Gardena, CA | #plans=28 | avg=$5,211
392. Anaheim, CA | #plans=75 | avg=$5,189
393. Hollywood, FL | #plans=26 | avg=$5,182
394. Staten Island, NY | #plans=24 | avg=$5,181
395. Glen Allen, VA | #plans=29 | avg=$5,179
396. Phoenix, AZ | #plans=359 | avg=$5,158
397. Deerfield, IL | #plans=24 | avg=$5,157
398. La Jolla, CA | #plans=27 | avg=$5,155
399. Ontario, CA | #plans=44 | avg=$5,135
400. Jackson, MS | #plans=39 | avg=$5,121
401. Coral Gables, FL | #plans=47 | avg=$5,117
402. Eugene, OR | #plans=54 | avg=$5,115
403. Yakima, WA | #plans=25 | avg=$5,102
404. Fairfield, NJ | #plans=24 | avg=$5,102
405. Florence, SC | #plans=21 | avg=$5,101
406. Buffalo Grove, IL | #plans=24 | avg=$5,101
407. New Haven, CT | #plans=22 | avg=$5,100
408. Westlake, OH | #plans=23 | avg=$5,081
409. Des Plaines, IL | #plans=29 | avg=$5,073
410. Atlanta, GA | #plans=581 | avg=$5,065
411. Manassas, VA | #plans=24 | avg=$5,049
412. Fresno, CA | #plans=89 | avg=$5,048
413. Meridian, ID | #plans=32 | avg=$5,041
414. Manchester, CT | #plans=19 | avg=$5,035
415. Wilsonville, OR | #plans=20 | avg=$5,017

416. Colorado Springs, CO | #plans=80 | avg=$5,016
417. Suwanee, GA | #plans=26 | avg=$5,014
418. Baton Rouge, LA | #plans=148 | avg=$4,963
419. Greenwood Village, CO | #plans=64 | avg=$4,962
420. Lexington, KY | #plans=74 | avg=$4,957
421. Mesa, AZ | #plans=45 | avg=$4,938
422. Henderson, NV | #plans=34 | avg=$4,937
423. Sandy, UT | #plans=33 | avg=$4,927
424. Garden City, NY | #plans=23 | avg=$4,925
425. Medford, OR | #plans=20 | avg=$4,917
426. Orange, CA | #plans=54 | avg=$4,906
427. Little Rock, AR | #plans=77 | avg=$4,897
428. Corona, CA | #plans=49 | avg=$4,853
429. Spartanburg, SC | #plans=38 | avg=$4,842
430. Orem, UT | #plans=31 | avg=$4,832
431. Carlsbad, CA | #plans=69 | avg=$4,825
432. Fort Myers, FL | #plans=50 | avg=$4,810
433. Youngstown, OH | #plans=27 | avg=$4,803
434. Hampton, VA | #plans=20 | avg=$4,785
435. Broomfield, CO | #plans=35 | avg=$4,765
436. Blue Bell, PA | #plans=29 | avg=$4,753
437. South Bend, IN | #plans=43 | avg=$4,734
438. Fullerton, CA | #plans=21 | avg=$4,726
439. El Paso, TX | #plans=56 | avg=$4,716
440. Newton, MA | #plans=26 | avg=$4,697
441. Orlando, FL | #plans=179 | avg=$4,693
442. Macon, GA | #plans=29 | avg=$4,674
443. Stockton, CA | #plans=44 | avg=$4,672
444. Miami, FL | #plans=267 | avg=$4,656
445. Peachtree City, GA | #plans=22 | avg=$4,655
446. Manhattan, KS | #plans=21 | avg=$4,649
447. Fort Smith, AR | #plans=20 | avg=$4,648
448. Annapolis, MD | #plans=30 | avg=$4,648
449. Chino, CA | #plans=20 | avg=$4,643
450. Tempe, AZ | #plans=92 | avg=$4,638
451. Rockford, IL | #plans=34 | avg=$4,612
452. Mechanicsburg, PA | #plans=21 | avg=$4,611
453. Riverside, CA | #plans=40 | avg=$4,605
454. Norcross, GA | #plans=49 | avg=$4,537
455. Westbury, NY | #plans=29 | avg=$4,520
456. Harrisburg, PA | #plans=46 | avg=$4,518
457. Sioux Falls, SD | #plans=67 | avg=$4,515

458. Duluth, GA | #plans=50 | avg=$4,484
459. Abilene, TX | #plans=19 | avg=$4,479
460. Tucson, AZ | #plans=96 | avg=$4,474
461. Lubbock, TX | #plans=36 | avg=$4,469
462. Sterling Heights, MI | #plans=27 | avg=$4,446
463. Santa Fe Springs, CA | #plans=41 | avg=$4,435
464. Pensacola, FL | #plans=34 | avg=$4,372
465. Scranton, PA | #plans=24 | avg=$4,341
466. Idaho Falls, ID | #plans=20 | avg=$4,315
467. Sterling, VA | #plans=24 | avg=$4,304
468. Valencia, CA | #plans=34 | avg=$4,295
469. Oxnard, CA | #plans=24 | avg=$4,277
470. Lewisville, TX | #plans=31 | avg=$4,246
471. Tuscaloosa, AL | #plans=20 | avg=$4,243
472. Beachwood, OH | #plans=21 | avg=$4,229
473. Murray, UT | #plans=20 | avg=$4,227
474. Williamsville, NY | #plans=31 | avg=$4,209
475. Delray Beach, FL | #plans=21 | avg=$4,181
476. Grand Prairie, TX | #plans=20 | avg=$4,156
477. Boca Raton, FL | #plans=104 | avg=$4,147
478. Addison, TX | #plans=43 | avg=$4,128
479. Little Chute, WI | #plans=20 | avg=$4,127
480. Concord, NH | #plans=22 | avg=$4,094
481. Warwick, RI | #plans=23 | avg=$4,093
482. Chattanooga, TN | #plans=84 | avg=$4,090
483. Cranston, RI | #plans=21 | avg=$4,083
484. Sioux City, IA | #plans=23 | avg=$4,066
485. Waco, TX | #plans=38 | avg=$4,017
486. Westerville, OH | #plans=26 | avg=$4,003
487. Savannah, GA | #plans=47 | avg=$3,992
488. Lawrenceville, GA | #plans=23 | avg=$3,984
489. Mankato, MN | #plans=20 | avg=$3,978
490. Norman, OK | #plans=22 | avg=$3,965
491. City of Industry, CA | #plans=58 | avg=$3,924
492. Vernon, CA | #plans=24 | avg=$3,867
493. Huntington Beach, CA | #plans=42 | avg=$3,824
494. Beaumont, TX | #plans=28 | avg=$3,816
495. Novi, MI | #plans=51 | avg=$3,760
496. Jonesboro, AR | #plans=20 | avg=$3,747
497. Carson, CA | #plans=21 | avg=$3,671
498. West Palm Beach, FL | #plans=56 | avg=$3,654
499. Rochester, MN | #plans=20 | avg=$3,651

500. San Juan, PR | #plans=41 | avg=$3,617
501. Framingham, MA | #plans=26 | avg=$3,616
502. Gastonia, NC | #plans=21 | avg=$3,591
503. Newport Beach, CA | #plans=60 | avg=$3,579
504. Peachtree Corners, GA | #plans=21 | avg=$3,574
505. Vancouver, WA | #plans=76 | avg=$3,553
506. Sherman Oaks, CA | #plans=21 | avg=$3,493
507. Pleasanton, CA | #plans=52 | avg=$3,488
508. Burnsville, MN | #plans=20 | avg=$3,469
509. Carrollton, TX | #plans=47 | avg=$3,441
510. Pompano Beach, FL | #plans=26 | avg=$3,389
511. Grand Rapids, MI | #plans=196 | avg=$3,376
512. Katy, TX | #plans=23 | avg=$3,288
513. Mobile, AL | #plans=66 | avg=$3,284
514. Gilbert, AZ | #plans=37 | avg=$3,269
515. Tyler, TX | #plans=21 | avg=$3,186
516. Menomonee Falls, WI | #plans=25 | avg=$3,184
517. Augusta, GA | #plans=29 | avg=$3,184
518. Knoxville, TN | #plans=105 | avg=$3,181
519. Cincinnati, OH | #plans=303 | avg=$3,157
520. High Point, NC | #plans=25 | avg=$3,147
521. Brentwood, TN | #plans=56 | avg=$3,096
522. Las Vegas, NV | #plans=205 | avg=$3,058
523. Flint, MI | #plans=24 | avg=$3,034
524. Warren, MI | #plans=32 | avg=$3,022
525. Ocala, FL | #plans=25 | avg=$2,970
526. Maitland, FL | #plans=22 | avg=$2,843
527. Gaithersburg, MD | #plans=33 | avg=$2,777
