top of page

Ranking of CY 2021 401(k) Industry Groups
by their Total Corrective Distributions

Ranks the 272 industry groups (first four digits from the six-digit NAICS business code, Line 2d in Form 5500) of 401(k) plans by their total corrective distributions, Line 2f, Schedule H (but negative entries are converted into positive). Covers 56,617 employer 401k plans that filed a Schedule H, whose start date is in Q1 2021, and each with at least $1M in total assets.  Total corrective distributions is $653M.  Uses latest data (3/25/2023) from DOL EBSA.

   Industry Group | Total Corrective Distributions

1. Other Professional, Scientific, and Technical Services | $29,904,889
2. Automobile Dealers | $26,540,995
3. Grocery Stores | $21,930,493
4. Employment Services | $19,385,706
5. Other Financial Investment Activities | $19,263,165
6. Computer Systems Design and Related Services | $15,389,750
7. Restaurants and Other Eating Places | $14,579,573
8. Clothing Stores | $14,283,590
9. Offices of Physicians | $12,092,897
10. Nursing and Residential Care Facilities | $12,083,373
11. Hospitals | $12,029,538
12. Other Specialty Trade Contractors | $10,933,244
13. Other Miscellaneous Manufacturing | $10,730,821
14. Traveler Accommodation | $10,063,140
15. Pharmaceutical and Medicine Manufacturing | $9,690,183
16. Metal Ore Mining | $8,641,725
17. Sugar and Confectionery Product Manufacturing | $8,385,946
18. Management, Scientific, and Technical Consulting Services | $7,395,378
19. Miscellaneous Durable Goods Merchant Wholesalers | $7,277,721
20. Management of Companies and Enterprises | $7,228,035
21. Activities Related To Real Estate | $7,213,800
22. Architectural, Engineering, and Related Services | $7,154,470
23. Other Heavy and Civil Engineering Construction | $7,034,736
24. Drugs and Druggists' Sundries Merchant Wholesalers | $6,746,895
25. Electronic Shopping and Mail-Order Houses | $6,635,854
26. Plastics Product Manufacturing | $6,594,410
27. General Freight Trucking | $6,279,204
28. Other Personal Services | $6,268,642
29. Building Equipment Contractors | $6,247,117
30. Automotive Equipment Rental and Leasing | $6,046,502
31. Other Fabricated Metal Product Manufacturing | $5,588,605
32. Miscellaneous Nondurable Goods Merchant Wholesalers | $5,579,977
33. Nonresidential Building Construction | $5,579,184
34. Motor Vehicle Manufacturing | $5,516,057
35. Advertising, Public Relations, and Related Services | $5,439,283
36. Offices of Other Health Practitioners | $5,435,399
37. Beverage Manufacturing | $5,219,540
38. Religious, Grantmaking, Civic, Professional, and Similar Organizations | $5,018,142
39. Depository Credit Intermediation | $4,916,327
40. Nondepository Credit Intermediation | $4,794,729
41. Home Health Care Services | $4,701,968
42. Petroleum and Coal Products Manufacturing | $4,661,015
43. Other Information Services | $4,626,157
44. Other Miscellaneous Store Retailers | $4,593,249
45. Outpatient Care Centers | $4,501,105
46. Motor Vehicle Parts Manufacturing | $4,267,985
47. Agencies, Brokerages, and Other Insurance Related Activities | $4,074,372
48. Legal Services | $3,951,370
49. Other Amusement and Recreation Industries | $3,826,702
50. Insurance and Employee Benefit Funds | $3,764,503
51. Business Support Services | $3,700,682
52. Air Transportation | $3,689,079
53. Printing and Related Support Activities | $3,613,950
54. Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $3,601,593
55. Building Material and Supplies Dealers | $3,545,065
56. Medical and Diagnostic Laboratories | $3,468,548
57. Health and Personal Care Stores | $3,455,610
58. Grocery and Related Product Merchant Wholesalers | $3,340,213
59. Services To Buildings and Dwellings | $3,336,929
60. Home Furnishings Stores | $3,251,983
61. Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $3,202,785
62. Oil and Gas Extraction | $3,149,921
63. Specialty Food Stores | $3,049,455
64. Other Food Manufacturing | $3,027,339
65. Lessors of Real Estate | $3,024,114
66. Other Electrical Equipment and Component Manufacturing | $2,892,208
67. Insurance Carriers | $2,880,239
68. Newspaper, Periodical, Book, and Directory Publishers | $2,851,327
69. Machinery, Equipment, and Supplies Merchant Wholesalers | $2,629,145
70. Educational Services | $2,626,173
71. Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | $2,570,523
72. Highway, Street, and Bridge Construction | $2,515,209
73. Automotive Repair and Maintenance | $2,448,598
74. Communications Equipment Manufacturing | $2,407,601
75. Medical Equipment and Supplies Manufacturing | $2,406,130
76. Data Processing, Hosting, and Related Services | $2,395,769
77. Telecommunications | $2,359,450
78. Cement and Concrete Product Manufacturing | $2,355,081
79. Waste Management and Remediation Services | $2,219,622
80. Lumber and Other Construction Materials Merchant Wholesalers | $2,208,677
81. Building Finishing Contractors | $2,142,885
82. Motion Picture and Video Industries | $2,128,828
83. Semiconductor and Other Electronic Component Manufacturing | $2,086,088
84. Shoe Stores | $1,952,592
85. Special Food Services | $1,935,396
86. Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | $1,933,338
87. Utility System Construction | $1,911,710
88. Furniture and Related Product Manufacturing | $1,902,393
89. Other Wood Product Manufacturing | $1,875,479
90. Freight Transportation Arrangement | $1,864,656
91. Residential Building Construction | $1,807,949
92. Sporting Goods, Hobby, and Musical Instrument Stores | $1,775,427
93. Securities and Commodity Contracts Intermediation and Brokerage | $1,756,689
94. Electronics and Appliance Stores | $1,715,351
95. Soap, Cleaning Compound, and Toilet Preparation Manufacturing | $1,604,646
96. Other Support Activities for Transportation | $1,592,136
97. Warehousing and Storage | $1,564,543
98. Activities Related To Credit Intermediation | $1,504,449
99. General Merchandise Stores, Including Warehouse Clubs and Supercenters | $1,455,271
100. Apparel, Piece Goods, and Notions Merchant Wholesalers | $1,443,551
101. Converted Paper Product Manufacturing | $1,443,101
102. Office Administrative Services | $1,438,679
103. Scientific Research and Development Services | $1,429,282
104. Direct Selling Establishments | $1,415,491
105. Software Publishers | $1,401,005
106. Beer, Wine, and Liquor Stores | $1,399,532
107. Veneer, Plywood, and Engineered Wood Product Manufacturing | $1,389,239
108. Specialized Freight Trucking | $1,387,613
109. Offices of Dentists | $1,386,470
110. Spectator Sports | $1,347,268
111. Industrial Machinery Manufacturing | $1,303,089
112. Support Activities for Mining | $1,301,037
113. Automotive Parts, Accessories, and Tire Stores | $1,298,825
114. Foundation, Structure, and Building Exterior Contractors | $1,285,364
115. Fruit and Vegetable Preserving and Specialty Food Manufacturing | $1,263,770
116. Steel Product Manufacturing From Purchased Steel | $1,260,376
117. Hardware and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | $1,250,350
118. Department Stores | $1,216,622
119. Aerospace Product and Parts Manufacturing | $1,204,915
120. Gambling Industries | $1,185,646
121. Basic Chemical Manufacturing | $1,156,680
122. Other Motor Vehicle Dealers | $1,122,373
123. Other Support Services | $1,120,592
124. Apparel Accessories and Other Apparel Manufacturing | $1,119,331
125. Metal and Mineral (Except Petroleum) Merchant Wholesalers | $1,080,890
126. Jewelry, Luggage, and Leather Goods Stores | $1,058,041
127. Animal Slaughtering and Processing | $980,013
128. Facilities Support Services | $977,467
129. Other General Purpose Machinery Manufacturing | $974,736
130. Furniture Stores | $966,239
131. Electric Power Generation, Transmission and Distribution | $963,511
132. Other Chemical Product and Preparation Manufacturing | $961,915
133. Other Transportation Equipment Manufacturing | $950,606
134. Travel Arrangement and Reservation Services | $942,945
135. Rubber Product Manufacturing | $942,924
136. Forging and Stamping | $939,134
137. Commercial and Industrial Machinery and Equipment (Except Automotive and Electronic) Repair and Maintenance | $929,768
138. Greenhouse, Nursery, and Floriculture Production | $920,501
139. Furniture and Home Furnishing Merchant Wholesalers | $908,962
140. Commercial and Industrial Machinery and Equipment Rental and Leasing | $861,123
141. Pulp, Paper, and Paperboard Mills | $852,805
142. Child Day Care Services | $849,786
143. Individual and Family Services | $848,903
144. Poultry and Egg Production | $843,477
145. Architectural and Structural Metals Manufacturing | $835,734
146. Investigation and Security Services | $831,728
147. Computer and Peripheral Equipment Manufacturing | $831,035
148. Gasoline Stations | $828,353
149. Water Transportation | $826,841
150. Radio and Television Broadcasting | $802,508
151. Bakeries and Tortilla Manufacturing | $799,190
152. Clay Product and Refractory Manufacturing | $796,659
153. Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | $746,510
154. Petroleum and Petroleum Products Merchant Wholesalers | $727,363
155. Professional and Commercial Equipment and Supplies Merchant Wholesalers | $712,736
156. Engine, Turbine, and Power Transmission Equipment Manufacturing | $705,674
157. Other Investment Pools and Funds | $701,931
158. Promoters of Performing Arts, Sports, and Similar Events | $642,725
159. Motor Vehicle Body and Trailer Manufacturing | $642,480
160. Textile Product Mills | $582,980
161. Consumer Goods Rental | $581,538
162. Office Supplies, Stationery, and Gift Stores | $561,329
163. Other Ambulatory Health Care Services | $540,934
164. Business, Professional, Labor, Political, and Similar Organizations | $536,634
165. Paper and Paper Product Merchant Wholesalers | $521,031
166. Book Stores and News Dealers | $519,629
167. Agriculture, Construction, and Mining Machinery Manufacturing | $513,001
168. Electric Lighting Equipment Manufacturing | $494,529
169. Couriers and Express Delivery Services | $475,142
170. Cut and Sew Apparel Manufacturing | $471,404
171. Land Subdivision | $469,281
172. Offices of Real Estate Agents and Brokers | $468,644
173. Urban Transit Systems | $465,477
174. Support Activities for Air Transportation | $455,007
175. Foundries | $446,570
176. Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | $435,033
177. Alumina and Aluminum Production and Processing | $431,841
178. Used Merchandise Stores | $431,620
179. Coating, Engraving, Heat Treating, and Allied Activities | $429,974
180. Iron and Steel Mills and Ferroalloy Manufacturing | $420,139
181. Glass and Glass Product Manufacturing | $418,433
182. Other Transit and Ground Passenger Transportation | $410,166
183. Nonferrous Metal (Except Aluminum) Production and Processing | $409,211
184. Ship and Boat Building | $401,479
185. Water, Sewage and Other Systems | $396,805
186. Electronic and Precision Equipment Repair and Maintenance | $394,907
187. Metalworking Machinery Manufacturing | $391,217
188. Community Food and Housing and Emergency and Other Relief Services | $378,129
189. Vocational Rehabilitation Services | $376,739
190. Textile Mills | $369,278
191. Commercial and Service Industry Machinery Manufacturing | $360,252
192. Household Appliance Manufacturing | $355,008
193. Support Activities for Crop Production | $348,904
194. Drycleaning and Laundry Services | $348,588
195. Cattle Ranching and Farming | $343,673
196. Performing Arts Companies | $330,757
197. Other Crop Farming | $327,717
198. Wholesale Electronic Markets and Agents and Brokers | $327,620
199. Vending Machine Operators | $320,881
200. Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $318,057
201. Hog and Pig Farming | $316,580
202. Paint, Coating, and Adhesive Manufacturing | $311,218
203. Electrical Equipment Manufacturing | $307,682
204. Boiler, Tank, and Shipping Container Manufacturing | $296,244
205. Cable and Other Subscription Programming | $278,266
206. Support Activities for Water Transportation | $268,545
207. Support Activities for Road Transportation | $267,253
208. School and Employee Bus Transportation | $265,664
209. Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | $264,978
210. Other Nonmetallic Mineral Product Manufacturing | $248,873
211. Pipeline Transportation | $248,301
212. Museums, Historical Sites, and Similar Institutions | $245,037
213. Oilseed and Grain Farming | $241,243
214. Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | $239,953
215. Executive, Legislative, and Other General Government Support | $235,574
216. Nonmetallic Mineral Mining and Quarrying | $228,965
217. Audio and Video Equipment Manufacturing | $220,489
218. Dairy Product Manufacturing | $219,770
219. Personal Care Services | $219,066
220. Specialized Design Services | $207,244
221. Personal and Household Goods Repair and Maintenance | $200,825
222. Cutlery and Handtool Manufacturing | $190,356
223. Farm Product Raw Material Merchant Wholesalers | $190,192
224. Amusement Parks and Arcades | $188,372
225. Chemical and Allied Products Merchant Wholesalers | $186,539
226. Fishing | $171,476
227. Local Messengers and Local Delivery | $166,769
228. Lime and Gypsum Product Manufacturing | $166,208
229. Seafood Product Preparation and Packaging | $166,010
230. Other Animal Production | $155,817
231. Lawn and Garden Equipment and Supplies Stores | $149,733
232. Grain and Oilseed Milling | $144,013
233. Vegetable and Melon Farming | $142,820
234. Aquaculture | $136,900
235. Spring and Wire Product Manufacturing | $131,043
236. Fruit and Tree Nut Farming | $127,865
237. Lessors of Nonfinancial Intangible Assets (Except Copyrighted Works) | $127,817
238. Natural Gas Distribution | $123,616
239. Support Activities for Rail Transportation | $121,867
240. Sawmills and Wood Preservation | $121,770
241. Death Care Services | $117,355
242. Apparel Knitting Mills | $115,628
243. Coal Mining | $114,977
244. Footwear Manufacturing | $109,410
245. ? | $107,513
246. Rail Transportation | $104,000
247. Railroad Rolling Stock Manufacturing | $95,374
248. Animal Food Manufacturing | $92,842
249. Sound Recording Industries | $92,539
250. Hardware Manufacturing | $92,196
251. General Rental Centers | $83,012
252. Drinking Places (Alcoholic Beverages) | $67,062
253. Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | $62,127
254. Rooming and Boarding Houses, Dormitories, and Workers' Camps | $61,497
255. Support Activities for Forestry | $59,033
256. Independent Artists, Writers, and Performers | $57,684
257. Charter Bus Industry | $49,355
258. Securities and Commodity Exchanges | $43,653
259. Other Leather and Allied Product Manufacturing | $42,149
260. Leather and Hide Tanning and Finishing | $37,244
261. Taxi and Limousine Service | $35,335
262. Fabric Mills | $22,553
263. Manufacturing and Reproducing Magnetic and Optical Media | $20,793
264. Rv (Recreational Vehicle) Parks and Recreational Camps | $18,044
265. Scenic and Sightseeing Transportation | $17,333
266. Logging | $7,839
267. Tobacco Manufacturing | $6,560
268. Interurban and Rural Bus Transportation | $6,136
269. Forest Nurseries and Gathering of Forest Products | $5,448
270. Support Activities for Animal Production | $3,322
271. Timber Tract Operations | $766
272. Florists | $529
273. Hunting and Trapping | $0

 

bottom of page