top of page

Ranking of Industry Groups by their CY2021 401(k)
Average Participant Cash Contribution per Active Participant

Ranks the 272 industry groups (first four digits from the six-digit NAICS business code, Line 2d in Form 5500) of 401(k) plans by their average participant cash contribution per active participant (Line 2a(1)(B) from Schedule H, divided by active participants at the end of the plan year, Line 6a(2), Form 5500). Each plan's average contribution is weighted by the plan's number of active participants. Addresses 60,015 401k plans that filed a Schedule H, whose start date is in Q1 2021, and each with at least $1 in total assets.  Uses data update (10/25/23) from DOL EBSA.

The weighted average of participant cash contributions per active participant is $4,471 for 59,652 qualifying plans.

   Industry Group | Number of 401k Plans | Average Participant Cash Contribution per Active Participant

1. Other Information Services | #plans=252 | avg=$15,774
2. Securities and Commodity Exchanges | #plans=10 | avg=$15,026
3. Software Publishers | #plans=349 | avg=$14,151
4. Petroleum and Coal Products Manufacturing | #plans=142 | avg=$12,551
5. Semiconductor and Other Electronic Component Manufacturing | #plans=223 | avg=$12,387
6. Pharmaceutical and Medicine Manufacturing | #plans=308 | avg=$11,550
7. Securities and Commodity Contracts Intermediation and Brokerage | #plans=186 | avg=$11,175
8. Aerospace Product and Parts Manufacturing | #plans=188 | avg=$10,829
9. Pipeline Transportation | #plans=26 | avg=$10,698
10. Communications Equipment Manufacturing | #plans=106 | avg=$10,659
11. Other Financial Investment Activities | #plans=463 | avg=$10,622
12. Computer and Peripheral Equipment Manufacturing | #plans=130 | avg=$10,583
13. Legal Services | #plans=1,116 | avg=$10,251
14. Scientific Research and Development Services | #plans=377 | avg=$10,231
15. Electric Power Generation, Transmission and Distribution | #plans=226 | avg=$10,150
16. Sound Recording Industries | #plans=8 | avg=$10,104
17. Data Processing, Hosting, and Related Services | #plans=227 | avg=$9,807
18. Basic Chemical Manufacturing | #plans=136 | avg=$9,598
19. Audio and Video Equipment Manufacturing | #plans=44 | avg=$9,005
20. Natural Gas Distribution | #plans=66 | avg=$8,768
21. Computer Systems Design and Related Services | #plans=2,000 | avg=$8,701
22. Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | #plans=120 | avg=$8,558
23. Tobacco Manufacturing | #plans=28 | avg=$8,499
24. Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | #plans=67 | avg=$8,369
25. Other Electrical Equipment and Component Manufacturing | #plans=384 | avg=$8,346
26. Oil and Gas Extraction | #plans=221 | avg=$8,341
27. Other Chemical Product and Preparation Manufacturing | #plans=170 | avg=$8,268
28. Other Investment Pools and Funds | #plans=73 | avg=$8,228
29. Insurance Carriers | #plans=438 | avg=$7,914
30. Lime and Gypsum Product Manufacturing | #plans=13 | avg=$7,732
31. Manufacturing and Reproducing Magnetic and Optical Media | #plans=14 | avg=$7,676
32. Medical Equipment and Supplies Manufacturing | #plans=324 | avg=$7,634
33. Cable and Other Subscription Programming | #plans=29 | avg=$7,578
34. Architectural, Engineering, and Related Services | #plans=1,548 | avg=$7,431
35. Telecommunications | #plans=337 | avg=$7,391
36. Management, Scientific, and Technical Consulting Services | #plans=1,046 | avg=$7,274
37. Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | #plans=49 | avg=$7,086

38. Other Miscellaneous Manufacturing | #plans=1,044 | avg=$7,085
39. Management of Companies and Enterprises | #plans=675 | avg=$7,003
40. Metal Ore Mining | #plans=36 | avg=$6,978
41. Newspaper, Periodical, Book, and Directory Publishers | #plans=304 | avg=$6,779
42. Agencies, Brokerages, and Other Insurance Related Activities | #plans=607 | avg=$6,731
43. Direct Selling Establishments | #plans=136 | avg=$6,725
44. Nondepository Credit Intermediation | #plans=428 | avg=$6,564
45. Activities Related to Credit Intermediation | #plans=83 | avg=$6,526
46. Professional and Commercial Equipment and Supplies Merchant Wholesalers | #plans=119 | avg=$6,510
47. Depository Credit Intermediation | #plans=1,773 | avg=$6,481
48. Iron and Steel Mills and Ferroalloy Manufacturing | #plans=84 | avg=$6,416
49. Motor Vehicle Manufacturing | #plans=77 | avg=$6,391
50. Soap, Cleaning Compound, and Toilet Preparation Manufacturing | #plans=91 | avg=$6,358
51. Air Transportation | #plans=181 | avg=$6,350
52. Industrial Machinery Manufacturing | #plans=281 | avg=$6,302
53. Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | #plans=21 | avg=$6,247
54. Advertising, Public Relations, and Related Services | #plans=379 | avg=$6,203
55. Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | #plans=226 | avg=$6,163
56. Grain and Oilseed Milling | #plans=46 | avg=$6,103
57. Offices of Physicians | #plans=1,847 | avg=$6,085
58. Travel Arrangement and Reservation Services | #plans=58 | avg=$6,023
59. Engine, Turbine, and Power Transmission Equipment Manufacturing | #plans=86 | avg=$6,022
60. Timber Tract Operations | #plans=12 | avg=$5,901
61. Residential Building Construction | #plans=308 | avg=$5,874
62. Electrical Equipment Manufacturing | #plans=92 | avg=$5,821
63. Pulp, Paper, and Paperboard Mills | #plans=89 | avg=$5,775
64. Agriculture, Construction, and Mining Machinery Manufacturing | #plans=156 | avg=$5,660
65. Water, Sewage and Other Systems | #plans=65 | avg=$5,542
66. Radio and Television Broadcasting | #plans=104 | avg=$5,542
67. Chemical and Allied Products Merchant Wholesalers | #plans=61 | avg=$5,522
68. Veneer, Plywood, and Engineered Wood Product Manufacturing | #plans=75 | avg=$5,471
69. Metalworking Machinery Manufacturing | #plans=98 | avg=$5,457
70. Paint, Coating, and Adhesive Manufacturing | #plans=70 | avg=$5,413
71. Other General Purpose Machinery Manufacturing | #plans=233 | avg=$5,409
72. Nonresidential Building Construction | #plans=626 | avg=$5,401
73. Electric Lighting Equipment Manufacturing | #plans=49 | avg=$5,353
74. Coal Mining | #plans=58 | avg=$5,337
75. Fabric Mills | #plans=1 | avg=$5,299
76. Outpatient Care Centers | #plans=451 | avg=$5,214
77. Farm Product Raw Material Merchant Wholesalers | #plans=56 | avg=$5,209
78. Offices of Real Estate Agents and Brokers | #plans=134 | avg=$5,193
79. Alumina and Aluminum Production and Processing | #plans=78 | avg=$5,170

80. Metal and Mineral (except Petroleum) Merchant Wholesalers | #plans=89 | avg=$5,169
81. Hardware Manufacturing | #plans=26 | avg=$5,163
82. General Rental Centers | #plans=10 | avg=$5,161
83. Support Activities for Mining | #plans=137 | avg=$5,077
84. Specialized Design Services | #plans=81 | avg=$5,044
85. Machinery, Equipment, and Supplies Merchant Wholesalers | #plans=388 | avg=$4,981
86. Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | #plans=225 | avg=$4,978
87. Household Appliance Manufacturing | #plans=35 | avg=$4,886
88. Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | #plans=100 | avg=$4,880
89. Converted Paper Product Manufacturing | #plans=200 | avg=$4,855
90. Paper and Paper Product Merchant Wholesalers | #plans=72 | avg=$4,853
91. Accounting, Tax Preparation, Bookkeeping, and Payroll Services | #plans=460 | avg=$4,795
92. Nonmetallic Mineral Mining and Quarrying | #plans=109 | avg=$4,765
93. Other Nonmetallic Mineral Product Manufacturing | #plans=61 | avg=$4,765
94. Nonferrous Metal (except Aluminum) Production and Processing | #plans=95 | avg=$4,754
95. Water Transportation | #plans=92 | avg=$4,742
96. Commercial and Industrial Machinery and Equipment Rental and Leasing | #plans=126 | avg=$4,733
97. Hardware and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | #plans=208 | avg=$4,732
98. Ship and Boat Building | #plans=80 | avg=$4,723
99. Beverage Manufacturing | #plans=224 | avg=$4,692
100. Glass and Glass Product Manufacturing | #plans=94 | avg=$4,676
101. Dairy Product Manufacturing | #plans=133 | avg=$4,655
102. Cutlery and Handtool Manufacturing | #plans=57 | avg=$4,649
103. Support Activities for Water Transportation | #plans=50 | avg=$4,633
104. Railroad Rolling Stock Manufacturing | #plans=18 | avg=$4,620
105. Sugar and Confectionery Product Manufacturing | #plans=93 | avg=$4,609
106. Miscellaneous Durable Goods Merchant Wholesalers | #plans=561 | avg=$4,602
107. Electronic Shopping and Mail-Order Houses | #plans=172 | avg=$4,582
108. Commercial and Service Industry Machinery Manufacturing | #plans=64 | avg=$4,568
109. Spectator Sports | #plans=165 | avg=$4,567
110. Fruit and Vegetable Preserving and Specialty Food Manufacturing | #plans=130 | avg=$4,557
111. Hunting and Trapping | #plans=2 | avg=$4,551
112. Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | #plans=259 | avg=$4,535
113. Other Food Manufacturing | #plans=399 | avg=$4,498
114. Footwear Manufacturing | #plans=23 | avg=$4,490
115. Other Heavy and Civil Engineering Construction | #plans=241 | avg=$4,454
116. Motor Vehicle Parts Manufacturing | #plans=424 | avg=$4,423
117. Medical and Diagnostic Laboratories | #plans=187 | avg=$4,412
118. Rubber Product Manufacturing | #plans=146 | avg=$4,381
119. Rail Transportation | #plans=54 | avg=$4,355
120. Other Transportation Equipment Manufacturing | #plans=119 | avg=$4,340
121. Religious, Grantmaking, Civic, Professional, and Similar Organizations | #plans=712 | avg=$4,339

122. Miscellaneous Nondurable Goods Merchant Wholesalers | #plans=305 | avg=$4,329
123. Drugs and Druggists' Sundries Merchant Wholesalers | #plans=71 | avg=$4,314
124. Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | #plans=20 | avg=$4,305
125. Other Fabricated Metal Product Manufacturing | #plans=990 | avg=$4,246
126. Spring and Wire Product Manufacturing | #plans=55 | avg=$4,240
127. Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | #plans=152 | avg=$4,195
128. Clay Product and Refractory Manufacturing | #plans=30 | avg=$4,194
129. Forging and Stamping | #plans=174 | avg=$4,083
130. Sawmills and Wood Preservation | #plans=69 | avg=$4,078
131. Activities Related to Real Estate | #plans=1,083 | avg=$4,076
132. Hospitals | #plans=639 | avg=$4,061
133. Other Motor Vehicle Dealers | #plans=149 | avg=$4,044
134. Electronic and Precision Equipment Repair and Maintenance | #plans=51 | avg=$4,043
135. Petroleum and Petroleum Products Merchant Wholesalers | #plans=174 | avg=$4,033
136. Highway, Street, and Bridge Construction | #plans=336 | avg=$3,961
137. Printing and Related Support Activities | #plans=425 | avg=$3,911
138. Local Messengers and Local Delivery | #plans=9 | avg=$3,893
139. Foundries | #plans=66 | avg=$3,886
140. Lumber and Other Construction Materials Merchant Wholesalers | #plans=193 | avg=$3,839
141. Waste Management and Remediation Services | #plans=187 | avg=$3,828
142. Fishing | #plans=14 | avg=$3,821
143. Plastics Product Manufacturing | #plans=689 | avg=$3,813
144. Boiler, Tank, and Shipping Container Manufacturing | #plans=38 | avg=$3,804
145. Freight Transportation Arrangement | #plans=136 | avg=$3,774
146. Apparel, Piece Goods, and Notions Merchant Wholesalers | #plans=113 | avg=$3,767
147. Scenic and Sightseeing Transportation | #plans=15 | avg=$3,754
148. Motion Picture and Video Industries | #plans=88 | avg=$3,661
149. Steel Product Manufacturing from Purchased Steel | #plans=187 | avg=$3,636
150. Automobile Dealers | #plans=1,646 | avg=$3,536
151. Cement and Concrete Product Manufacturing | #plans=167 | avg=$3,502
152. Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | #plans=204 | avg=$3,465
153. Furniture and Home Furnishing Merchant Wholesalers | #plans=79 | avg=$3,433
154. Building Equipment Contractors | #plans=921 | avg=$3,419
155. Architectural and Structural Metals Manufacturing | #plans=135 | avg=$3,411
156. Grocery and Related Product Merchant Wholesalers | #plans=334 | avg=$3,344
157. Support Activities for Crop Production | #plans=140 | avg=$3,327
158. Community Food and Housing and Emergency and Other Relief Services | #plans=131 | avg=$3,326
159. Apparel Accessories and Other Apparel Manufacturing | #plans=99 | avg=$3,313
160. Support Activities for Animal Production | #plans=23 | avg=$3,299
161. Other Specialty Trade Contractors | #plans=820 | avg=$3,294
162. Death Care Services | #plans=31 | avg=$3,283
163. Coating, Engraving, Heat Treating, and Allied Activities | #plans=106 | avg=$3,232

164. Seafood Product Preparation and Packaging | #plans=40 | avg=$3,157
165. Other Professional, Scientific, and Technical Services | #plans=2,129 | avg=$3,091
166. Other Support Services | #plans=104 | avg=$3,087
167. Land Subdivision | #plans=45 | avg=$3,086
168. Furniture Stores | #plans=134 | avg=$3,086
169. Utility System Construction | #plans=101 | avg=$3,073
170. Furniture and Related Product Manufacturing | #plans=225 | avg=$3,039
171. Support Activities for Road Transportation | #plans=46 | avg=$2,997
172. Business Support Services | #plans=299 | avg=$2,990
173. Promoters of Performing Arts, Sports, and Similar Events | #plans=35 | avg=$2,983
174. Support Activities for Forestry | #plans=14 | avg=$2,884
175. Personal and Household Goods Repair and Maintenance | #plans=36 | avg=$2,871
176. Office Supplies, Stationery, and Gift Stores | #plans=49 | avg=$2,840
177. Other Ambulatory Health Care Services | #plans=162 | avg=$2,814
178. Wholesale Electronic Markets and Agents and Brokers | #plans=57 | avg=$2,803
179. Offices of Dentists | #plans=162 | avg=$2,802
180. Other Wood Product Manufacturing | #plans=219 | avg=$2,797
181. Bakeries and Tortilla Manufacturing | #plans=156 | avg=$2,795
182. Logging | #plans=10 | avg=$2,781
183. Animal Food Manufacturing | #plans=85 | avg=$2,767
184. Lessors of Real Estate | #plans=362 | avg=$2,756
185. Gambling Industries | #plans=172 | avg=$2,746
186. Executive, Legislative, and Other General Government Support | #plans=73 | avg=$2,743
187. RV (Recreational Vehicle) Parks and Recreational Camps | #plans=8 | avg=$2,713
188. Museums, Historical Sites, and Similar Institutions | #plans=70 | avg=$2,656
189. Other Animal Production | #plans=30 | avg=$2,645
190. Building Finishing Contractors | #plans=154 | avg=$2,636
191. Educational Services | #plans=694 | avg=$2,614
192. Textile Product Mills | #plans=102 | avg=$2,592
193. Health and Personal Care Stores | #plans=244 | avg=$2,591
194. Apparel Knitting Mills | #plans=10 | avg=$2,567
195. Offices of Other Health Practitioners | #plans=605 | avg=$2,556
196. Motor Vehicle Body and Trailer Manufacturing | #plans=69 | avg=$2,553
197. Automotive Equipment Rental and Leasing | #plans=32 | avg=$2,544
198. Jewelry, Luggage, and Leather Goods Stores | #plans=46 | avg=$2,544
199. Warehousing and Storage | #plans=203 | avg=$2,539
200. Oilseed and Grain Farming | #plans=83 | avg=$2,511
201. Drycleaning and Laundry Services | #plans=82 | avg=$2,505
202. Office Administrative Services | #plans=205 | avg=$2,488
203. Other Leather and Allied Product Manufacturing | #plans=10 | avg=$2,456
204. Support Activities for Air Transportation | #plans=84 | avg=$2,426
205. Consumer Goods Rental | #plans=23 | avg=$2,404

206. Facilities Support Services | #plans=103 | avg=$2,385
207. Cut and Sew Apparel Manufacturing | #plans=70 | avg=$2,374
208. Textile Mills | #plans=53 | avg=$2,305
209. General Freight Trucking | #plans=692 | avg=$2,296
210. Support Activities for Rail Transportation | #plans=19 | avg=$2,267
211. Home Furnishings Stores | #plans=74 | avg=$2,254
212. Forest Nurseries and Gathering of Forest Products | #plans=4 | avg=$2,253
213. Automotive Repair and Maintenance | #plans=149 | avg=$2,251
214. Business, Professional, Labor, Political, and Similar Organizations | #plans=56 | avg=$2,244
215. Automotive Parts, Accessories, and Tire Stores | #plans=166 | avg=$2,233
216. Vending Machine Operators | #plans=19 | avg=$2,189
217. Hog and Pig Farming | #plans=14 | avg=$2,154
218. Other Miscellaneous Store Retailers | #plans=234 | avg=$2,143
219. Other Transit and Ground Passenger Transportation | #plans=58 | avg=$2,137
220. Other Personal Services | #plans=550 | avg=$2,124
221. Fruit and Tree Nut Farming | #plans=70 | avg=$2,120
222. Other Support Activities for Transportation | #plans=108 | avg=$2,104
223. Greenhouse, Nursery, and Floriculture Production | #plans=109 | avg=$2,060
224. Other Crop Farming | #plans=85 | avg=$2,042
225. Couriers and Express Delivery Services | #plans=29 | avg=$1,916
226. Electronics and Appliance Stores | #plans=72 | avg=$1,913
227. Foundation, Structure, and Building Exterior Contractors | #plans=236 | avg=$1,904
228. Florists | #plans=11 | avg=$1,903
229. Personal Care Services | #plans=105 | avg=$1,882
230. Shoe Stores | #plans=33 | avg=$1,796
231. Poultry and Egg Production | #plans=47 | avg=$1,791
232. Urban Transit Systems | #plans=18 | avg=$1,783
233. Specialized Freight Trucking | #plans=190 | avg=$1,771
234. Individual and Family Services | #plans=514 | avg=$1,735
235. Vegetable and Melon Farming | #plans=58 | avg=$1,726
236. Interurban and Rural Bus Transportation | #plans=20 | avg=$1,718
237. Book Stores and News Dealers | #plans=16 | avg=$1,680
238. Clothing Stores | #plans=152 | avg=$1,678
239. Building Material and Supplies Dealers | #plans=249 | avg=$1,668
240. Amusement Parks and Arcades | #plans=39 | avg=$1,657
241. Insurance and Employee Benefit Funds | #plans=64 | avg=$1,589
242. Beer, Wine, and Liquor Stores | #plans=23 | avg=$1,567
243. Aquaculture | #plans=8 | avg=$1,557
244. Cattle Ranching and Farming | #plans=42 | avg=$1,546
245. Animal Slaughtering and Processing | #plans=104 | avg=$1,532
246. Other Amusement and Recreation Industries | #plans=361 | avg=$1,522
247. Grocery Stores | #plans=465 | avg=$1,484

248. Traveler Accommodation | #plans=615 | avg=$1,480
249. Department Stores | #plans=18 | avg=$1,472
250. Taxi and Limousine Service | #plans=22 | avg=$1,438
251. Lawn and Garden Equipment and Supplies Stores | #plans=49 | avg=$1,383
252. General Merchandise Stores, including Warehouse Clubs and Supercenters | #plans=42 | avg=$1,356
253. Services to Buildings and Dwellings | #plans=334 | avg=$1,329
254. Leather and Hide Tanning and Finishing | #plans=3 | avg=$1,326
255. Home Health Care Services | #plans=598 | avg=$1,300
256. Used Merchandise Stores | #plans=22 | avg=$1,275
257. Employment Services | #plans=613 | avg=$1,271
258. Nursing and Residential Care Facilities | #plans=1,223 | avg=$1,265
259. Sporting Goods, Hobby, and Musical Instrument Stores | #plans=78 | avg=$1,264
260. Charter Bus Industry | #plans=30 | avg=$1,225
261. Child Day Care Services | #plans=87 | avg=$1,201
262. Specialty Food Stores | #plans=142 | avg=$1,123
263. Rooming and Boarding Houses, Dormitories, and Workers' Camps | #plans=10 | avg=$1,070
264. Vocational Rehabilitation Services | #plans=129 | avg=$1,070
265. Gasoline Stations | #plans=118 | avg=$1,048
266. Special Food Services | #plans=214 | avg=$902
267. Independent Artists, Writers, and Performers | #plans=12 | avg=$785
268. Restaurants and Other Eating Places | #plans=982 | avg=$744
269. Drinking Places (Alcoholic Beverages) | #plans=16 | avg=$660
270. School and Employee Bus Transportation | #plans=58 | avg=$637
271. Investigation and Security Services | #plans=150 | avg=$590
272. Performing Arts Companies | #plans=46 | avg=$506

bottom of page