top of page

Ranking of CY 2021 401(k) Industry Groups by their
Average Employer Cash Contribution per Active Participant

Ranks the 272 industry groups (first four digits from the six-digit NAICS business code, Line 2d in Form 5500) of 401(k) plans by their average employer cash contribution per active participant, i.e., cash contributions from employers, Line 2a(1)(A) from Schedule H, divided by active participants at the end of the plan year, Line 6a(2), Form 5500. Each plan's contribution is weighted by its number of active participants. Covers 55,509 401k plans that filed a Schedule H, whose start date is in Q1 2021, and each with at least $1M in total assets.  Uses latest data (1/3/23) from DOL EBSA.

   Industry Group | Number of 401k Plans | Average Employer Cash Contribution per Active Participant

1. Securities and Commodity Exchanges | #cases=10 | avg=$12,484
2. Iron and Steel Mills and Ferroalloy Manufacturing | #cases=81 | avg=$10,925
3. Pipeline Transportation | #cases=26 | avg=$9,755
4. Tobacco Manufacturing | #cases=26 | avg=$9,248
5. Sound Recording Industries | #cases=7 | avg=$9,030
6. Other Investment Pools and Funds | #cases=63 | avg=$8,499
7. Pharmaceutical and Medicine Manufacturing | #cases=286 | avg=$7,998
8. Legal Services | #cases=1,009 | avg=$7,725
9. Other Financial Investment Activities | #cases=432 | avg=$7,638
10. Petroleum and Coal Products Manufacturing | #cases=133 | avg=$7,102
11. Basic Chemical Manufacturing | #cases=132 | avg=$6,590
12. Oil and Gas Extraction | #cases=199 | avg=$6,494
13. Aerospace Product and Parts Manufacturing | #cases=169 | avg=$6,400
14. Metal Ore Mining | #cases=36 | avg=$6,317
15. Other Chemical Product and Preparation Manufacturing | #cases=161 | avg=$6,041
16. Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | #cases=62 | avg=$5,726
17. Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | #cases=44 | avg=$5,693
18. Other Information Services | #cases=222 | avg=$5,501
19. Software Publishers | #cases=278 | avg=$5,478
20. Securities and Commodity Contracts Intermediation and Brokerage | #cases=172 | avg=$5,476
21. Electric Power Generation, Transmission and Distribution | #cases=213 | avg=$5,373
22. Air Transportation | #cases=172 | avg=$5,280
23. Scientific Research and Development Services | #cases=343 | avg=$5,155
24. Semiconductor and Other Electronic Component Manufacturing | #cases=206 | avg=$5,058
25. Cable and Other Subscription Programming | #cases=27 | avg=$4,963
26. Natural Gas Distribution | #cases=66 | avg=$4,752
27. Other Electrical Equipment and Component Manufacturing | #cases=359 | avg=$4,669
28. Computer and Peripheral Equipment Manufacturing | #cases=119 | avg=$4,627
29. Soap, Cleaning Compound, and Toilet Preparation Manufacturing | #cases=84 | avg=$4,567
30. Offices of Physicians | #cases=1,692 | avg=$4,546
31. Insurance Carriers | #cases=419 | avg=$4,503
32. Fabric Mills | #cases=1 | avg=$4,284
33. Other Miscellaneous Manufacturing | #cases=941 | avg=$4,264
34. Lime and Gypsum Product Manufacturing | #cases=13 | avg=$4,261
35. Medical Equipment and Supplies Manufacturing | #cases=295 | avg=$4,258
36. Depository Credit Intermediation | #cases=1,723 | avg=$4,215
37. Agriculture, Construction, and Mining Machinery Manufacturing | #cases=145 | avg=$4,210
38. Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | #cases=115 | avg=$4,195
39. Grain and Oilseed Milling | #cases=45 | avg=$4,178
40. Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | #cases=200 | avg=$4,134

41. Activities Related To Credit Intermediation | #cases=78 | avg=$4,089
42. Timber Tract Operations | #cases=10 | avg=$4,082
43. Pulp, Paper, and Paperboard Mills | #cases=81 | avg=$4,065
44. Management of Companies and Enterprises | #cases=615 | avg=$4,020
45. Coal Mining | #cases=56 | avg=$3,947
46. Veneer, Plywood, and Engineered Wood Product Manufacturing | #cases=65 | avg=$3,937
47. Manufacturing and Reproducing Magnetic and Optical Media | #cases=13 | avg=$3,920
48. Communications Equipment Manufacturing | #cases=97 | avg=$3,839
49. Nonmetallic Mineral Mining and Quarrying | #cases=106 | avg=$3,742
50. Water Transportation | #cases=82 | avg=$3,715
51. Household Appliance Manufacturing | #cases=35 | avg=$3,705
52. Motor Vehicle Manufacturing | #cases=72 | avg=$3,679
53. Agencies, Brokerages, and Other Insurance Related Activities | #cases=551 | avg=$3,665
54. Electric Lighting Equipment Manufacturing | #cases=41 | avg=$3,620
55. Support Activities for Mining | #cases=109 | avg=$3,612
56. Telecommunications | #cases=297 | avg=$3,604
57. Data Processing, Hosting, and Related Services | #cases=198 | avg=$3,577
58. Hardware Manufacturing | #cases=26 | avg=$3,567
59. Industrial Machinery Manufacturing | #cases=264 | avg=$3,532
60. Professional and Commercial Equipment and Supplies Merchant Wholesalers | #cases=109 | avg=$3,512
61. Paint, Coating, and Adhesive Manufacturing | #cases=68 | avg=$3,457
62. Alumina and Aluminum Production and Processing | #cases=74 | avg=$3,438
63. Engine, Turbine, and Power Transmission Equipment Manufacturing | #cases=78 | avg=$3,407
64. Nonferrous Metal (Except Aluminum) Production and Processing | #cases=87 | avg=$3,382
65. Dairy Product Manufacturing | #cases=123 | avg=$3,319
66. Management, Scientific, and Technical Consulting Services | #cases=900 | avg=$3,314
67. Building Equipment Contractors | #cases=803 | avg=$3,283
68. Hunting and Trapping | #cases=1 | avg=$3,258
69. Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | #cases=212 | avg=$3,242
70. Nondepository Credit Intermediation | #cases=363 | avg=$3,198
71. Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | #cases=92 | avg=$3,155
72. Architectural, Engineering, and Related Services | #cases=1,420 | avg=$3,145
73. Rubber Product Manufacturing | #cases=137 | avg=$3,141
74. Audio and Video Equipment Manufacturing | #cases=38 | avg=$3,127
75. Newspaper, Periodical, Book, and Directory Publishers | #cases=258 | avg=$3,087
76. Nonresidential Building Construction | #cases=580 | avg=$3,086
77. Water, Sewage and Other Systems | #cases=60 | avg=$3,050
78. Religious, Grantmaking, Civic, Professional, and Similar Organizations | #cases=662 | avg=$3,029
79. Highway, Street, and Bridge Construction | #cases=310 | avg=$3,018
80. Computer Systems Design and Related Services | #cases=1,681 | avg=$3,015
81. Beverage Manufacturing | #cases=199 | avg=$2,975
82. Direct Selling Establishments | #cases=120 | avg=$2,956

83. Other Heavy and Civil Engineering Construction | #cases=215 | avg=$2,952
84. Electrical Equipment Manufacturing | #cases=84 | avg=$2,940
85. Other Specialty Trade Contractors | #cases=720 | avg=$2,927
86. Other General Purpose Machinery Manufacturing | #cases=216 | avg=$2,925
87. Farm Product Raw Material Merchant Wholesalers | #cases=51 | avg=$2,851
88. Other Food Manufacturing | #cases=357 | avg=$2,846
89. Sawmills and Wood Preservation | #cases=64 | avg=$2,838
90. Converted Paper Product Manufacturing | #cases=186 | avg=$2,831
91. Railroad Rolling Stock Manufacturing | #cases=18 | avg=$2,826
92. Other Nonmetallic Mineral Product Manufacturing | #cases=57 | avg=$2,820
93. Glass and Glass Product Manufacturing | #cases=87 | avg=$2,786
94. Insurance and Employee Benefit Funds | #cases=59 | avg=$2,725
95. Chemical and Allied Products Merchant Wholesalers | #cases=57 | avg=$2,703
96. Support Activities for Water Transportation | #cases=48 | avg=$2,631
97. Automotive Equipment Rental and Leasing | #cases=25 | avg=$2,565
98. Motor Vehicle Parts Manufacturing | #cases=402 | avg=$2,563
99. Spectator Sports | #cases=144 | avg=$2,554
100. Petroleum and Petroleum Products Merchant Wholesalers | #cases=160 | avg=$2,509
101. Clay Product and Refractory Manufacturing | #cases=29 | avg=$2,500
102. Paper and Paper Product Merchant Wholesalers | #cases=66 | avg=$2,489
103. Machinery, Equipment, and Supplies Merchant Wholesalers | #cases=368 | avg=$2,489
104. Metal and Mineral (Except Petroleum) Merchant Wholesalers | #cases=85 | avg=$2,478
105. Other Transportation Equipment Manufacturing | #cases=108 | avg=$2,454
106. Forging and Stamping | #cases=167 | avg=$2,438
107. Residential Building Construction | #cases=262 | avg=$2,430
108. Logging | #cases=6 | avg=$2,412
109. Miscellaneous Durable Goods Merchant Wholesalers | #cases=504 | avg=$2,372
110. Hardware and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | #cases=197 | avg=$2,366
111. Spring and Wire Product Manufacturing | #cases=49 | avg=$2,356
112. Other Fabricated Metal Product Manufacturing | #cases=928 | avg=$2,346
113. Commercial and Service Industry Machinery Manufacturing | #cases=58 | avg=$2,341
114. Radio and Television Broadcasting | #cases=78 | avg=$2,316
115. Sugar and Confectionery Product Manufacturing | #cases=85 | avg=$2,310
116. Metalworking Machinery Manufacturing | #cases=92 | avg=$2,297
117. Hospitals | #cases=564 | avg=$2,294
118. Footwear Manufacturing | #cases=20 | avg=$2,293
119. Cement and Concrete Product Manufacturing | #cases=150 | avg=$2,290
120. Fruit and Vegetable Preserving and Specialty Food Manufacturing | #cases=118 | avg=$2,285
121. Lessors of Nonfinancial Intangible Assets (Except Copyrighted Works) | #cases=19 | avg=$2,282
122. Utility System Construction | #cases=87 | avg=$2,259
123. Apparel Accessories and Other Apparel Manufacturing | #cases=83 | avg=$2,254
124. Medical and Diagnostic Laboratories | #cases=155 | avg=$2,242

125. Drugs and Druggists' Sundries Merchant Wholesalers | #cases=65 | avg=$2,231
126. Foundries | #cases=64 | avg=$2,229
127. Plastics Product Manufacturing | #cases=631 | avg=$2,203
128. Cutlery and Handtool Manufacturing | #cases=52 | avg=$2,199
129. Wholesale Electronic Markets and Agents and Brokers | #cases=47 | avg=$2,192
130. Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | #cases=243 | avg=$2,182
131. Support Activities for Animal Production | #cases=21 | avg=$2,160
132. Ship and Boat Building | #cases=66 | avg=$2,152
133. Commercial and Industrial Machinery and Equipment Rental and Leasing | #cases=115 | avg=$2,119
134. Steel Product Manufacturing From Purchased Steel | #cases=167 | avg=$2,096
135. Waste Management and Remediation Services | #cases=164 | avg=$2,085
136. Oilseed and Grain Farming | #cases=55 | avg=$2,030
137. Boiler, Tank, and Shipping Container Manufacturing | #cases=35 | avg=$2,005
138. Advertising, Public Relations, and Related Services | #cases=336 | avg=$2,005
139. Electronic Shopping and Mail-Order Houses | #cases=151 | avg=$1,951
140. Death Care Services | #cases=29 | avg=$1,938
141. Miscellaneous Nondurable Goods Merchant Wholesalers | #cases=270 | avg=$1,930
142. Apparel, Piece Goods, and Notions Merchant Wholesalers | #cases=93 | avg=$1,927
143. Fishing | #cases=13 | avg=$1,925
144. Community Food and Housing and Emergency and Other Relief Services | #cases=112 | avg=$1,860
145. Travel Arrangement and Reservation Services | #cases=53 | avg=$1,849
146. Architectural and Structural Metals Manufacturing | #cases=122 | avg=$1,800
147. Bakeries and Tortilla Manufacturing | #cases=133 | avg=$1,789
148. Executive, Legislative, and Other General Government Support | #cases=65 | avg=$1,784
149. Accounting, Tax Preparation, Bookkeeping, and Payroll Services | #cases=418 | avg=$1,783
150. Land Subdivision | #cases=40 | avg=$1,776
151. Other Support Services | #cases=80 | avg=$1,768
152. Scenic and Sightseeing Transportation | #cases=13 | avg=$1,735
153. Grocery and Related Product Merchant Wholesalers | #cases=292 | avg=$1,735
154. General Rental Centers | #cases=10 | avg=$1,720
155. Specialized Design Services | #cases=69 | avg=$1,716
156. Other Animal Production | #cases=26 | avg=$1,694
157. Support Activities for Crop Production | #cases=125 | avg=$1,672
158. Commercial and Industrial Machinery and Equipment (Except Automotive and Electronic) Repair and Maintenance | #cases=134 | avg=$1,620
159. Personal and Household Goods Repair and Maintenance | #cases=27 | avg=$1,594
160. Animal Food Manufacturing | #cases=74 | avg=$1,586
161. Foundation, Structure, and Building Exterior Contractors | #cases=192 | avg=$1,580
162. Electronic and Precision Equipment Repair and Maintenance | #cases=45 | avg=$1,573
163. Activities Related To Real Estate | #cases=967 | avg=$1,560
164. Support Activities for Air Transportation | #cases=69 | avg=$1,552
165. Facilities Support Services | #cases=80 | avg=$1,549
166. Other Wood Product Manufacturing | #cases=183 | avg=$1,523

167. Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | #cases=186 | avg=$1,522
168. Lumber and Other Construction Materials Merchant Wholesalers | #cases=173 | avg=$1,503
169. Museums, Historical Sites, and Similar Institutions | #cases=63 | avg=$1,498
170. Drycleaning and Laundry Services | #cases=75 | avg=$1,492
171. Other Motor Vehicle Dealers | #cases=128 | avg=$1,490
172. Specialized Freight Trucking | #cases=153 | avg=$1,479
173. Furniture and Related Product Manufacturing | #cases=189 | avg=$1,478
174. Interurban and Rural Bus Transportation | #cases=16 | avg=$1,472
175. Freight Transportation Arrangement | #cases=121 | avg=$1,435
176. Educational Services | #cases=563 | avg=$1,434
177. Business, Professional, Labor, Political, and Similar Organizations | #cases=48 | avg=$1,422
178. Other Crop Farming | #cases=68 | avg=$1,388
179. Office Administrative Services | #cases=164 | avg=$1,371
180. Building Finishing Contractors | #cases=123 | avg=$1,367
181. Other Professional, Scientific, and Technical Services | #cases=1,747 | avg=$1,357
182. Support Activities for Road Transportation | #cases=39 | avg=$1,322
183. Lessors of Real Estate | #cases=317 | avg=$1,316
184. Furniture and Home Furnishing Merchant Wholesalers | #cases=66 | avg=$1,312
185. Outpatient Care Centers | #cases=364 | avg=$1,298
186. Coating, Engraving, Heat Treating, and Allied Activities | #cases=99 | avg=$1,292
187. Health and Personal Care Stores | #cases=201 | avg=$1,280
188. Other Ambulatory Health Care Services | #cases=128 | avg=$1,273
189. Support Activities for Rail Transportation | #cases=13 | avg=$1,265
190. Motion Picture and Video Industries | #cases=74 | avg=$1,260
191. Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | #cases=17 | avg=$1,258
192. Warehousing and Storage | #cases=177 | avg=$1,239
193. Offices of Real Estate Agents and Brokers | #cases=109 | avg=$1,226
194. Automotive Parts, Accessories, and Tire Stores | #cases=148 | avg=$1,221
195. Jewelry, Luggage, and Leather Goods Stores | #cases=43 | avg=$1,213
196. Business Support Services | #cases=247 | avg=$1,201
197. Textile Product Mills | #cases=96 | avg=$1,186
198. Printing and Related Support Activities | #cases=357 | avg=$1,170
199. Seafood Product Preparation and Packaging | #cases=38 | avg=$1,158
200. Motor Vehicle Body and Trailer Manufacturing | #cases=61 | avg=$1,146
201. Fruit and Tree Nut Farming | #cases=57 | avg=$1,141
202. Other Miscellaneous Store Retailers | #cases=204 | avg=$1,106
203. Furniture Stores | #cases=117 | avg=$1,090
204. Offices of Other Health Practitioners | #cases=472 | avg=$1,078
205. Cut and Sew Apparel Manufacturing | #cases=54 | avg=$1,066
206. Greenhouse, Nursery, and Floriculture Production | #cases=87 | avg=$1,063
207. Offices of Dentists | #cases=114 | avg=$1,036
208. Individual and Family Services | #cases=442 | avg=$1,020

209. Vegetable and Melon Farming | #cases=50 | avg=$1,010
210. Textile Mills | #cases=44 | avg=$1,006
211. Support Activities for Forestry | #cases=14 | avg=$1,001
212. Gambling Industries | #cases=147 | avg=$1,001
213. Hog and Pig Farming | #cases=14 | avg=$997
214. RV (Recreational Vehicle) Parks and Recreational Camps | #cases=8 | avg=$993
215. Promoters of Performing Arts, Sports, and Similar Events | #cases=24 | avg=$982
216. General Freight Trucking | #cases=588 | avg=$979
217. Poultry and Egg Production | #cases=40 | avg=$970
218. Performing Arts Companies | #cases=43 | avg=$961
219. Consumer Goods Rental | #cases=20 | avg=$950
220. Cattle Ranching and Farming | #cases=38 | avg=$945
221. Other Support Activities for Transportation | #cases=95 | avg=$941
222. Rail Transportation | #cases=50 | avg=$931
223. General Merchandise Stores, Including Warehouse Clubs and Supercenters | #cases=36 | avg=$912
224. Electronics and Appliance Stores | #cases=59 | avg=$908
225. Apparel Knitting Mills | #cases=9 | avg=$877
226. Amusement Parks and Arcades | #cases=31 | avg=$868
227. Other Personal Services | #cases=404 | avg=$867
228. Automotive Repair and Maintenance | #cases=126 | avg=$861
229. Office Supplies, Stationery, and Gift Stores | #cases=41 | avg=$858
230. Automobile Dealers | #cases=1,380 | avg=$858
231. Florists | #cases=8 | avg=$840
232. Animal Slaughtering and Processing | #cases=91 | avg=$826
233. Shoe Stores | #cases=29 | avg=$795
234. Building Material and Supplies Dealers | #cases=216 | avg=$774
235. Vocational Rehabilitation Services | #cases=106 | avg=$758
236. Home Furnishings Stores | #cases=65 | avg=$755
237. Department Stores | #cases=15 | avg=$741
238. Clothing Stores | #cases=120 | avg=$741
239. Personal Care Services | #cases=61 | avg=$705
240. Traveler Accommodation | #cases=462 | avg=$689
241. Lawn and Garden Equipment and Supplies Stores | #cases=46 | avg=$672
242. Vending Machine Operators | #cases=18 | avg=$671
243. Book Stores and News Dealers | #cases=12 | avg=$660
244. Sporting Goods, Hobby, and Musical Instrument Stores | #cases=68 | avg=$660
245. Forest Nurseries and Gathering of Forest Products | #cases=3 | avg=$656
246. Leather and Hide Tanning and Finishing | #cases=2 | avg=$654
247. Other Leather and Allied Product Manufacturing | #cases=9 | avg=$637
248. Other Amusement and Recreation Industries | #cases=308 | avg=$635
249. Services To Buildings and Dwellings | #cases=232 | avg=$627
250. Urban Transit Systems | #cases=15 | avg=$625

251. Aquaculture | #cases=5 | avg=$611
252. Taxi and Limousine Service | #cases=15 | avg=$611
253. Grocery Stores | #cases=398 | avg=$607
254. Gasoline Stations | #cases=97 | avg=$546
255. Specialty Food Stores | #cases=103 | avg=$531
256. Other Transit and Ground Passenger Transportation | #cases=46 | avg=$526
257. Home Health Care Services | #cases=356 | avg=$505
258. Beer, Wine, and Liquor Stores | #cases=17 | avg=$494
259. Child Day Care Services | #cases=58 | avg=$440
260. Couriers and Express Delivery Services | #cases=19 | avg=$433
261. Employment Services | #cases=455 | avg=$426
262. Charter Bus Industry | #cases=20 | avg=$389
263. Used Merchandise Stores | #cases=16 | avg=$381
264. Independent Artists, Writers, and Performers | #cases=12 | avg=$342
265. Nursing and Residential Care Facilities | #cases=913 | avg=$333
266. Restaurants and Other Eating Places | #cases=638 | avg=$321
267. Special Food Services | #cases=159 | avg=$312
268. Investigation and Security Services | #cases=93 | avg=$301
269. School and Employee Bus Transportation | #cases=43 | avg=$286
270. Rooming and Boarding Houses, Dormitories, and Workers' Camps | #cases=10 | avg=$253
271. Drinking Places (Alcoholic Beverages) | #cases=14 | avg=$204
272. Local Messengers and Local Delivery | #cases=6 | avg=$95

 

bottom of page