top of page

Ranking of CY 2021 401(k) Industry Groups
by their Average Corrective Distributions

Ranks the 272 industry groups (first four digits from the six-digit NAICS business code, Line 2d in Form 5500) of 401(k) plans by their average corrective distributions, Line 2f, Schedule H (but negative entries are converted into positive). Covers 56,617 employer 401k plans that filed a Schedule H, whose start date is in Q1 2021, and each with at least $1M in total assets.  Uses latest data (3/25/2023) from DOL EBSA.

   Industry Group | Number of 401k Plans | Average Corrective Distributions

1. Metal Ore Mining | #cases=36 | avg=$240,048
2. Automotive Equipment Rental and Leasing | #cases=29 | avg=$208,500
3. Clothing Stores | #cases=138 | avg=$103,504
4. Drugs and Druggists' Sundries Merchant Wholesalers | #cases=70 | avg=$96,384
5. Sugar and Confectionery Product Manufacturing | #cases=91 | avg=$92,153
6. Motor Vehicle Manufacturing | #cases=76 | avg=$72,580

7. Beer, Wine, and Liquor Stores | #cases=20 | avg=$69,977
8. Department Stores | #cases=18 | avg=$67,590
9. Shoe Stores | #cases=32 | avg=$61,018
10. Insurance and Employee Benefit Funds | #cases=64 | avg=$58,820
11. Grocery Stores | #cases=436 | avg=$50,299
12. Home Furnishings Stores | #cases=74 | avg=$43,946
13. Other Financial Investment Activities | #cases=453 | avg=$42,524
14. Electronic Shopping and Mail-Order Houses | #cases=167 | avg=$39,736
15. General Merchandise Stores, Including Warehouse Clubs and Supercenters | #cases=40 | avg=$36,382
16. Employment Services | #cases=543 | avg=$35,701
17. Book Stores and News Dealers | #cases=15 | avg=$34,642
18. Pharmaceutical and Medicine Manufacturing | #cases=298 | avg=$32,517
19. Petroleum and Coal Products Manufacturing | #cases=144 | avg=$32,368
20. Other Heavy and Civil Engineering Construction | #cases=229 | avg=$30,719
21. Urban Transit Systems | #cases=16 | avg=$29,092
22. Local Messengers and Local Delivery | #cases=6 | avg=$27,795
23. Consumer Goods Rental | #cases=21 | avg=$27,692
24. Clay Product and Refractory Manufacturing | #cases=30 | avg=$26,555
25. Specialty Food Stores | #cases=115 | avg=$26,517
26. Electronics and Appliance Stores | #cases=68 | avg=$25,226
27. Beverage Manufacturing | #cases=213 | avg=$24,505
28. Motion Picture and Video Industries | #cases=88 | avg=$24,191
29. Used Merchandise Stores | #cases=18 | avg=$23,979
30. Sporting Goods, Hobby, and Musical Instrument Stores | #cases=75 | avg=$23,672
31. Jewelry, Luggage, and Leather Goods Stores | #cases=45 | avg=$23,512
32. Communications Equipment Manufacturing | #cases=104 | avg=$23,150
33. Hog and Pig Farming | #cases=14 | avg=$22,613
34. Fabric Mills | #cases=1 | avg=$22,553
35. Couriers and Express Delivery Services | #cases=22 | avg=$21,597
36. Other Miscellaneous Store Retailers | #cases=216 | avg=$21,265
37. Utility System Construction | #cases=92 | avg=$20,779
38. Promoters of Performing Arts, Sports, and Similar Events | #cases=31 | avg=$20,733

39. Air Transportation | #cases=180 | avg=$20,495
40. Veneer, Plywood, and Engineered Wood Product Manufacturing | #cases=70 | avg=$19,846
41. Restaurants and Other Eating Places | #cases=741 | avg=$19,676
42. Hospitals | #cases=621 | avg=$19,371
43. Medical and Diagnostic Laboratories | #cases=181 | avg=$19,163
44. Miscellaneous Nondurable Goods Merchant Wholesalers | #cases=297 | avg=$18,788
45. Traveler Accommodation | #cases=536 | avg=$18,775
46. Poultry and Egg Production | #cases=45 | avg=$18,744
47. Other Information Services | #cases=250 | avg=$18,505
48. Activities Related To Credit Intermediation | #cases=82 | avg=$18,347
49. Soap, Cleaning Compound, and Toilet Preparation Manufacturing | #cases=88 | avg=$18,235
50. Automotive Repair and Maintenance | #cases=135 | avg=$18,138
51. Aquaculture | #cases=8 | avg=$17,112
52. Vending Machine Operators | #cases=19 | avg=$16,888
53. Travel Arrangement and Reservation Services | #cases=56 | avg=$16,838
54. Automobile Dealers | #cases=1,614 | avg=$16,444
55. Other Support Activities for Transportation | #cases=101 | avg=$15,764
56. Building Finishing Contractors | #cases=136 | avg=$15,757
57. Other Professional, Scientific, and Technical Services | #cases=1,970 | avg=$15,180
58. Health and Personal Care Stores | #cases=233 | avg=$14,831
59. Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | #cases=218 | avg=$14,692
60. Advertising, Public Relations, and Related Services | #cases=371 | avg=$14,661
61. Building Material and Supplies Dealers | #cases=242 | avg=$14,649
62. Cement and Concrete Product Manufacturing | #cases=161 | avg=$14,628
63. Oil and Gas Extraction | #cases=219 | avg=$14,383
64. Freight Transportation Arrangement | #cases=132 | avg=$14,126
65. Other Specialty Trade Contractors | #cases=783 | avg=$13,963
66. Business Support Services | #cases=273 | avg=$13,556
67. Other Personal Services | #cases=463 | avg=$13,539
68. Miscellaneous Durable Goods Merchant Wholesalers | #cases=552 | avg=$13,184
69. Apparel, Piece Goods, and Notions Merchant Wholesalers | #cases=111 | avg=$13,005
70. Services To Buildings and Dwellings | #cases=260 | avg=$12,834
71. Waste Management and Remediation Services | #cases=173 | avg=$12,830
72. Lime and Gypsum Product Manufacturing | #cases=13 | avg=$12,785
73. Child Day Care Services | #cases=67 | avg=$12,683
74. Leather and Hide Tanning and Finishing | #cases=3 | avg=$12,415
75. Fishing | #cases=14 | avg=$12,248
76. Office Supplies, Stationery, and Gift Stores | #cases=46 | avg=$12,203
77. Metal and Mineral (Except Petroleum) Merchant Wholesalers | #cases=89 | avg=$12,145
78. Furniture and Home Furnishing Merchant Wholesalers | #cases=76 | avg=$11,960
79. Other Support Services | #cases=94 | avg=$11,921
80. Apparel Accessories and Other Apparel Manufacturing | #cases=94 | avg=$11,908
81. Lumber and Other Construction Materials Merchant Wholesalers | #cases=188 | avg=$11,748
82. Nursing and Residential Care Facilities | #cases=1,036 | avg=$11,663
83. Nondepository Credit Intermediation | #cases=414 | avg=$11,581
84. Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | #cases=222 | avg=$11,579
85. Sound Recording Industries | #cases=8 | avg=$11,567
86. Apparel Knitting Mills | #cases=10 | avg=$11,563
87. Other Amusement and Recreation Industries | #cases=341 | avg=$11,222
88. Facilities Support Services | #cases=88 | avg=$11,108
89. Outpatient Care Centers | #cases=407 | avg=$11,059
90. Management of Companies and Enterprises | #cases=655 | avg=$11,035
91. Home Health Care Services | #cases=428 | avg=$10,986
92. Data Processing, Hosting, and Related Services | #cases=223 | avg=$10,743
93. Direct Selling Establishments | #cases=132 | avg=$10,723
94. Land Subdivision | #cases=44 | avg=$10,665
95. Other Miscellaneous Manufacturing | #cases=1,008 | avg=$10,646
96. Special Food Services | #cases=182 | avg=$10,634
97. Grocery and Related Product Merchant Wholesalers | #cases=315 | avg=$10,604
98. Electric Lighting Equipment Manufacturing | #cases=48 | avg=$10,303
99. Support Activities for Mining | #cases=127 | avg=$10,244
100. Motor Vehicle Parts Manufacturing | #cases=417 | avg=$10,235
101. Motor Vehicle Body and Trailer Manufacturing | #cases=63 | avg=$10,198
102. Household Appliance Manufacturing | #cases=35 | avg=$10,143
103. Fruit and Vegetable Preserving and Specialty Food Manufacturing | #cases=126 | avg=$10,030
104. Other Investment Pools and Funds | #cases=70 | avg=$10,028
105. Offices of Other Health Practitioners | #cases=554 | avg=$9,811
106. Pulp, Paper, and Paperboard Mills | #cases=87 | avg=$9,802
107. Plastics Product Manufacturing | #cases=673 | avg=$9,799
108. General Freight Trucking | #cases=645 | avg=$9,735
109. Securities and Commodity Contracts Intermediation and Brokerage | #cases=182 | avg=$9,652
110. Animal Slaughtering and Processing | #cases=102 | avg=$9,608
111. Cable and Other Subscription Programming | #cases=29 | avg=$9,595
112. Business, Professional, Labor, Political, and Similar Organizations | #cases=56 | avg=$9,583
113. Pipeline Transportation | #cases=26 | avg=$9,550
114. Semiconductor and Other Electronic Component Manufacturing | #cases=219 | avg=$9,526
115. Newspaper, Periodical, Book, and Directory Publishers | #cases=303 | avg=$9,410
116. Offices of Dentists | #cases=149 | avg=$9,305
117. Nonresidential Building Construction | #cases=615 | avg=$9,072
118. Cattle Ranching and Farming | #cases=38 | avg=$9,044
119. Greenhouse, Nursery, and Floriculture Production | #cases=102 | avg=$9,025
120. Lessors of Real Estate | #cases=336 | avg=$9,000
121. Water Transportation | #cases=92 | avg=$8,987
122. Other Wood Product Manufacturing | #cases=211 | avg=$8,889
123. Furniture and Related Product Manufacturing | #cases=215 | avg=$8,848
124. Printing and Related Support Activities | #cases=416 | avg=$8,687
125. Basic Chemical Manufacturing | #cases=136 | avg=$8,505
126. Spectator Sports | #cases=160 | avg=$8,420
127. General Rental Centers | #cases=10 | avg=$8,301
128. Boiler, Tank, and Shipping Container Manufacturing | #cases=36 | avg=$8,229
129. Automotive Parts, Accessories, and Tire Stores | #cases=158 | avg=$8,220
130. Engine, Turbine, and Power Transmission Equipment Manufacturing | #cases=86 | avg=$8,206
131. Other Transportation Equipment Manufacturing | #cases=116 | avg=$8,195
132. Warehousing and Storage | #cases=191 | avg=$8,191
133. Support Activities for Rail Transportation | #cases=15 | avg=$8,124
134. Other Food Manufacturing | #cases=375 | avg=$8,073
135. Electronic and Precision Equipment Repair and Maintenance | #cases=49 | avg=$8,059
136. Radio and Television Broadcasting | #cases=100 | avg=$8,025
137. Specialized Freight Trucking | #cases=173 | avg=$8,021
138. Accounting, Tax Preparation, Bookkeeping, and Payroll Services | #cases=449 | avg=$8,021
139. Gasoline Stations | #cases=105 | avg=$7,889
140. Computer Systems Design and Related Services | #cases=1,951 | avg=$7,888
141. Office Administrative Services | #cases=186 | avg=$7,735
142. Highway, Street, and Bridge Construction | #cases=327 | avg=$7,692
143. Other Motor Vehicle Dealers | #cases=146 | avg=$7,687
144. Other Electrical Equipment and Component Manufacturing | #cases=378 | avg=$7,651
145. Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | #cases=254 | avg=$7,612
146. Other Transit and Ground Passenger Transportation | #cases=54 | avg=$7,596
147. Textile Mills | #cases=49 | avg=$7,536
148. Medical Equipment and Supplies Manufacturing | #cases=320 | avg=$7,519
149. Gambling Industries | #cases=158 | avg=$7,504
150. Investigation and Security Services | #cases=111 | avg=$7,493
151. Converted Paper Product Manufacturing | #cases=195 | avg=$7,401
152. Management, Scientific, and Technical Consulting Services | #cases=1,003 | avg=$7,373
153. Performing Arts Companies | #cases=45 | avg=$7,350
154. Paper and Paper Product Merchant Wholesalers | #cases=71 | avg=$7,338
155. Furniture Stores | #cases=133 | avg=$7,265
156. Telecommunications | #cases=326 | avg=$7,238
157. Religious, Grantmaking, Civic, Professional, and Similar Organizations | #cases=695 | avg=$7,220
158. Building Equipment Contractors | #cases=884 | avg=$7,067
159. Cut and Sew Apparel Manufacturing | #cases=67 | avg=$7,036
160. Activities Related To Real Estate | #cases=1,028 | avg=$7,017
161. Commercial and Industrial Machinery and Equipment Rental and Leasing | #cases=123 | avg=$7,001
162. Steel Product Manufacturing From Purchased Steel | #cases=182 | avg=$6,925
163. Agencies, Brokerages, and Other Insurance Related Activities | #cases=595 | avg=$6,848
164. Machinery, Equipment, and Supplies Merchant Wholesalers | #cases=385 | avg=$6,829
165. Foundries | #cases=66 | avg=$6,766
166. Lessors of Nonfinancial Intangible Assets (Except Copyrighted Works) | #cases=19 | avg=$6,727
167. Offices of Physicians | #cases=1,815 | avg=$6,663
168. Insurance Carriers | #cases=435 | avg=$6,621
169. Rubber Product Manufacturing | #cases=143 | avg=$6,594
170. Computer and Peripheral Equipment Manufacturing | #cases=128 | avg=$6,492
171. Personal and Household Goods Repair and Maintenance | #cases=31 | avg=$6,478
172. Aerospace Product and Parts Manufacturing | #cases=188 | avg=$6,409
173. Architectural and Structural Metals Manufacturing | #cases=131 | avg=$6,380
174. Support Activities for Road Transportation | #cases=42 | avg=$6,363
175. Residential Building Construction | #cases=285 | avg=$6,344
176. Commercial and Industrial Machinery and Equipment (Except Automotive and Electronic) Repair and Maintenance | #cases=148 | avg=$6,282
177. Water, Sewage and Other Systems | #cases=64 | avg=$6,200
178. Foundation, Structure, and Building Exterior Contractors | #cases=208 | avg=$6,180
179. Rooming and Boarding Houses, Dormitories, and Workers' Camps | #cases=10 | avg=$6,150
180. Hardware and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | #cases=206 | avg=$6,070
181. Professional and Commercial Equipment and Supplies Merchant Wholesalers | #cases=118 | avg=$6,040
182. Wholesale Electronic Markets and Agents and Brokers | #cases=55 | avg=$5,957
183. Commercial and Service Industry Machinery Manufacturing | #cases=62 | avg=$5,811
184. Other Chemical Product and Preparation Manufacturing | #cases=166 | avg=$5,795
185. School and Employee Bus Transportation | #cases=46 | avg=$5,775
186. Textile Product Mills | #cases=101 | avg=$5,772
187. Support Activities for Air Transportation | #cases=79 | avg=$5,760
188. Other Fabricated Metal Product Manufacturing | #cases=972 | avg=$5,750
189. Bakeries and Tortilla Manufacturing | #cases=142 | avg=$5,628
190. Alumina and Aluminum Production and Processing | #cases=78 | avg=$5,536
191. Forging and Stamping | #cases=171 | avg=$5,492
192. Support Activities for Water Transportation | #cases=50 | avg=$5,371
193. Ship and Boat Building | #cases=75 | avg=$5,353
194. Railroad Rolling Stock Manufacturing | #cases=18 | avg=$5,299
195. Audio and Video Equipment Manufacturing | #cases=42 | avg=$5,250
196. Other Animal Production | #cases=30 | avg=$5,194
197. Amusement Parks and Arcades | #cases=37 | avg=$5,091
198. Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | #cases=48 | avg=$4,999
199. Footwear Manufacturing | #cases=22 | avg=$4,973
200. Iron and Steel Mills and Ferroalloy Manufacturing | #cases=85 | avg=$4,943
201. Independent Artists, Writers, and Performers | #cases=12 | avg=$4,807
202. Industrial Machinery Manufacturing | #cases=275 | avg=$4,739
203. Architectural, Engineering, and Related Services | #cases=1,529 | avg=$4,679
204. Glass and Glass Product Manufacturing | #cases=90 | avg=$4,649
205. Drycleaning and Laundry Services | #cases=76 | avg=$4,587
206. Other Crop Farming | #cases=72 | avg=$4,552
207. Paint, Coating, and Adhesive Manufacturing | #cases=69 | avg=$4,510
208. Nonferrous Metal (Except Aluminum) Production and Processing | #cases=91 | avg=$4,497
209. Drinking Places (Alcoholic Beverages) | #cases=15 | avg=$4,471
210. Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | #cases=98 | avg=$4,439
211. Securities and Commodity Exchanges | #cases=10 | avg=$4,365
212. Petroleum and Petroleum Products Merchant Wholesalers | #cases=168 | avg=$4,330
213. Electric Power Generation, Transmission and Distribution | #cases=223 | avg=$4,321
214. Seafood Product Preparation and Packaging | #cases=39 | avg=$4,257
215. Support Activities for Forestry | #cases=14 | avg=$4,217
216. Other Leather and Allied Product Manufacturing | #cases=10 | avg=$4,215
217. Other General Purpose Machinery Manufacturing | #cases=232 | avg=$4,201
218. Other Nonmetallic Mineral Product Manufacturing | #cases=60 | avg=$4,148
219. Educational Services | #cases=637 | avg=$4,123
220. Coating, Engraving, Heat Treating, and Allied Activities | #cases=105 | avg=$4,095
221. Software Publishers | #cases=343 | avg=$4,085
222. Metalworking Machinery Manufacturing | #cases=97 | avg=$4,033
223. Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | #cases=66 | avg=$4,015
224. Death Care Services | #cases=30 | avg=$3,912
225. Scientific Research and Development Services | #cases=372 | avg=$3,842
226. Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | #cases=200 | avg=$3,733
227. Other Ambulatory Health Care Services | #cases=146 | avg=$3,705
228. Offices of Real Estate Agents and Brokers | #cases=128 | avg=$3,661
229. Oilseed and Grain Farming | #cases=66 | avg=$3,655
230. Museums, Historical Sites, and Similar Institutions | #cases=68 | avg=$3,603
231. Farm Product Raw Material Merchant Wholesalers | #cases=53 | avg=$3,589
232. Legal Services | #cases=1,109 | avg=$3,563
233. Executive, Legislative, and Other General Government Support | #cases=67 | avg=$3,516
234. Cutlery and Handtool Manufacturing | #cases=55 | avg=$3,461
235. Electrical Equipment Manufacturing | #cases=89 | avg=$3,457
236. Agriculture, Construction, and Mining Machinery Manufacturing | #cases=150 | avg=$3,420
237. Hardware Manufacturing | #cases=27 | avg=$3,415
238. Vocational Rehabilitation Services | #cases=111 | avg=$3,394
239. Community Food and Housing and Emergency and Other Relief Services | #cases=115 | avg=$3,288
240. Grain and Oilseed Milling | #cases=46 | avg=$3,131
241. Lawn and Garden Equipment and Supplies Stores | #cases=48 | avg=$3,119
242. Chemical and Allied Products Merchant Wholesalers | #cases=60 | avg=$3,109
243. Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | #cases=20 | avg=$3,106
244. Depository Credit Intermediation | #cases=1,771 | avg=$2,776
245. Support Activities for Crop Production | #cases=129 | avg=$2,705
246. Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | #cases=119 | avg=$2,673
247. Personal Care Services | #cases=82 | avg=$2,672
248. Vegetable and Melon Farming | #cases=54 | avg=$2,645
249. Specialized Design Services | #cases=80 | avg=$2,591
250. Spring and Wire Product Manufacturing | #cases=52 | avg=$2,520
251. RV (Recreational Vehicle) Parks and Recreational Camps | #cases=8 | avg=$2,256
252. Nonmetallic Mineral Mining and Quarrying | #cases=107 | avg=$2,140
253. Fruit and Tree Nut Farming | #cases=61 | avg=$2,096
254. Charter Bus Industry | #cases=24 | avg=$2,056
255. Coal Mining | #cases=58 | avg=$1,982
256. Rail Transportation | #cases=53 | avg=$1,962
257. Natural Gas Distribution | #cases=66 | avg=$1,873
258. Individual and Family Services | #cases=470 | avg=$1,806
259. Sawmills and Wood Preservation | #cases=68 | avg=$1,791
260. Dairy Product Manufacturing | #cases=128 | avg=$1,717
261. Taxi and Limousine Service | #cases=21 | avg=$1,683
262. Manufacturing and Reproducing Magnetic and Optical Media | #cases=14 | avg=$1,485
263. Forest Nurseries and Gathering of Forest Products | #cases=4 | avg=$1,362
264. Scenic and Sightseeing Transportation | #cases=14 | avg=$1,238
265. Animal Food Manufacturing | #cases=81 | avg=$1,146
266. Logging | #cases=8 | avg=$980
267. Interurban and Rural Bus Transportation | #cases=17 | avg=$361
268. Tobacco Manufacturing | #cases=26 | avg=$252
269. Support Activities for Animal Production | #cases=21 | avg=$158
270. Timber Tract Operations | #cases=12 | avg=$64
271. Florists | #cases=9 | avg=$59
272. Hunting and Trapping | #cases=2 | avg=$0

 

bottom of page