top of page

Ranking of CY 2021 401(k) Industry Groups
by the Diversity of Their Plans' Assets

Ranks the 272 industry groups (first four digits from the six-digit NAICS business code, Line 2d in Form 5500) of 401(k) plans by the diversity of their 24 asset types from Schedule H. Covers 56,729 employer 401k plans that filed a Schedule H, whose start date is in Q1 2021, and each with at least $1M in total assets. Diversity is expressed as the mathematical entropy of the 24 asset values, scaled from 0% to 100%, and average diversity is weighted by a plan's total assets. Uses latest data (4/26/2023) from DOL EBSA.

   Industry Group | Asset Diversity
The overall weighted average is 19.0% for 56,729 total qualifying cases.
1. Drycleaning and Laundry Services | #plans=76 | avg=33.7%
2. Farm Product Raw Material Merchant Wholesalers | #plans=53 | avg=33.1%
3. General Merchandise Stores, including Warehouse Clubs and Supercenters | #plans=40 | avg=32.0%
4. Computer Systems Design and Related Services | #plans=1,954 | avg=32.0%
5. Securities and Commodity Contracts Intermediation and Brokerage | #plans=182 | avg=29.3%
6. Paint, Coating, and Adhesive Manufacturing | #plans=69 | avg=28.5%
7. Software Publishers | #plans=344 | avg=28.1%
8. General Rental Centers | #plans=10 | avg=27.5%
9. Office Supplies, Stationery, and Gift Stores | #plans=46 | avg=27.4%
10. Agencies, Brokerages, and Other Insurance Related Activities | #plans=596 | avg=26.9%
11. Building Equipment Contractors | #plans=886 | avg=26.9%
12. Petroleum and Coal Products Manufacturing | #plans=144 | avg=26.6%
13. Depository Credit Intermediation | #plans=1,771 | avg=26.4%
14. Basic Chemical Manufacturing | #plans=136 | avg=26.3%
15. Health and Personal Care Stores | #plans=233 | avg=26.1%
16. Jewelry, Luggage, and Leather Goods Stores | #plans=45 | avg=25.9%
17. Management of Companies and Enterprises | #plans=658 | avg=25.9%
18. Other Electrical Equipment and Component Manufacturing | #plans=378 | avg=25.4%
19. Pipeline Transportation | #plans=26 | avg=25.3%
20. Drugs and Druggists' Sundries Merchant Wholesalers | #plans=70 | avg=25.3%
21. Household Appliance Manufacturing | #plans=35 | avg=25.1%
22. Semiconductor and Other Electronic Component Manufacturing | #plans=219 | avg=25.1%
23. Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | #plans=119 | avg=24.8%
24. Metal Ore Mining | #plans=36 | avg=24.5%
25. Soap, Cleaning Compound, and Toilet Preparation Manufacturing | #plans=88 | avg=24.2%
26. Radio and Television Broadcasting | #plans=100 | avg=23.9%
27. Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | #plans=19 | avg=23.4%
28. Nondepository Credit Intermediation | #plans=414 | avg=23.4%
29. Electric Power Generation, Transmission and Distribution | #plans=223 | avg=23.2%
30. Automotive Parts, Accessories, and Tire Stores | #plans=159 | avg=23.2%
31. Automotive Equipment Rental and Leasing | #plans=29 | avg=23.0%
32. Other Financial Investment Activities | #plans=454 | avg=23.0%
33. Iron and Steel Mills and Ferroalloy Manufacturing | #plans=85 | avg=22.9%
34. Waste Management and Remediation Services | #plans=173 | avg=22.6%
35. Insurance Carriers | #plans=435 | avg=22.5%
36. Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | #plans=220 | avg=22.4%
37. Poultry and Egg Production | #plans=45 | avg=22.4%
38. Gambling Industries | #plans=159 | avg=22.3%
39. Commercial and Service Industry Machinery Manufacturing | #plans=62 | avg=22.2%
40. Travel Arrangement and Reservation Services | #plans=56 | avg=22.1%
41. Direct Selling Establishments | #plans=132 | avg=22.1%
42. Railroad Rolling Stock Manufacturing | #plans=18 | avg=22.0%
43. Nonmetallic Mineral Mining and Quarrying | #plans=107 | avg=21.9%
44. Manufacturing and Reproducing Magnetic and Optical Media | #plans=14 | avg=21.7%
45. Death Care Services | #plans=30 | avg=21.5%
46. Warehousing and Storage | #plans=192 | avg=21.4%
47. Industrial Machinery Manufacturing | #plans=275 | avg=21.4%
48. Hardware Manufacturing | #plans=27 | avg=21.3%
49. Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | #plans=222 | avg=21.2%
50. Ship and Boat Building | #plans=75 | avg=21.2%
51. Used Merchandise Stores | #plans=18 | avg=21.0%
52. Services to Buildings and Dwellings | #plans=262 | avg=20.6%
53. Oil and Gas Extraction | #plans=219 | avg=20.6%
54. Other Investment Pools and Funds | #plans=70 | avg=20.5%
55. Advertising, Public Relations, and Related Services | #plans=371 | avg=20.4%
56. Lawn and Garden Equipment and Supplies Stores | #plans=48 | avg=20.4%
57. Data Processing, Hosting, and Related Services | #plans=223 | avg=20.4%
58. Insurance and Employee Benefit Funds | #plans=64 | avg=20.3%
59. Rubber Product Manufacturing | #plans=143 | avg=20.1%
60. Medical and Diagnostic Laboratories | #plans=181 | avg=19.7%
61. Water, Sewage and Other Systems | #plans=64 | avg=19.6%
62. Legal Services | #plans=1,110 | avg=19.6%
63. Outpatient Care Centers | #plans=409 | avg=19.6%
64. Support Activities for Rail Transportation | #plans=15 | avg=19.5%
65. Other Ambulatory Health Care Services | #plans=148 | avg=19.5%
66. Other Support Activities for Transportation | #plans=101 | avg=19.4%
67. Pharmaceutical and Medicine Manufacturing | #plans=298 | avg=19.3%
68. Timber Tract Operations | #plans=12 | avg=19.2%
69. Other General Purpose Machinery Manufacturing | #plans=232 | avg=19.2%
70. Other Chemical Product and Preparation Manufacturing | #plans=167 | avg=19.1%
71. Gasoline Stations | #plans=106 | avg=19.1%
72. Fruit and Tree Nut Farming | #plans=61 | avg=19.1%
73. Natural Gas Distribution | #plans=66 | avg=19.0%
74. Architectural, Engineering, and Related Services | #plans=1,531 | avg=19.0%
75. Electronics and Appliance Stores | #plans=68 | avg=18.9%
76. Cutlery and Handtool Manufacturing | #plans=56 | avg=18.8%
77. Utility System Construction | #plans=92 | avg=18.6%
78. Textile Product Mills | #plans=101 | avg=18.5%
79. Furniture and Related Product Manufacturing | #plans=215 | avg=18.5%
80. Other Transportation Equipment Manufacturing | #plans=116 | avg=18.4%
81. Other Support Services | #plans=94 | avg=18.4%
82. Accounting, Tax Preparation, Bookkeeping, and Payroll Services | #plans=449 | avg=18.3%
83. Sound Recording Industries | #plans=8 | avg=18.3%
84. Newspaper, Periodical, Book, and Directory Publishers | #plans=303 | avg=18.2%
85. Support Activities for Water Transportation | #plans=50 | avg=18.0%
86. Air Transportation | #plans=180 | avg=17.9%
87. Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | #plans=66 | avg=17.9%
88. General Freight Trucking | #plans=646 | avg=17.9%
89. Support Activities for Road Transportation | #plans=42 | avg=17.7%
90. Cement and Concrete Product Manufacturing | #plans=161 | avg=17.7%
91. Support Activities for Air Transportation | #plans=79 | avg=17.7%
92. Restaurants and Other Eating Places | #plans=743 | avg=17.7%
93. Highway, Street, and Bridge Construction | #plans=328 | avg=17.7%
94. Hardware and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | #plans=206 | avg=17.7%
95. Offices of Physicians | #plans=1,819 | avg=17.6%
96. Business, Professional, Labor, Political, and Similar Organizations | #plans=56 | avg=17.4%
97. Lessors of Real Estate | #plans=336 | avg=17.4%
98. Coal Mining | #plans=58 | avg=17.3%
99. Residential Building Construction | #plans=285 | avg=17.2%
100. Other Specialty Trade Contractors | #plans=787 | avg=17.2%
101. Computer and Peripheral Equipment Manufacturing | #plans=128 | avg=17.2%
102. Urban Transit Systems | #plans=16 | avg=17.1%
103. Nonferrous Metal (except Aluminum) Production and Processing | #plans=92 | avg=17.1%
104. Commercial and Industrial Machinery and Equipment Rental and Leasing | #plans=123 | avg=17.1%
105. Activities Related to Credit Intermediation | #plans=82 | avg=16.9%
106. Home Furnishings Stores | #plans=74 | avg=16.9%
107. Miscellaneous Nondurable Goods Merchant Wholesalers | #plans=297 | avg=16.9%
108. Scenic and Sightseeing Transportation | #plans=14 | avg=16.7%
109. Plastics Product Manufacturing | #plans=674 | avg=16.7%
110. Bakeries and Tortilla Manufacturing | #plans=142 | avg=16.6%
111. Performing Arts Companies | #plans=45 | avg=16.6%
112. Activities Related to Real Estate | #plans=1,028 | avg=16.6%
113. Beverage Manufacturing | #plans=213 | avg=16.5%
114. Other Professional, Scientific, and Technical Services | #plans=1,977 | avg=16.5%
115. Spring and Wire Product Manufacturing | #plans=52 | avg=16.4%
116. Nonresidential Building Construction | #plans=617 | avg=16.4%
117. Shoe Stores | #plans=32 | avg=16.3%
118. Metalworking Machinery Manufacturing | #plans=97 | avg=16.3%
119. Medical Equipment and Supplies Manufacturing | #plans=321 | avg=16.3%
120. Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | #plans=49 | avg=16.3%
121. Miscellaneous Durable Goods Merchant Wholesalers | #plans=552 | avg=16.3%
122. Other Fabricated Metal Product Manufacturing | #plans=973 | avg=16.3%
123. School and Employee Bus Transportation | #plans=46 | avg=16.2%
124. Foundries | #plans=66 | avg=16.2%
125. Hospitals | #plans=621 | avg=16.2%
126. Coating, Engraving, Heat Treating, and Allied Activities | #plans=105 | avg=16.1%
127. Audio and Video Equipment Manufacturing | #plans=43 | avg=16.0%
128. Nursing and Residential Care Facilities | #plans=1,041 | avg=16.0%
129. Machinery, Equipment, and Supplies Merchant Wholesalers | #plans=385 | avg=16.0%
130. Animal Slaughtering and Processing | #plans=102 | avg=15.8%
131. Water Transportation | #plans=92 | avg=15.8%
132. Steel Product Manufacturing from Purchased Steel | #plans=182 | avg=15.7%
133. Other Miscellaneous Store Retailers | #plans=216 | avg=15.7%
134. Other Leather and Allied Product Manufacturing | #plans=10 | avg=15.6%
135. Printing and Related Support Activities | #plans=417 | avg=15.6%
136. Architectural and Structural Metals Manufacturing | #plans=131 | avg=15.6%
137. Building Finishing Contractors | #plans=136 | avg=15.6%
138. Seafood Product Preparation and Packaging | #plans=39 | avg=15.5%
139. Chemical and Allied Products Merchant Wholesalers | #plans=61 | avg=15.4%
140. Textile Mills | #plans=49 | avg=15.3%
141. Electric Lighting Equipment Manufacturing | #plans=48 | avg=15.2%
142. Facilities Support Services | #plans=88 | avg=15.2%
143. Other Transit and Ground Passenger Transportation | #plans=54 | avg=15.1%
144. Motor Vehicle Parts Manufacturing | #plans=417 | avg=15.1%
145. Specialized Freight Trucking | #plans=173 | avg=15.1%
146. Other Amusement and Recreation Industries | #plans=341 | avg=15.1%
147. Traveler Accommodation | #plans=537 | avg=15.1%
148. Grocery and Related Product Merchant Wholesalers | #plans=315 | avg=15.1%
149. Communications Equipment Manufacturing | #plans=106 | avg=15.0%
150. Apparel Accessories and Other Apparel Manufacturing | #plans=94 | avg=15.0%
151. Dairy Product Manufacturing | #plans=128 | avg=15.0%
152. Clothing Stores | #plans=139 | avg=14.9%
153. Foundation, Structure, and Building Exterior Contractors | #plans=211 | avg=14.8%
154. Furniture Stores | #plans=133 | avg=14.8%
155. Electronic Shopping and Mail-Order Houses | #plans=168 | avg=14.8%
156. Other Motor Vehicle Dealers | #plans=146 | avg=14.8%
157. Couriers and Express Delivery Services | #plans=22 | avg=14.7%
158. Other Information Services | #plans=250 | avg=14.7%
159. Religious, Grantmaking, Civic, Professional, and Similar Organizations | #plans=695 | avg=14.7%
160. Beer, Wine, and Distilled Alcoholic Beverage Merchant Wholesalers | #plans=254 | avg=14.7%
161. Other Food Manufacturing | #plans=377 | avg=14.7%
162. Logging | #plans=8 | avg=14.6%
163. Other Crop Farming | #plans=72 | avg=14.6%
164. Tobacco Manufacturing | #plans=26 | avg=14.4%
165. Lumber and Other Construction Materials Merchant Wholesalers | #plans=189 | avg=14.4%
166. Other Wood Product Manufacturing | #plans=212 | avg=14.4%
167. Support Activities for Animal Production | #plans=21 | avg=14.3%
168. Animal Food Manufacturing | #plans=82 | avg=14.3%
169. Clay Product and Refractory Manufacturing | #plans=30 | avg=14.2%
170. Automotive Repair and Maintenance | #plans=136 | avg=14.2%
171. Fishing | #plans=14 | avg=14.2%
172. Other Nonmetallic Mineral Product Manufacturing | #plans=60 | avg=14.2%
173. Electrical Equipment Manufacturing | #plans=89 | avg=14.1%
174. Florists | #plans=9 | avg=14.0%
175. Cut and Sew Apparel Manufacturing | #plans=67 | avg=14.0%
176. Petroleum and Petroleum Products Merchant Wholesalers | #plans=169 | avg=14.0%
177. Apparel Knitting Mills | #plans=10 | avg=13.9%
178. Alumina and Aluminum Production and Processing | #plans=78 | avg=13.9%
179. Paper and Paper Product Merchant Wholesalers | #plans=71 | avg=13.9%
180. Furniture and Home Furnishing Merchant Wholesalers | #plans=76 | avg=13.9%
181. Special Food Services | #plans=183 | avg=13.9%
182. Converted Paper Product Manufacturing | #plans=195 | avg=13.8%
183. Support Activities for Forestry | #plans=14 | avg=13.7%
184. Securities and Commodity Exchanges | #plans=10 | avg=13.6%
185. Home Health Care Services | #plans=429 | avg=13.6%
186. Sporting Goods, Hobby, and Musical Instrument Stores | #plans=75 | avg=13.6%
187. Grocery Stores | #plans=437 | avg=13.6%
188. Professional and Commercial Equipment and Supplies Merchant Wholesalers | #plans=118 | avg=13.5%
189. Interurban and Rural Bus Transportation | #plans=17 | avg=13.4%
190. Motor Vehicle Body and Trailer Manufacturing | #plans=63 | avg=13.4%
191. Other Personal Services | #plans=464 | avg=13.4%
192. Automobile Dealers | #plans=1,615 | avg=13.4%
193. Sawmills and Wood Preservation | #plans=69 | avg=13.3%
194. Offices of Real Estate Agents and Brokers | #plans=129 | avg=13.3%
195. Apparel, Piece Goods, and Notions Merchant Wholesalers | #plans=111 | avg=13.3%
196. Footwear Manufacturing | #plans=22 | avg=13.2%
197. Employment Services | #plans=543 | avg=13.2%
198. Specialty Food Stores | #plans=115 | avg=13.1%
199. Office Administrative Services | #plans=187 | avg=13.1%
200. Pulp, Paper, and Paperboard Mills | #plans=87 | avg=13.0%
201. Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | #plans=201 | avg=13.0%
202. Educational Services | #plans=639 | avg=13.0%
203. Wholesale Electronic Markets and Agents and Brokers | #plans=55 | avg=12.9%
204. Glass and Glass Product Manufacturing | #plans=90 | avg=12.9%
205. Book Stores and News Dealers | #plans=16 | avg=12.7%
206. Agriculture, Construction, and Mining Machinery Manufacturing | #plans=152 | avg=12.7%
207. Freight Transportation Arrangement | #plans=132 | avg=12.7%
208. Investigation and Security Services | #plans=112 | avg=12.6%
209. Building Material and Supplies Dealers | #plans=244 | avg=12.6%
210. Offices of Dentists | #plans=150 | avg=12.5%
211. Vegetable and Melon Farming | #plans=54 | avg=12.5%
212. Engine, Turbine, and Power Transmission Equipment Manufacturing | #plans=86 | avg=12.4%
213. Electronic and Precision Equipment Repair and Maintenance | #plans=49 | avg=12.4%
214. Department Stores | #plans=18 | avg=12.2%
215. Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | #plans=99 | avg=12.2%
216. Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | #plans=149 | avg=12.2%
217. Support Activities for Crop Production | #plans=129 | avg=12.1%
218. Taxi and Limousine Service | #plans=21 | avg=11.9%
219. Sugar and Confectionery Product Manufacturing | #plans=91 | avg=11.9%
220. Land Subdivision | #plans=45 | avg=11.7%
221. Lime and Gypsum Product Manufacturing | #plans=13 | avg=11.6%
222. Charter Bus Industry | #plans=24 | avg=11.5%
223. RV (Recreational Vehicle) Parks and Recreational Camps | #plans=8 | avg=11.4%
224. Cattle Ranching and Farming | #plans=38 | avg=11.3%
225. Specialized Design Services | #plans=80 | avg=11.3%
226. Metal and Mineral (except Petroleum) Merchant Wholesalers | #plans=89 | avg=11.2%
227. Support Activities for Mining | #plans=127 | avg=11.2%
228. Other Miscellaneous Manufacturing | #plans=1,010 | avg=11.1%
229. Executive, Legislative, and Other General Government Support | #plans=68 | avg=11.0%
230. Amusement Parks and Arcades | #plans=37 | avg=10.9%
231. Offices of Other Health Practitioners | #plans=554 | avg=10.9%
232. Greenhouse, Nursery, and Floriculture Production | #plans=102 | avg=10.7%
233. Management, Scientific, and Technical Consulting Services | #plans=1,006 | avg=10.7%
234. Spectator Sports | #plans=161 | avg=10.6%
235. Vending Machine Operators | #plans=19 | avg=10.5%
236. Scientific Research and Development Services | #plans=373 | avg=10.5%
237. Business Support Services | #plans=273 | avg=10.3%
238. Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | #plans=20 | avg=10.2%
239. Fabric Mills | #plans=1 | avg=10.1%
240. Independent Artists, Writers, and Performers | #plans=12 | avg=10.1%
241. Rail Transportation | #plans=53 | avg=9.9%
242. Other Animal Production | #plans=30 | avg=9.9%
243. Child Day Care Services | #plans=68 | avg=9.9%
244. Veneer, Plywood, and Engineered Wood Product Manufacturing | #plans=70 | avg=9.9%
245. Individual and Family Services | #plans=471 | avg=9.9%
246. Vocational Rehabilitation Services | #plans=112 | avg=9.8%
247. Community Food and Housing and Emergency and Other Relief Services | #plans=115 | avg=9.6%
248. Other Heavy and Civil Engineering Construction | #plans=229 | avg=9.5%
249. Telecommunications | #plans=327 | avg=9.4%
250. Boiler, Tank, and Shipping Container Manufacturing | #plans=36 | avg=9.3%
251. Museums, Historical Sites, and Similar Institutions | #plans=68 | avg=9.3%
252. Hog and Pig Farming | #plans=14 | avg=9.2%
253. Personal and Household Goods Repair and Maintenance | #plans=31 | avg=8.9%
254. Forging and Stamping | #plans=171 | avg=8.9%
255. Rooming and Boarding Houses, Dormitories, and Workers' Camps | #plans=10 | avg=8.6%
256. Forest Nurseries and Gathering of Forest Products | #plans=4 | avg=8.3%
257. Promoters of Performing Arts, Sports, and Similar Events | #plans=31 | avg=8.2%
258. Personal Care Services | #plans=81 | avg=8.2%
259. Beer, Wine, and Liquor Stores | #plans=20 | avg=8.1%
260. Consumer Goods Rental | #plans=21 | avg=8.0%
261. Fruit and Vegetable Preserving and Specialty Food Manufacturing | #plans=127 | avg=7.8%
262. Aerospace Product and Parts Manufacturing | #plans=189 | avg=7.0%
263. Motor Vehicle Manufacturing | #plans=76 | avg=6.8%
264. Grain and Oilseed Milling | #plans=46 | avg=6.7%
265. Oilseed and Grain Farming | #plans=66 | avg=6.5%
266. Local Messengers and Local Delivery | #plans=6 | avg=5.9%
267. Drinking Places (Alcoholic Beverages) | #plans=15 | avg=5.8%
268. Cable and Other Subscription Programming | #plans=29 | avg=5.7%
269. Leather and Hide Tanning and Finishing | #plans=3 | avg=5.1%
270. Aquaculture | #plans=8 | avg=4.6%
271. Motion Picture and Video Industries | #plans=88 | avg=4.4%
272. Hunting and Trapping | #plans=2 | avg=4.0%

 

bottom of page