top of page

Ranking of CY 2021 401k Business Codes
by their Total Administrative Expense Ratio

Ranks the 430 business codes (six-digit NAICS business code, Line 2d in Form 5500) of 401(k) plans by their total administrative expense ratios, i.e., total administrative expenses (Line 2i(5) of Schedule H) divided by total assets (Line 1f of Form 5500), times 100. Each plan's contribution is weighted by its total assets. If no matching business code is found for the NAICS 2022 business codes, then a matching 2017 code is used. Covers 56,617 401(k) plans that filed a Schedule H, whose start date is in Q1 2021, and had at least $1M in total assets. Uses 3/25/2023 data release from DOL EBSA.  

   Business Code | Number of 401(k) Plans | Average Total Administrative Expense Ratio | Description
1. 811420 | #plans=1 | avg=0.96% | Reupholstery and Furniture Repair
2. 541350 | #plans=2 | avg=0.84% | Building Inspection Services
3. 484230 | #plans=1 | avg=0.84% | Specialized Freight (except Used Goods) Trucking, Long-Distance
4. 336399 | #plans=1 | avg=0.75% | ?
5. 532283 | #plans=2 | avg=0.73% | Home Health Equipment Rental
6. 722514 | #plans=6 | avg=0.66% | Cafeterias, Grill Buffets, and Buffets
7. 721310 | #plans=10 | avg=0.64% | Rooming and Boarding Houses, Dormitories, and Workers' Camps
8. 488410 | #plans=12 | avg=0.63% | Motor Vehicle Towing
9. 561430 | #plans=15 | avg=0.63% | Business Service Centers (including private mail centers & copy shops)
10. 621310 | #plans=4 | avg=0.55% | Offices of Chiropractors
11. 541340 | #plans=3 | avg=0.53% | Drafting Services
12. 812113 | #plans=1 | avg=0.52% | Nail Salons
13. 453310 | #plans=18 | avg=0.52% | Used Merchandise Stores
14. 722410 | #plans=15 | avg=0.51% | Drinking Places (Alcoholic Beverages)
15. 532210 | #plans=7 | avg=0.5% | Consumer Electronics and Appliances Rental
16. 442291 | #plans=5 | avg=0.48% | Window Treatment Stores
17. 111100 | #plans=66 | avg=0.47% | Oilseed & Grain Farming
18. 621420 | #plans=136 | avg=0.47% | Outpatient Mental Health and Substance Abuse Centers
19. 333318 | #plans=1 | avg=0.46% | Other Commercial and Service Industry Machinery Manufacturing
20. 441210 | #plans=31 | avg=0.45% | Recreational Vehicle Dealers
21. 621391 | #plans=5 | avg=0.44% | Offices of Podiatrists
22. 492110 | #plans=22 | avg=0.43% | Couriers and Express Delivery Services
23. 621330 | #plans=79 | avg=0.42% | Offices of Mental Health Practitioners (except Physicians)
24. 453920 | #plans=11 | avg=0.42% | Art Dealers
25. 112510 | #plans=8 | avg=0.41% | Aquaculture (including shellfish & finfish farms & hatcheries)
26. 811190 | #plans=49 | avg=0.41% | Other Automotive Repair & Maintenance (including oil change & lubrication shops & car washes)
27. 812930 | #plans=25 | avg=0.41% | Parking Lots and Garages
28. 721210 | #plans=8 | avg=0.41% | RV (Recreational Vehicle) Parks & Recreational Camps
29. 453930 | #plans=2 | avg=0.4% | Manufactured (Mobile) Home Dealers
30. 112120 | #plans=17 | avg=0.4% | Dairy Cattle and Milk Production
31. 485320 | #plans=15 | avg=0.4% | Limousine Service
32. 531320 | #plans=17 | avg=0.4% | Offices of Real Estate Appraisers
33. 812910 | #plans=14 | avg=0.39% | Pet Care (except Veterinary) Services
34. 485210 | #plans=17 | avg=0.38% | Interurban and Rural Bus Transportation
35. 446190 | #plans=55 | avg=0.38% | Other Health & Personal Care Stores
36. 453110 | #plans=9 | avg=0.37% | Florists
37. 624310 | #plans=111 | avg=0.37% | Vocational Rehabilitation Services
38. 442210 | #plans=35 | avg=0.36% | Floor Covering Stores
39. 722515 | #plans=15 | avg=0.36% | Snack and Nonalcoholic Beverage Bars
40. 811110 | #plans=44 | avg=0.36% | Automotive Mechanical & Electrical Repair & Maintenance
41. 624100 | #plans=470 | avg=0.36% | Individual & Family Services
42. 316110 | #plans=3 | avg=0.35% | Leather and Hide Tanning and Finishing
43. 424950 | #plans=8 | avg=0.35% | Paint, Varnish, and Supplies Merchant Wholesalers
44. 115310 | #plans=14 | avg=0.35% | Support Activities for Forestry
45. 722511 | #plans=430 | avg=0.35% | Full-Service Restaurants
46. 623000 | #plans=1,036 | avg=0.35% | Nursing & Residential Care Facilities
47. 624410 | #plans=67 | avg=0.34% | Child Day Care Services
48. 445291 | #plans=17 | avg=0.33% | Baked Goods Stores
49. 561600 | #plans=111 | avg=0.33% | Investigation & Security Services
50. 445310 | #plans=20 | avg=0.33% | Beer, Wine, and Liquor Stores
51. 813930 | #plans=56 | avg=0.33% | Labor Unions and Similar Labor Organizations
52. 561300 | #plans=543 | avg=0.33% | Employment Services
53. 444120 | #plans=9 | avg=0.32% | Paint and Wallpaper Stores
54. 811410 | #plans=7 | avg=0.32% | Home & Garden Equipment & Appliance Repair & Maintenance
55. 485410 | #plans=46 | avg=0.32% | School and Employee Bus Transportation
56. 485510 | #plans=24 | avg=0.32% | Charter Bus Industry
57. 621610 | #plans=428 | avg=0.32% | Home Health Care Services
58. 722110 | #plans=1 | avg=0.31% | ?
59. 238290 | #plans=32 | avg=0.31% | Other Building Equipment Contractors
60. 812112 | #plans=52 | avg=0.31% | Beauty Salons
61. 451212 | #plans=2 | avg=0.3% | News Dealers and Newsstands
62. 445220 | #plans=5 | avg=0.3% | Fish and Seafood Markets
63. 454210 | #plans=19 | avg=0.3% | Vending Machine Operators
64. 315280 | #plans=20 | avg=0.3% | Other Cut and Sew Apparel Manufacturing
65. 113310 | #plans=8 | avg=0.3% | Logging
66. 541320 | #plans=36 | avg=0.3% | Landscape Architectural Services
67. 621320 | #plans=56 | avg=0.3% | Offices of Optometrists
68. 238100 | #plans=208 | avg=0.3% | Foundation, Structure, & Building Exterior Contractors (including framing carpentry, masonry, glass, roofing, & siding)
69. 561440 | #plans=71 | avg=0.3% | Collection Agencies
70. 561900 | #plans=94 | avg=0.3% | Other Support Services (including packaging & labeling services, & convention & trade show organizers)
71. 621340 | #plans=145 | avg=0.3% | Offices of Physical, Occupational and Speech Therapists, and Audiologists
72. 532281 | #plans=1 | avg=0.29% | Formal Wear and Costume Rental
73. 441222 | #plans=11 | avg=0.29% | Boat Dealers
74. 111900 | #plans=72 | avg=0.29% | Other Crop Farming (including tobacco, cotton, sugarcane, hay, peanut, sugar beet, & all other crop farming)
75. 561790 | #plans=49 | avg=0.29% | Other Services to Buildings and Dwellings
76. 453220 | #plans=20 | avg=0.29% | Gift, Novelty, and Souvenir Stores
77. 332700 | #plans=199 | avg=0.29% | Machine Shops, Turned Product, & Screw, Nut, & Bolt Mfg
78. 812111 | #plans=6 | avg=0.28% | Barber Shops
79. 112112 | #plans=9 | avg=0.28% | Cattle Feedlots
80. 541214 | #plans=107 | avg=0.28% | Payroll Services
81. 485990 | #plans=54 | avg=0.28% | Other Transit & Ground Passenger Transportation
82. 114110 | #plans=14 | avg=0.28% | Fishing
83. 441110 | #plans=1,574 | avg=0.28% | New Car Dealers
84. 332810 | #plans=105 | avg=0.27% | Coating, Engraving, Heat Treating, & Allied Activities
85. 493100 | #plans=191 | avg=0.27% | Warehousing & Storage (except lessors of miniwarehouses & self-storage units)
86. 531110 | #plans=197 | avg=0.27% | Lessors of Residential Buildings and Dwellings
87. 448130 | #plans=3 | avg=0.26% | Children's and Infants' Clothing Stores
88. 315240 | #plans=18 | avg=0.26% | Women’s, Girls’, and Infants’ Cut and Sew Apparel Manufacturing
89. 316210 | #plans=22 | avg=0.26% | Footwear Manufacturing
90. 624200 | #plans=115 | avg=0.26% | Community Food & Housing, & Emergency & Other Relief Services
91. 423200 | #plans=76 | avg=0.26% | Furniture & Home Furnishings
92. 541513 | #plans=51 | avg=0.26% | Computer Facilities Management Services
93. 561110 | #plans=186 | avg=0.26% | Office Administrative Services
94. 484110 | #plans=214 | avg=0.26% | General Freight Trucking, Local
95. 721191 | #plans=1 | avg=0.25% | Bed-and-Breakfast Inns
96. 812310 | #plans=6 | avg=0.25% | Coin-Operated Laundries and Drycleaners
97. 445292 | #plans=8 | avg=0.25% | Confectionery and Nut Stores
98. 445230 | #plans=8 | avg=0.25% | Fruit and Vegetable Markets
99. 443141 | #plans=24 | avg=0.25% | Household Appliance Stores
100. 561410 | #plans=17 | avg=0.25% | Document Preparation Services
101. 445210 | #plans=5 | avg=0.25% | Meat Markets
102. 812990 | #plans=420 | avg=0.25% | All Other Personal Services
103. 541940 | #plans=68 | avg=0.25% | Veterinary Services
104. 711100 | #plans=45 | avg=0.25% | Performing Arts Companies
105. 722300 | #plans=182 | avg=0.25% | Special Food Services (including food service contractors & caterers)
106. 721199 | #plans=26 | avg=0.24% | All Other Traveler Accommodation
107. 112900 | #plans=30 | avg=0.24% | Other Animal Production
108. 811210 | #plans=49 | avg=0.24% | Electronic & Precision Equipment Repair & Maintenance
109. 621210 | #plans=149 | avg=0.24% | Offices of Dentists
110. 238220 | #plans=444 | avg=0.24% | Plumbing, Heating, and Air-Conditioning Contractors
111. 111210 | #plans=54 | avg=0.24% | Vegetable & Melon Farming (including potatoes & yams)
112. 621900 | #plans=146 | avg=0.24% | Other Ambulatory Health Care Services (including ambulance services & blood & organ banks)
113. 316990 | #plans=10 | avg=0.23% | Other Leather & Allied Product Mfg
114. 485310 | #plans=6 | avg=0.23% | Taxi Service
115. 621410 | #plans=29 | avg=0.23% | Family Planning Centers
116. 311610 | #plans=102 | avg=0.23% | Animal Slaughtering and Processing
117. 315100 | #plans=10 | avg=0.23% | Apparel Knitting Mills
118. 541400 | #plans=80 | avg=0.23% | Specialized Design Services (including interior, industrial, graphic, & fashion design)
119. 423930 | #plans=38 | avg=0.23% | Recyclable Material Merchant Wholesalers
120. 561730 | #plans=92 | avg=0.23% | Landscaping Services
121. 424930 | #plans=26 | avg=0.23% | Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers
122. 811120 | #plans=42 | avg=0.23% | Automotive Body, Paint, Interior, & Glass Repair
123. 561210 | #plans=88 | avg=0.23% | Facilities Support Services
124. 488100 | #plans=79 | avg=0.23% | Support Activities for Air Transportation
125. 237210 | #plans=44 | avg=0.23% | Land Subdivision
126. 488510 | #plans=132 | avg=0.23% | Freight Transportation Arrangement
127. 444190 | #plans=137 | avg=0.23% | Other Building Material Dealers
128. 713900 | #plans=341 | avg=0.23% | Other Amusement & Recreation Industries (including golf courses, skiing facilities, marinas, fitness centers, & bowling centers)
129. 238300 | #plans=136 | avg=0.23% | Building Finishing Contractors (including drywall, insulation, painting, wallcovering, flooring, tile, & finish carpentry)
130. 811490 | #plans=23 | avg=0.22% | Other Personal and Household Goods Repair and Maintenance
131. 485110 | #plans=16 | avg=0.22% | Urban Transit Systems
132. 541370 | #plans=22 | avg=0.22% | Surveying and Mapping (except Geophysical) Services
133. 113110 | #plans=12 | avg=0.22% | Timber Tract Operations
134. 441228 | #plans=104 | avg=0.22% | Motorcycle, ATV, and All Other Motor Vehicle Dealers
135. 447100 | #plans=105 | avg=0.22% | Gasoline Stations (including convenience stores with gas)
136. 311110 | #plans=81 | avg=0.22% | Animal Food Mfg
137. 812320 | #plans=24 | avg=0.22% | Drycleaning and Laundry Services (except Coin-Operated)
138. 321900 | #plans=211 | avg=0.22% | Other Wood Product Mfg 
139. 114210 | #plans=2 | avg=0.21% | Hunting and Trapping
140. 453910 | #plans=16 | avg=0.21% | Pet and Pet Supplies Stores
141. 425110 | #plans=24 | avg=0.21% | Business to Business Electronic Markets
142. 488210 | #plans=15 | avg=0.21% | Support Activities for Rail Transportation
143. 531310 | #plans=567 | avg=0.21% | Real Estate Property Managers
144. 522293 | #plans=3 | avg=0.2% | International Trade Financing
145. 711510 | #plans=12 | avg=0.2% | Independent Artists, Writers, and Performers
146. 561720 | #plans=82 | avg=0.2% | Janitorial Services
147. 621498 | #plans=156 | avg=0.2% | All Other Outpatient Care Centers
148. 424700 | #plans=168 | avg=0.2% | Petroleum & Petroleum Products
149. 111400 | #plans=102 | avg=0.2% | Greenhouse, Nursery, & Floriculture Production
150. 111300 | #plans=61 | avg=0.2% | Fruit & Tree Nut Farming
151. 621399 | #plans=265 | avg=0.2% | Offices of All Other Miscellaneous Health Practitioners
152. 522292 | #plans=212 | avg=0.2% | Real Estate Credit
153. 423910 | #plans=65 | avg=0.2% | Sporting and Recreational Goods and Supplies Merchant Wholesalers
154. 811310 | #plans=148 | avg=0.2% | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance
155. 532282 | #plans=1 | avg=0.19% | Video Tape and Disc Rental
156. 448110 | #plans=12 | avg=0.19% | Men's Clothing Stores
157. 336210 | #plans=63 | avg=0.19% | Motor Vehicle Body & Trailer Mfg
158. 492210 | #plans=6 | avg=0.19% | Local Messengers and Local Delivery
159. 525100 | #plans=64 | avg=0.19% | Insurance & Employee Benefit Funds
160. 448210 | #plans=32 | avg=0.19% | Shoe Stores
161. 561490 | #plans=110 | avg=0.19% | Other Business Support Services (including repossession services, court reporting, & stenotype services)
162. 488300 | #plans=50 | avg=0.19% | Support Activities for Water Transportation
163. 451110 | #plans=53 | avg=0.19% | Sporting Goods Stores
164. 921000 | #plans=67 | avg=0.19% | Governmental Instrumentality or Agency
165. 444200 | #plans=48 | avg=0.19% | Lawn & Garden Equipment & Supplies Stores
166. 445120 | #plans=54 | avg=0.19% | Convenience Stores
167. 311800 | #plans=142 | avg=0.19% | Bakeries, Tortilla & Dry Pasta Mfg
168. 333410 | #plans=98 | avg=0.19% | Ventilation, Heating, Air-Conditioning, & Commercial Refrigeration Equipment Mfg
169. 812190 | #plans=23 | avg=0.18% | Other Personal Care Service (including diet & weight reducing centers)
170. 311710 | #plans=39 | avg=0.18% | Seafood Product Preparation and Packaging
171. 812330 | #plans=46 | avg=0.18% | Linen & Uniform Supply
172. 444130 | #plans=45 | avg=0.18% | Hardware Stores
173. 332400 | #plans=36 | avg=0.18% | Boiler, Tank, & Shipping Container Mfg
174. 541910 | #plans=88 | avg=0.18% | Marketing Research and Public Opinion Polling
175. 313000 | #plans=49 | avg=0.18% | Textile Mills
176. 327300 | #plans=161 | avg=0.18% | Cement & Concrete Product Mfg
177. 713200 | #plans=158 | avg=0.18% | Gambling Industries
178. 442110 | #plans=133 | avg=0.18% | Furniture Stores
179. 541219 | #plans=93 | avg=0.18% | Other Accounting Services
180. 484120 | #plans=431 | avg=0.18% | General Freight Trucking, Long-distance
181. 238210 | #plans=408 | avg=0.18% | Electrical Contractors and Other Wiring Installation Contractors
182. 237310 | #plans=327 | avg=0.18% | Highway, Street, and Bridge Construction
183. 115210 | #plans=21 | avg=0.17% | Support Activities for Animal Production
184. 532310 | #plans=10 | avg=0.17% | General Rental Centers
185. 448120 | #plans=33 | avg=0.17% | Women's Clothing Stores
186. 561740 | #plans=9 | avg=0.17% | Carpet and Upholstery Cleaning Services
187. 336510 | #plans=18 | avg=0.17% | Railroad Rolling Stock Manufacturing
188. 448150 | #plans=19 | avg=0.17% | Clothing Accessories Stores
189. 315220 | #plans=18 | avg=0.17% | Men’s and Boys’ Cut and Sew Apparel Manufacturing
190. 423300 | #plans=188 | avg=0.17% | Lumber & Other Construction Materials
191. 238900 | #plans=783 | avg=0.17% | Other Specialty Trade Contractors (including site preparation)
192. 212310 | #plans=32 | avg=0.17% | Stone Mining & Quarrying
193. 712100 | #plans=68 | avg=0.17% | Museums, Historical Sites, & Similar Institutions
194. 531130 | #plans=18 | avg=0.17% | Lessors of Miniwarehouses and Self-Storage Units
195. 454310 | #plans=46 | avg=0.17% | Fuel Dealers
196. 451140 | #plans=8 | avg=0.16% | Musical Instrument and Supplies Stores
197. 112210 | #plans=14 | avg=0.16% | Hog and Pig Farming
198. 441120 | #plans=40 | avg=0.16% | Used Car Dealers
199. 446120 | #plans=34 | avg=0.16% | Cosmetics, Beauty Supplies, and Perfume Stores
200. 525920 | #plans=14 | avg=0.16% | Trusts, Estates, and Agency Accounts
201. 424990 | #plans=213 | avg=0.16% | Other Miscellaneous Nondurable Goods Merchant Wholesalers
202. 112300 | #plans=45 | avg=0.16% | Poultry & Egg Production
203. 331200 | #plans=182 | avg=0.16% | Steel Product Mfg from Purchased Steel
204. 722513 | #plans=290 | avg=0.16% | Limited-Service Restaurants
205. 337000 | #plans=215 | avg=0.16% | Furniture & Related Product Manufacturing
206. 443142 | #plans=44 | avg=0.16% | Electronics Stores
207. 531210 | #plans=128 | avg=0.16% | Offices of Real Estate Agents and Brokers
208. 115110 | #plans=129 | avg=0.16% | Support Activities for Crop Production (including cotton ginning, soil preparation, planting, & cultivating)
209. 323100 | #plans=416 | avg=0.16% | Printing & Related Support Activities
210. 448190 | #plans=37 | avg=0.16% | Other Clothing Stores
211. 522130 | #plans=582 | avg=0.16% | Credit Unions
212. 423800 | #plans=385 | avg=0.16% | Machinery, Equipment, & Supplies
213. 441300 | #plans=158 | avg=0.16% | Automotive Parts, Accessories, & Tire Stores
214. 424800 | #plans=254 | avg=0.16% | Beer, Wine, & Distilled Alcoholic Beverages
215. 315210 | #plans=11 | avg=0.15% | Cut and Sew Apparel Contractors
216. 113210 | #plans=4 | avg=0.15% | Forest Nurseries and Gathering of Forest Products
217. 541930 | #plans=24 | avg=0.15% | Translation and Interpretation Services
218. 711410 | #plans=20 | avg=0.15% | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
219. 812920 | #plans=4 | avg=0.15% | Photofinishing
220. 424910 | #plans=22 | avg=0.15% | Farm Supplies Merchant Wholesalers
221. 561710 | #plans=28 | avg=0.15% | Exterminating and Pest Control Services
222. 333510 | #plans=97 | avg=0.15% | Metalworking Machinery Mfg
223. 453990 | #plans=187 | avg=0.15% | All Other Miscellaneous Store Retailers (including tobacco, candle, & trophy shops)
224. 321110 | #plans=68 | avg=0.15% | Sawmills & Wood Preservation
225. 511140 | #plans=16 | avg=0.15% | Directory and Mailing List Publishers
226. 236200 | #plans=615 | avg=0.15% | Nonresidential Building Construction
227. 531390 | #plans=444 | avg=0.15% | Other Activities Related to Real Estate
228. 326100 | #plans=672 | avg=0.15% | Plastics Product Mfg
229. 541310 | #plans=254 | avg=0.15% | Architectural Services
230. 446130 | #plans=20 | avg=0.14% | Optical Goods Stores
231. 532289 | #plans=10 | avg=0.14% | All Other Consumer Goods Rental
232. 487000 | #plans=14 | avg=0.14% | Scenic & Sightseeing Transportation
233. 621492 | #plans=21 | avg=0.14% | Kidney Dialysis Centers
234. 721120 | #plans=57 | avg=0.14% | Casino Hotels
235. 562000 | #plans=173 | avg=0.14% | Waste Management & Remediation Services
236. 331500 | #plans=66 | avg=0.14% | Foundries
237. 531120 | #plans=78 | avg=0.14% | Lessors of Nonresidential Buildings (except Miniwarehouses)
238. 327100 | #plans=30 | avg=0.14% | Clay Product & Refractory Mfg
239. 442299 | #plans=34 | avg=0.14% | All Other Home Furnishings Stores
240. 331400 | #plans=91 | avg=0.14% | Nonferrous Metal (except Aluminum) Production & Processing
241. 237100 | #plans=92 | avg=0.14% | Utility System Construction
242. 812210 | #plans=24 | avg=0.14% | Funeral Homes and Funeral Services
243. 522220 | #plans=23 | avg=0.14% | Sales Financing
244. 315990 | #plans=94 | avg=0.14% | Apparel Accessories and Other Apparel Manufacturing
245. 424600 | #plans=60 | avg=0.14% | Chemical & Allied Products
246. 522291 | #plans=92 | avg=0.14% | Consumer Lending
247. 423990 | #plans=387 | avg=0.14% | Other Miscellaneous Durable Goods Merchant Wholesalers
248. 332300 | #plans=131 | avg=0.14% | Architectural & Structural Metals Mfg
249. 611000 | #plans=637 | avg=0.14% | Educational Services (including schools, colleges, & universities)
250. 813000 | #plans=695 | avg=0.14% | Religious, Grantmaking, Civic, Professional, & Similiar Organizations (including condominium and homeowners associations)
251. 424300 | #plans=111 | avg=0.14% | Apparel, Piece Goods, & Notions
252. 332110 | #plans=171 | avg=0.14% | Forging & Stamping
253. 541380 | #plans=59 | avg=0.14% | Testing Laboratories
254. 423700 | #plans=206 | avg=0.14% | Hardware, Plumbing & Heating Equipment & Supplies
255. 332900 | #plans=972 | avg=0.14% | Other Fabricated Metal Product Mfg
256. 423940 | #plans=28 | avg=0.13% | Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers
257. 332610 | #plans=52 | avg=0.13% | Spring & Wire Product Mfg
258. 448310 | #plans=39 | avg=0.13% | Jewelry Stores
259. 322200 | #plans=195 | avg=0.13% | Converted Paper Product Mfg 
260. 448320 | #plans=6 | avg=0.13% | Luggage and Leather Goods Stores
261. 236110 | #plans=285 | avg=0.13% | Residential Building Construction
262. 721110 | #plans=452 | avg=0.13% | Hotels (except Casino Hotels) and Motels
263. 621111 | #plans=1,700 | avg=0.13% | Offices of Physicians (except Mental Health Specialists)
264. 332721 | #plans=1 | avg=0.12% | Precision Turned Product Manufacturing
265. 541213 | #plans=7 | avg=0.12% | Tax Preparation Services
266. 112111 | #plans=12 | avg=0.12% | Beef Cattle Ranching and Farming
267. 312110 | #plans=70 | avg=0.12% | Soft Drink & Ice Mfg
268. 212110 | #plans=58 | avg=0.12% | Coal Mining
269. 312130 | #plans=53 | avg=0.12% | Wineries
270. 711210 | #plans=160 | avg=0.12% | Spectator Sports (including sports clubs & racetracks)
271. 212390 | #plans=27 | avg=0.12% | Other Nonmetallic Mineral Mining & Quarrying
272. 324120 | #plans=26 | avg=0.12% | Asphalt Paving, Roofing, & Saturated Materials Mfg
273. 532400 | #plans=123 | avg=0.12% | Commercial & Industrial Machinery & Equipment Rental & Leasing
274. 311500 | #plans=128 | avg=0.12% | Dairy Product Mfg
275. 424400 | #plans=315 | avg=0.12% | Grocery & Related Products
276. 327900 | #plans=60 | avg=0.12% | Other Nonmetallic Mineral Product Mfg
277. 812220 | #plans=6 | avg=0.11% | Cemeteries and Crematories
278. 424920 | #plans=16 | avg=0.11% | Book, Periodical, and Newspaper Merchant Wholesalers
279. 713100 | #plans=37 | avg=0.11% | Amusement Parks & Arcades
280. 561420 | #plans=52 | avg=0.11% | Telephone Call Centers
281. 423920 | #plans=34 | avg=0.11% | Toy and Hobby Goods and Supplies Merchant Wholesalers
282. 425120 | #plans=31 | avg=0.11% | Wholesale Trade Agents and Brokers
283. 336990 | #plans=116 | avg=0.11% | Other Transportation Equipment Mfg
284. 335100 | #plans=48 | avg=0.11% | Electric Lighting Equipment Mfg
285. 314000 | #plans=101 | avg=0.11% | Textile Product Mills
286. 333310 | #plans=61 | avg=0.11% | Commercial & Service Industry Machinery Mfg
287. 446110 | #plans=124 | avg=0.11% | Pharmacies and Drug Stores
288. 332210 | #plans=55 | avg=0.11% | Cutlery & Handtool Mfg
289. 522210 | #plans=14 | avg=0.11% | Credit Card Issuing
290. 522298 | #plans=60 | avg=0.11% | All Other Nondepository Credit Intermediation
291. 561500 | #plans=56 | avg=0.11% | Travel Arrangement & Reservation Services
292. 451130 | #plans=7 | avg=0.11% | Sewing, Needlework, and Piece Goods Stores
293. 321210 | #plans=70 | avg=0.11% | Veneer, Plywood, & Engineered Wood Product Mfg
294. 541511 | #plans=606 | avg=0.11% | Custom Computer Programming Services
295. 331310 | #plans=78 | avg=0.1% | Alumina & Aluminum Production & Processing
296. 531190 | #plans=43 | avg=0.1% | Lessors of Other Real Estate Property
297. 336300 | #plans=416 | avg=0.1% | Motor Vehicle Parts Mfg
298. 541800 | #plans=371 | avg=0.1% | Advertising & Related Services
299. 533110 | #plans=19 | avg=0.1% | Lessors of Nonfinancial Intangible Assets (except Copyrighted Works)
300. 237990 | #plans=229 | avg=0.1% | Other Heavy and Civil Engineering Construction
301. 483000 | #plans=92 | avg=0.1% | Water Transportation
302. 213110 | #plans=127 | avg=0.1% | Support Activities for Mining
303. 522120 | #plans=189 | avg=0.1% | Savings Institutions
304. 541990 | #plans=1,770 | avg=0.1% | All Other Professional, Scientific, and Technical Services
305. 445110 | #plans=382 | avg=0.1% | Supermarkets and Other Grocery (except Convenience) Stores
306. 333900 | #plans=232 | avg=0.1% | Other General Purpose Machinery Mfg
307. 488990 | #plans=101 | avg=0.1% | Other Support Activities for Transportation
308. 454110 | #plans=167 | avg=0.098% | Electronic Shopping and Mail-Order Houses
309. 327210 | #plans=90 | avg=0.098% | Glass & Glass Product Mfg
310. 448140 | #plans=34 | avg=0.097% | Family Clothing Stores
311. 517000 | #plans=326 | avg=0.097% | Telecommunications (including paging, cellular, satellite, cable & other program distribution, resellers, other telecommunications, & internet service providers)
312. 311300 | #plans=91 | avg=0.095% | Sugar & Confectionery Product Mfg
313. 334310 | #plans=42 | avg=0.095% | Audio and Video Equipment Manufacturing
314. 335200 | #plans=35 | avg=0.094% | Household Appliance Mfg
315. 484200 | #plans=172 | avg=0.094% | Specialized Freight Trucking 
316. 221100 | #plans=223 | avg=0.092% | Electric Power Generation, Transmission & Distribution
317. 621510 | #plans=181 | avg=0.092% | Medical & Diagnostic Laboratories
318. 454390 | #plans=86 | avg=0.092% | Other Direct Selling Establishments
319. 541330 | #plans=1,140 | avg=0.092% | Engineering Services
320. 334610 | #plans=14 | avg=0.091% | Manufacturing & Reproducing Magnetic & Optical Media
321. 523140 | #plans=13 | avg=0.091% | Commodity Contracts Brokerage
322. 523130 | #plans=14 | avg=0.091% | Commodity Contracts Dealing
323. 335310 | #plans=89 | avg=0.091% | Electrical Equipment Mfg
324. 324190 | #plans=60 | avg=0.09% | Other Petroleum & Coal Products Mfg
325. 311900 | #plans=375 | avg=0.089% | Other Food Mfg (including coffee, tea, flavorings & seasonings)
326. 453210 | #plans=26 | avg=0.088% | Office Supplies and Stationery Stores
327. 451211 | #plans=13 | avg=0.086% | Book Stores
328. 423600 | #plans=222 | avg=0.086% | Household Appliances and Electrical & Electronic Goods
329. 541920 | #plans=19 | avg=0.086% | Photographic Services
330. 424940 | #plans=12 | avg=0.085% | Tobacco and Tobacco Product Merchant Wholesalers
331. 221300 | #plans=64 | avg=0.085% | Water, Sewage, & Other Systems
332. 326200 | #plans=143 | avg=0.085% | Rubber Product Mfg
333. 541600 | #plans=1,003 | avg=0.085% | Management, Scientific, & Technical Consulting Services
334. 622000 | #plans=621 | avg=0.084% | Hospitals
335. 424100 | #plans=71 | avg=0.083% | Paper & Paper Products
336. 211130 | #plans=42 | avg=0.082% | Natural Gas Extraction
337. 524210 | #plans=324 | avg=0.082% | Insurance Agencies and Brokerages
338. 621493 | #plans=38 | avg=0.081% | Freestanding Ambulatory Surgical and Emergency Centers
339. 333100 | #plans=150 | avg=0.081% | Agriculture, Construction, & Mining Machinery Mfg
340. 322100 | #plans=87 | avg=0.081% | Pulp, Paper, & Paperboard Mills
341. 445299 | #plans=72 | avg=0.081% | All Other Specialty Food Stores
342. 515100 | #plans=100 | avg=0.081% | Radio & Television Broadcasting
343. 541900 | #plans=1 | avg=0.08% | ?
344. 423100 | #plans=218 | avg=0.08% | Motor Vehicle & Motor Vehicle Parts & Supplies
345. 423500 | #plans=89 | avg=0.08% | Metals & Minerals (except Petroleum)
346. 541360 | #plans=13 | avg=0.079% | Geophysical Surveying and Mapping Services
347. 551112 | #plans=557 | avg=0.079% | Offices of Other Holding Companies
348. 541190 | #plans=71 | avg=0.078% | Other Legal Services
349. 424210 | #plans=70 | avg=0.078% | Drugs and Druggists' Sundries Merchant Wholesalers
350. 333200 | #plans=275 | avg=0.078% | Industrial Machinery Mfg
351. 523110 | #plans=65 | avg=0.078% | Investment Banking and Securities Dealing
352. 212320 | #plans=48 | avg=0.076% | Sand, Gravel, Clay, & Ceramic & Refractory Minerals Mining & Quarrying
353. 541512 | #plans=395 | avg=0.075% | Computer Systems Design Services
354. 326140 | #plans=1 | avg=0.074% | Polystyrene Foam Product Manufacturing
355. 339900 | #plans=1,008 | avg=0.074% | Other Miscellaneous Manufacturing
356. 451120 | #plans=7 | avg=0.073% | Hobby, Toy, and Game Stores
357. 522190 | #plans=28 | avg=0.072% | Other Depository Credit Intermediation
358. 339110 | #plans=320 | avg=0.072% | Medical Equipment & Supplies Mfg
359. 334500 | #plans=119 | avg=0.072% | Navigational, Measuring, Electromedical, & Control Instruments Mfg
